2023 Q4 Form 10-Q Financial Statement
#000106121923000022 Filed on November 09, 2023
Income Statement
Concept | 2023 Q4 | 2023 Q3 |
---|---|---|
Revenue | $14.62B | $12.00B |
YoY Change | 7.12% | -22.43% |
Cost Of Revenue | $11.81B | $8.786B |
YoY Change | 6.8% | -28.68% |
Gross Profit | $2.808B | $3.212B |
YoY Change | 8.5% | 2.0% |
Gross Profit Margin | 19.2% | 26.77% |
Selling, General & Admin | $57.00M | $59.00M |
YoY Change | -8.06% | 7.27% |
% of Gross Profit | 2.03% | 1.84% |
Research & Development | ||
YoY Change | ||
% of Gross Profit | ||
Depreciation & Amortization | $585.0M | $476.0M |
YoY Change | 5.03% | 6.73% |
% of Gross Profit | 20.83% | 14.82% |
Operating Expenses | $1.003B | $1.045B |
YoY Change | 5.69% | 6.52% |
Operating Profit | $1.805B | $1.695B |
YoY Change | 10.13% | -0.99% |
Interest Expense | -$199.0M | $328.0M |
YoY Change | 19.88% | 6.15% |
% of Operating Profit | -11.02% | 19.35% |
Other Income/Expense, Net | -$6.000M | -$323.0M |
YoY Change | -160.0% | 6.95% |
Pretax Income | $1.601B | $1.372B |
YoY Change | 8.18% | -2.7% |
Income Tax | -$1.000M | $22.00M |
% Of Pretax Income | -0.06% | 1.6% |
Net Earnings | $1.554B | $1.318B |
YoY Change | 10.37% | -3.09% |
Net Earnings / Revenue | 10.63% | 10.99% |
Basic Earnings Per Share | ||
Diluted Earnings Per Share | $0.72 | $0.60 |
COMMON SHARES | ||
Basic Shares Outstanding | 2.172B | 2.172B |
Diluted Shares Outstanding | 2.194B |
Balance Sheet
Concept | 2023 Q4 | 2023 Q3 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $180.0M | $171.0M |
YoY Change | 136.84% | 2.4% |
Cash & Equivalents | $180.0M | $171.0M |
Short-Term Investments | ||
Other Short-Term Assets | $933.0M | $976.0M |
YoY Change | -5.47% | -2.89% |
Inventory | $3.352B | $3.345B |
Prepaid Expenses | ||
Receivables | $7.783B | $6.940B |
Other Receivables | $0.00 | $0.00 |
Total Short-Term Assets | $12.25B | $11.43B |
YoY Change | 15.57% | 3.16% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $45.80B | $45.34B |
YoY Change | 3.16% | 2.66% |
Goodwill | $5.608B | $5.608B |
YoY Change | 0.0% | 0.0% |
Intangibles | $3.770B | $3.821B |
YoY Change | -4.92% | -4.71% |
Long-Term Investments | $2.330B | $2.337B |
YoY Change | -0.94% | -0.81% |
Other Assets | $1.222B | $1.266B |
YoY Change | 3.21% | 4.28% |
Total Long-Term Assets | $58.73B | $58.37B |
YoY Change | 2.13% | 1.77% |
TOTAL ASSETS | ||
Total Short-Term Assets | $12.25B | $11.43B |
Total Long-Term Assets | $58.73B | $58.37B |
Total Assets | $70.98B | $69.80B |
YoY Change | 4.22% | 2.0% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $1.394B | $1.110B |
YoY Change | 87.62% | 47.21% |
Accrued Expenses | $9.441B | $8.770B |
YoY Change | 11.41% | 6.25% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | $1.300B | $1.470B |
YoY Change | -25.46% | -44.61% |
Total Short-Term Liabilities | $13.13B | $12.48B |
YoY Change | 7.06% | -3.27% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $27.45B | $27.45B |
YoY Change | 3.38% | 3.38% |
Other Long-Term Liabilities | $984.0M | $1.007B |
YoY Change | 4.57% | 7.36% |
Total Long-Term Liabilities | $28.43B | $28.45B |
YoY Change | 3.42% | 3.52% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $13.13B | $12.48B |
Total Long-Term Liabilities | $28.43B | $28.45B |
Total Liabilities | $41.56B | $40.93B |
YoY Change | 4.54% | 1.35% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $27.72B | $27.20B |
YoY Change | ||
Total Liabilities & Shareholders Equity | $70.98B | $69.80B |
YoY Change | 4.22% | 2.0% |
Cashflow Statement
Concept | 2023 Q4 | 2023 Q3 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | $1.554B | $1.318B |
YoY Change | 10.37% | -3.09% |
Depreciation, Depletion And Amortization | $585.0M | $476.0M |
YoY Change | 5.03% | 6.73% |
Cash From Operating Activities | $2.366B | $1.718B |
YoY Change | -13.17% | 63.62% |
INVESTING ACTIVITIES | ||
Capital Expenditures | $1.012B | $821.0M |
YoY Change | 32.98% | -273.94% |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | $35.00M | $3.000M |
YoY Change | -69.83% | -90.32% |
Cash From Investing Activities | -$977.0M | -$818.0M |
YoY Change | 51.47% | 85.49% |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | -1.383B | -863.0M |
YoY Change | -35.04% | 14.91% |
NET CHANGE | ||
Cash From Operating Activities | 2.366B | 1.718B |
Cash From Investing Activities | -977.0M | -818.0M |
Cash From Financing Activities | -1.383B | -863.0M |
Net Change In Cash | 6.000M | 37.00M |
YoY Change | -112.24% | -126.06% |
FREE CASH FLOW | ||
Cash From Operating Activities | $2.366B | $1.718B |
Capital Expenditures | $1.012B | $821.0M |
Free Cash Flow | $1.354B | $897.0M |
YoY Change | -31.06% | -41.06% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
us-gaap |
Payments To Acquire Businesses Net Of Cash Acquired
PaymentsToAcquireBusinessesNetOfCashAcquired
|
3204000000 | ||
CY2022Q3 | us-gaap |
Interest Expense
InterestExpense
|
309000000 | |
us-gaap |
Interest Expense
InterestExpense
|
944000000 | ||
us-gaap |
Interest Expense
InterestExpense
|
937000000 | ||
CY2022Q4 | us-gaap |
Hedged Asset Fair Value Hedge
HedgedAssetFairValueHedge
|
12000000 | |
CY2023Q3 | us-gaap |
Current Foreign Tax Expense Benefit
CurrentForeignTaxExpenseBenefit
|
0 | |
CY2022Q3 | us-gaap |
Current Foreign Tax Expense Benefit
CurrentForeignTaxExpenseBenefit
|
0 | |
us-gaap |
Current Foreign Tax Expense Benefit
CurrentForeignTaxExpenseBenefit
|
3000000 | ||
CY2023Q3 | us-gaap |
Revenue Remaining Performance Obligation Expected Timing Of Satisfaction Period1
RevenueRemainingPerformanceObligationExpectedTimingOfSatisfactionPeriod1
|
||
CY2023Q3 | us-gaap |
Deferred Tax Assets Net
DeferredTaxAssetsNet
|
28000000 | |
CY2022Q4 | us-gaap |
Deferred Tax Assets Net
DeferredTaxAssetsNet
|
4000000 | |
dei |
Document Transition Report
DocumentTransitionReport
|
false | ||
dei |
Entity File Number
EntityFileNumber
|
1-14323 | ||
dei |
Entity Registrant Name
EntityRegistrantName
|
ENTERPRISE PRODUCTS PARTNERS L.P. | ||
dei |
Entity Incorporation State Country Code
EntityIncorporationStateCountryCode
|
DE | ||
dei |
Entity Tax Identification Number
EntityTaxIdentificationNumber
|
76-0568219 | ||
dei |
Entity Address Address Line1
EntityAddressAddressLine1
|
1100 Louisiana Street, 10th Floor | ||
dei |
Entity Address City Or Town
EntityAddressCityOrTown
|
Houston | ||
dei |
Entity Address State Or Province
EntityAddressStateOrProvince
|
TX | ||
dei |
Entity Current Reporting Status
EntityCurrentReportingStatus
|
Yes | ||
dei |
Entity Interactive Data Current
EntityInteractiveDataCurrent
|
Yes | ||
dei |
Entity Filer Category
EntityFilerCategory
|
Large Accelerated Filer | ||
dei |
Entity Small Business
EntitySmallBusiness
|
false | ||
dei |
Entity Emerging Growth Company
EntityEmergingGrowthCompany
|
false | ||
dei |
Entity Shell Company
EntityShellCompany
|
false | ||
CY2023Q4 | dei |
Entity Common Stock Shares Outstanding
EntityCommonStockSharesOutstanding
|
2171879003 | |
us-gaap |
Payments To Acquire Businesses Net Of Cash Acquired
PaymentsToAcquireBusinessesNetOfCashAcquired
|
0 | ||
CY2023Q3 | us-gaap |
Deferred Tax Assets Valuation Allowance
DeferredTaxAssetsValuationAllowance
|
22000000 | |
CY2022Q4 | us-gaap |
Deferred Tax Assets Valuation Allowance
DeferredTaxAssetsValuationAllowance
|
22000000 | |
CY2022Q4 | us-gaap |
Allowance For Doubtful Accounts Receivable Current
AllowanceForDoubtfulAccountsReceivableCurrent
|
54000000 | |
CY2023Q3 | us-gaap |
Net Income Loss Per Outstanding Limited Partnership Unit Basic Net Of Tax
NetIncomeLossPerOutstandingLimitedPartnershipUnitBasicNetOfTax
|
0.6 | |
CY2022Q3 | us-gaap |
Net Income Loss Per Outstanding Limited Partnership Unit Basic Net Of Tax
NetIncomeLossPerOutstandingLimitedPartnershipUnitBasicNetOfTax
|
0.62 | |
us-gaap |
Net Income Loss Per Outstanding Limited Partnership Unit Basic Net Of Tax
NetIncomeLossPerOutstandingLimitedPartnershipUnitBasicNetOfTax
|
1.85 | ||
us-gaap |
Other Operating Activities Cash Flow Statement
OtherOperatingActivitiesCashFlowStatement
|
1000000 | ||
us-gaap |
Other Operating Activities Cash Flow Statement
OtherOperatingActivitiesCashFlowStatement
|
0 | ||
us-gaap |
Current Foreign Tax Expense Benefit
CurrentForeignTaxExpenseBenefit
|
0 | ||
us-gaap |
Operating Lease Payments Use
OperatingLeasePaymentsUse
|
62000000 | ||
us-gaap |
Operating Lease Payments Use
OperatingLeasePaymentsUse
|
47000000 | ||
us-gaap |
Operating Lease Lease Income
OperatingLeaseLeaseIncome
|
12000000 | ||
us-gaap |
Operating Lease Lease Income
OperatingLeaseLeaseIncome
|
10000000 | ||
dei |
Amendment Flag
AmendmentFlag
|
false | ||
dei |
Current Fiscal Year End Date
CurrentFiscalYearEndDate
|
--12-31 | ||
dei |
Document Fiscal Year Focus
DocumentFiscalYearFocus
|
2023 | ||
dei |
Document Fiscal Period Focus
DocumentFiscalPeriodFocus
|
Q3 | ||
dei |
Entity Central Index Key
EntityCentralIndexKey
|
0001061219 | ||
dei |
Document Type
DocumentType
|
10-Q | ||
dei |
Document Quarterly Report
DocumentQuarterlyReport
|
true | ||
dei |
Document Period End Date
DocumentPeriodEndDate
|
2023-09-30 | ||
dei |
Entity Address Postal Zip Code
EntityAddressPostalZipCode
|
77002 | ||
dei |
City Area Code
CityAreaCode
|
713 | ||
dei |
Local Phone Number
LocalPhoneNumber
|
381-6500 | ||
dei |
Security12b Title
Security12bTitle
|
Common Units | ||
dei |
Trading Symbol
TradingSymbol
|
EPD | ||
dei |
Security Exchange Name
SecurityExchangeName
|
NYSE | ||
CY2023Q3 | us-gaap |
Interest Expense
InterestExpense
|
328000000 | |
CY2023Q3 | us-gaap |
Net Income Loss Net Of Tax Per Outstanding Limited Partnership Unit Diluted
NetIncomeLossNetOfTaxPerOutstandingLimitedPartnershipUnitDiluted
|
0.6 | |
CY2022Q3 | us-gaap |
Net Income Loss Net Of Tax Per Outstanding Limited Partnership Unit Diluted
NetIncomeLossNetOfTaxPerOutstandingLimitedPartnershipUnitDiluted
|
0.62 | |
us-gaap |
Net Income Loss Net Of Tax Per Outstanding Limited Partnership Unit Diluted
NetIncomeLossNetOfTaxPerOutstandingLimitedPartnershipUnitDiluted
|
1.81 | ||
us-gaap |
Net Income Loss Per Outstanding Limited Partnership Unit Basic Net Of Tax
NetIncomeLossPerOutstandingLimitedPartnershipUnitBasicNetOfTax
|
1.81 | ||
us-gaap |
Net Income Loss Net Of Tax Per Outstanding Limited Partnership Unit Diluted
NetIncomeLossNetOfTaxPerOutstandingLimitedPartnershipUnitDiluted
|
1.85 | ||
us-gaap |
Payments To Acquire Interest In Subsidiaries And Affiliates
PaymentsToAcquireInterestInSubsidiariesAndAffiliates
|
2000000 | ||
us-gaap |
Payments To Acquire Interest In Subsidiaries And Affiliates
PaymentsToAcquireInterestInSubsidiariesAndAffiliates
|
1000000 | ||
CY2023Q3 | us-gaap |
Temporary Equity Shares Outstanding
TemporaryEquitySharesOutstanding
|
50412 |