What members of the House and Senate report owning and trading in EXPE, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| John W. Hickenlooper Senate · Democrat · CO | $15K – $50K | Spouse | Aug 7, 2026 | Report |
| Alan Armstrong Senate · Republican · OK | $15K – $50K | Joint | Jul 21, 2026 | Report |
| Robert P. Bresnahan, Jr. House · Republican · PA-8 | $1K – $15K | Self | Aug 13, 2026 | Report |
| Jimmy Patronis House · Republican · FL-1 | $1K – $15K | Self | Aug 13, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong Senate · R · OK | Sale · Stock | $15K – $50K | Self | Jul 21, 2026 116 days later | Filing |
| May 10, 2021 | Richard Blumenthal Senate · D · CT | Sale | $15K – $50K | Spouse | Jun 28, 2021 49 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Apr 17, 2025 | Lucy McBath | Sale · Stock | $1K – $15K | Spouse | 2025 Annual Report filed Sep 11, 2026 |
| Oct 5, 2018 | Gary J. Palmer | Sale · Stock | $1K – $15K | Spouse | 2018 Annual Report filed Oct 16, 2019 |
| Nov 9, 2017 | Alan S. Lowenthal | Partial sale · Stock | $1K – $15K | Spouse | 2017 Annual Report filed May 10, 2018 |
| Jun 5, 2017 | Gary J. Palmer | Buy · Stock | $1K – $15K | Self | 2017 Annual Report filed Oct 16, 2019 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...