House · Democrat · CA-17 · All disclosures
36 trades: 20 buys, 16 sales · reported a median 25 days after the trade
Trades from the last 90 days are part of Pro.
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Sep 11, 2026 | XXXX · XXXXX | $XXK – $XXK | XXXX | Oct 7, 202626 days later | Scan |
| Jun 2, 2026 | Sale | $1K – $15K | Child | Jul 6, 202634 days later | Scan |
| May 27, 2026 | Sale | $1K – $15K | Spouse | Jun 9, 202613 days later | Scan |
| May 15, 2026 | |||||
| Apr 13, 2026 | |||||
| Mar 30, 2026 | |||||
| Mar 23, 2026 | |||||
| Feb 17, 2026 | |||||
| Jan 29, 2026 | |||||
|
2025 Annual Report filed on Aug 10, 2026 Does not list GPC. |
|||||
| Jul 1, 2025 | |||||
| Jun 23, 2025 | |||||
| Mar 12, 2025 | |||||
| Mar 6, 2025 | |||||
| Feb 25, 2025 | |||||
| Jan 17, 2025 | |||||
| Dec 18, 2024 | |||||
| Dec 16, 2024 | |||||
| Nov 15, 2024 | |||||
| Oct 14, 2024 | |||||
| Sep 9, 2024 | |||||
| Aug 5, 2024 | |||||
| Aug 2, 2024 | |||||
| Jul 2, 2024 | |||||
| May 29, 2024 | |||||
| May 28, 2024 | |||||
| Apr 26, 2024 | |||||
| Apr 23, 2024 | |||||
| Nov 3, 2023 | |||||
| Oct 31, 2023 | |||||
| Oct 2, 2023 | |||||
| Aug 29, 2023 | |||||
| Jul 28, 2023 | |||||
| Jan 11, 2023 | |||||
| Jan 9, 2023 | |||||
| Nov 3, 2022 | |||||
| Nov 2, 2022 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...