What members of the House and Senate report owning and trading in GPK, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Ro Khanna House · Democrat · CA-17 | $1K – $15K | Child | Aug 10, 2026 | Report |
| Robert P. Bresnahan, Jr. House · Republican · PA-8 | $1K – $15K | Self | Aug 13, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Feb 26, 2020 | David Perdue Senate · R · GA | Buy · Stock | $1K – $15K | Joint | May 2, 2021 431 days later | Filing |
| Feb 25, 2020 | David Perdue Senate · R · GA | Buy · Stock | $1K – $15K | Joint | May 2, 2021 432 days later | Filing |
| Aug 15, 2019 | David Perdue Senate · R · GA | Buy · Stock | $1K – $15K | Joint | Sep 3, 2019 19 days later | Filing |
| Aug 14, 2019 | David Perdue Senate · R · GA | Buy ×2 · Stock | $1K – $15K each | Joint | Sep 3, 2019 20 days later | Filing |
| Aug 12, 2019 | David Perdue Senate · R · GA | Buy · Stock | $1K – $15K | Joint | Sep 3, 2019 22 days later | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Feb 12, 2021 | Susie Lee | Sale · Stock | $1K – $15K | Self | 2021 Annual Report filed Aug 13, 2022 |
| May 30, 2013 | Bruce L. Braley | Sale | $1K – $15K | Self | 2013 Annual Report filed Jul 14, 2014 |
| May 3, 2013 | Bruce L. Braley | Buy | $1K – $15K | Self | 2013 Annual Report filed Jul 14, 2014 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...