Login
$GRCE
$1.81 -$0.12 (6.22%) Close

Insider Transactions

What Grace Therapeutics, Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.

Insider trades

3 months 12 months
Open-market buys 19 19
Sells 0 0
Total trades 19 19

Shares traded

3 months 12 months
Acquired 100,000 100,000
Disposed 0 0
Net activity +100,000 +100,000

Common stock only — 18 reported trades in the last 12 months are in a security these totals do not cover.

See the story behind these numbers

View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.

Open-market buyer Disclosed 10b5-1 Heavy discretionary Sign up free

All transactions

Insider Relation Date Transaction Shares Price Value Shares held
Opaleye Management Inc. 10% owner Oct 26 Open-market buy · P +66,411 $1.77 +$117K 3,036,411
Opaleye Management Inc. 10% owner Oct 22 Open-market buy · P +21,390 $1.93 +$41.2K 2,970,000
Opaleye Management Inc. 10% owner Oct 19 Open-market buy · P +4,256 $1.88 +$8K 2,948,610
Opaleye Management Inc. 10% owner Oct 16 Open-market buy · P +36,347 $1.89 +$68.8K 2,944,354
Opaleye Management Inc. 10% owner Oct 15 Open-market buy · P +23,485 $1.95 +$45.7K 2,908,007
Opaleye Management Inc. 10% owner Oct 14 Open-market buy · P +11,233 $1.93 +$21.7K 2,884,522
Opaleye Management Inc. 10% owner Oct 12 Open-market buy · P +7,215 $2.02 +$14.6K 2,873,289
Opaleye Management Inc. 10% owner Oct 09 Open-market buy · P +5,340 $2.04 +$10.9K 2,866,074
Opaleye Management Inc. 10% owner Oct 08 Open-market buy · P +2,077 $2.02 +$4.19K 2,860,734
Opaleye Management Inc. 10% owner Oct 05 Open-market buy · P +1,694 $2.06 +$3.49K 2,858,657
Opaleye Management Inc. 10% owner Oct 02 Open-market buy · P +20,000 $2.07 +$41.4K 2,856,963
Opaleye Management Inc. 10% owner Oct 01 Open-market buy · P +38,796 $2.04 +$79K 2,836,963
Opaleye Management Inc. 10% owner Sep 29 Open-market buy · P +7,849 $2.09 +$16.4K 2,798,167
Opaleye Management Inc. 10% owner Sep 23 Open-market buy · P +5,318 $2.10 +$11.2K 2,790,318
Opaleye Management Inc. 10% owner Sep 21 Open-market buy · P +9,771 $2.10 +$20.5K 2,785,000
Opaleye Management Inc. 10% owner Sep 09 Open-market buy · P +5,836 $2.09 +$12.2K 2,775,229
Kohli Prashant Chief Executive Officer Sep 09 Open-market buy · P +100,000 $2.14 +$214K 121,357
Opaleye Management Inc. 10% owner Sep 08 Open-market buy · P +9,393 $2.10 +$19.7K 2,769,393
Opaleye Management Inc. 10% owner Aug 14 Open-market buy · P +11,608 $2.09 +$24.2K 2,760,000
Kavuru Vimal Director Sep 25 Open-market buy · P +676,371 $1.85 +$1.25M 1,188,076

Create Account

Sign up for free to unlock this feature.

Already have an account? Sign in

Premium Feature

This feature requires a premium subscription to unlock unlimited historical data and advanced analysis tools.

Premium includes:

  • Unlimited historical financial data
  • Advanced analytics and insights
  • Priority support