2022 Q1 Form 10-Q Financial Statement
#000119312522140164 Filed on May 04, 2022
Income Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
Revenue | $12.66B | $6.992B |
YoY Change | 81.02% | 4.92% |
Cost Of Revenue | $10.01B | $5.372B |
YoY Change | 86.32% | -7.46% |
Gross Profit | $2.648B | $1.620B |
YoY Change | 63.46% | 88.59% |
Gross Profit Margin | 20.92% | 23.17% |
Selling, General & Admin | $704.0M | $593.0M |
YoY Change | 18.72% | -3.89% |
% of Gross Profit | 26.59% | 36.6% |
Research & Development | $2.000M | $2.000M |
YoY Change | 0.0% | 100.0% |
% of Gross Profit | 0.08% | 0.12% |
Depreciation & Amortization | $426.0M | $494.0M |
YoY Change | -13.77% | 9.05% |
% of Gross Profit | 16.09% | 30.49% |
Operating Expenses | $1.136B | $1.100B |
YoY Change | 3.27% | -0.09% |
Operating Profit | $1.512B | $520.0M |
YoY Change | 190.77% | -314.88% |
Interest Expense | $2.000M | $14.00M |
YoY Change | -85.71% | -26.32% |
% of Operating Profit | 0.13% | 2.69% |
Other Income/Expense, Net | $0.00 | -$1.000M |
YoY Change | -100.0% | |
Pretax Income | $1.534B | $512.0M |
YoY Change | 199.61% | -300.78% |
Income Tax | $361.0M | $120.0M |
% Of Pretax Income | 23.53% | 23.44% |
Net Earnings | $1.173B | $392.0M |
YoY Change | 199.23% | -308.51% |
Net Earnings / Revenue | 9.27% | 5.61% |
Basic Earnings Per Share | $1.75 | |
Diluted Earnings Per Share | $1.746M | $532.6K |
COMMON SHARES | ||
Basic Shares Outstanding | 670.5M shares | |
Diluted Shares Outstanding | 671.9M shares |
Balance Sheet
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $3.149B | $1.467B |
YoY Change | 114.66% | 5.69% |
Cash & Equivalents | $3.149B | $1.467B |
Short-Term Investments | ||
Other Short-Term Assets | $782.0M | $737.0M |
YoY Change | 6.11% | 6.5% |
Inventory | $1.374B | $1.256B |
Prepaid Expenses | ||
Receivables | $3.781B | $2.388B |
Other Receivables | $1.632B | $0.00 |
Total Short-Term Assets | $10.72B | $5.848B |
YoY Change | 83.28% | 24.77% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $31.11B | $31.70B |
YoY Change | -1.87% | -6.97% |
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | $457.0M | $465.0M |
YoY Change | -1.72% | -22.37% |
Other Assets | $1.065B | $528.0M |
YoY Change | 101.7% | -9.28% |
Total Long-Term Assets | $33.09B | $33.16B |
YoY Change | -0.2% | -7.19% |
TOTAL ASSETS | ||
Total Short-Term Assets | $10.72B | $5.848B |
Total Long-Term Assets | $33.09B | $33.16B |
Total Assets | $43.81B | $39.01B |
YoY Change | 12.31% | -3.48% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $7.269B | $3.629B |
YoY Change | 100.3% | 16.5% |
Accrued Expenses | $95.00M | $92.00M |
YoY Change | 3.26% | -23.33% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $75.00M |
YoY Change | -100.0% | -32.43% |
Long-Term Debt Due | $122.0M | $116.0M |
YoY Change | 5.17% | -1.69% |
Total Short-Term Liabilities | $8.651B | $3.933B |
YoY Change | 119.96% | 13.47% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $5.049B | $4.953B |
YoY Change | 1.94% | -0.32% |
Other Long-Term Liabilities | $3.426B | $4.094B |
YoY Change | -16.32% | 9.67% |
Total Long-Term Liabilities | $8.475B | $9.047B |
YoY Change | -6.32% | 3.96% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $8.651B | $3.933B |
Total Long-Term Liabilities | $8.475B | $9.047B |
Total Liabilities | $21.53B | $17.27B |
YoY Change | 24.68% | 2.54% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | $1.237B | $1.357B |
YoY Change | -8.84% | 0.0% |
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $22.28B | $21.74B |
YoY Change | ||
Total Liabilities & Shareholders Equity | $43.81B | $39.01B |
YoY Change | 12.31% | -3.48% |
Cashflow Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | $1.173B | $392.0M |
YoY Change | 199.23% | -308.51% |
Depreciation, Depletion And Amortization | $426.0M | $494.0M |
YoY Change | -13.77% | 9.05% |
Cash From Operating Activities | $1.914B | $1.045B |
YoY Change | 83.16% | 147.04% |
INVESTING ACTIVITIES | ||
Capital Expenditures | -$304.0M | -$167.0M |
YoY Change | 82.04% | -46.13% |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | $25.00M | $20.00M |
YoY Change | 25.0% | 900.0% |
Cash From Investing Activities | -$279.0M | -$147.0M |
YoY Change | 89.8% | -52.27% |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | -639.0M | -202.0M |
YoY Change | 216.34% | -54.61% |
NET CHANGE | ||
Cash From Operating Activities | 1.914B | 1.045B |
Cash From Investing Activities | -279.0M | -147.0M |
Cash From Financing Activities | -639.0M | -202.0M |
Net Change In Cash | 996.0M | 696.0M |
YoY Change | 43.1% | -310.91% |
FREE CASH FLOW | ||
Cash From Operating Activities | $1.914B | $1.045B |
Capital Expenditures | -$304.0M | -$167.0M |
Free Cash Flow | $2.218B | $1.212B |
YoY Change | 83.0% | 65.35% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2022Q1 | imo |
Long Term Debt And Finance Lease Obligations
LongTermDebtAndFinanceLeaseObligations
|
5049000000 | |
CY2021Q1 | us-gaap |
Other Comprehensive Income Loss Pension And Other Postretirement Benefit Plans Tax
OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansTax
|
-28000000 | |
CY2022Q1 | dei |
Entity Current Reporting Status
EntityCurrentReportingStatus
|
Yes | |
CY2022Q1 | dei |
Entity Interactive Data Current
EntityInteractiveDataCurrent
|
Yes | |
CY2022Q1 | dei |
Entity Small Business
EntitySmallBusiness
|
false | |
CY2022Q1 | dei |
Entity Emerging Growth Company
EntityEmergingGrowthCompany
|
false | |
CY2022Q1 | dei |
Entity Incorporation State Country Code
EntityIncorporationStateCountryCode
|
CA | |
CY2022Q1 | us-gaap |
Finance Lease Liability Noncurrent Statement Of Financial Position Extensible List
FinanceLeaseLiabilityNoncurrentStatementOfFinancialPositionExtensibleList
|
http://www.imperialoil.ca/20220331#LongTermDebtAndFinanceLeaseObligations | |
CY2021Q4 | us-gaap |
Finance Lease Liability Noncurrent Statement Of Financial Position Extensible List
FinanceLeaseLiabilityNoncurrentStatementOfFinancialPositionExtensibleList
|
http://www.imperialoil.ca/20220331#LongTermDebtAndFinanceLeaseObligations | |
CY2022Q1 | us-gaap |
Receivables Net Current
ReceivablesNetCurrent
|
5413000000 | |
CY2021Q4 | us-gaap |
Receivables Net Current
ReceivablesNetCurrent
|
3869000000 | |
CY2022Q1 | us-gaap |
Long Term Investments And Receivables Net
LongTermInvestmentsAndReceivablesNet
|
754000000 | |
CY2021Q4 | us-gaap |
Long Term Investments And Receivables Net
LongTermInvestmentsAndReceivablesNet
|
757000000 | |
CY2022Q1 | us-gaap |
Accounts Payable And Accrued Liabilities Current
AccountsPayableAndAccruedLiabilitiesCurrent
|
7364000000 | |
CY2021Q4 | us-gaap |
Accounts Payable And Accrued Liabilities Current
AccountsPayableAndAccruedLiabilitiesCurrent
|
5184000000 | |
CY2021Q4 | imo |
Long Term Debt And Finance Lease Obligations
LongTermDebtAndFinanceLeaseObligations
|
5054000000 | |
CY2022Q1 | us-gaap |
Common Stock Value
CommonStockValue
|
1237000000 | |
CY2021Q4 | us-gaap |
Common Stock Value
CommonStockValue
|
1252000000 | |
CY2022Q1 | us-gaap |
Increase Decrease In Other Operating Capital Net
IncreaseDecreaseInOtherOperatingCapitalNet
|
29000000 | |
CY2021Q1 | us-gaap |
Increase Decrease In Other Operating Capital Net
IncreaseDecreaseInOtherOperatingCapitalNet
|
-125000000 | |
CY2022Q1 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
3149000000 | |
CY2021Q1 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
1467000000 | |
CY2022Q1 | imo |
Revenues Including Federal Excise Tax
RevenuesIncludingFederalExciseTax
|
12657000000 | |
CY2021Q1 | imo |
Revenues Including Federal Excise Tax
RevenuesIncludingFederalExciseTax
|
6992000000 | |
CY2022Q1 | imo |
Capital And Exploration Expenditures
CapitalAndExplorationExpenditures
|
296000000 | |
CY2021Q1 | imo |
Capital And Exploration Expenditures
CapitalAndExplorationExpenditures
|
163000000 | |
CY2022Q1 | us-gaap |
Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent
PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent
|
1326000000 | |
CY2021Q4 | us-gaap |
Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent
PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent
|
1362000000 | |
CY2022Q1 | imo |
Asset Retirement Obligation And Other Environmental Liabilities Noncurrent
AssetRetirementObligationAndOtherEnvironmentalLiabilitiesNoncurrent
|
1713000000 | |
CY2021Q4 | imo |
Asset Retirement Obligation And Other Environmental Liabilities Noncurrent
AssetRetirementObligationAndOtherEnvironmentalLiabilitiesNoncurrent
|
1713000000 | |
CY2022Q1 | us-gaap |
Operating Lease Liability Noncurrent
OperatingLeaseLiabilityNoncurrent
|
138000000 | |
CY2022Q1 | us-gaap |
Derivative Assets
DerivativeAssets
|
66000000 | |
CY2022Q1 | us-gaap |
Derivative Liabilities
DerivativeLiabilities
|
78000000 | |
CY2021Q4 | us-gaap |
Derivative Assets
DerivativeAssets
|
41000000 | |
CY2021Q4 | us-gaap |
Derivative Liabilities
DerivativeLiabilities
|
43000000 | |
CY2021Q4 | us-gaap |
Operating Lease Liability Noncurrent
OperatingLeaseLiabilityNoncurrent
|
147000000 |