2023 Q2 Form 10-Q Financial Statement

#000087401523000136 Filed on May 03, 2023

View on sec.gov

Income Statement

Concept 2023 Q2 2023 Q1 2022 Q1
Revenue $188.4M $130.5M $141.9M
YoY Change 40.82% -8.03% 27.17%
Cost Of Revenue $2.537M $1.343M $4.170M
YoY Change -46.53% -67.79% 60.38%
Gross Profit $185.9M $129.2M $137.7M
YoY Change 44.04% -6.22% 26.38%
Gross Profit Margin 98.65% 98.97% 97.06%
Selling, General & Admin $46.14M $45.52M $34.13M
YoY Change 36.51% 33.37% -44.24%
% of Gross Profit 24.82% 35.23% 24.77%
Research & Development $229.9M $197.8M $161.1M
YoY Change 27.2% 22.77% 15.25%
% of Gross Profit 123.7% 153.13% 116.97%
Depreciation & Amortization $3.258M $2.604M $4.293M
YoY Change -25.75% -39.34% -2.43%
% of Gross Profit 1.75% 2.02% 3.12%
Operating Expenses $46.14M $45.52M $195.3M
YoY Change -78.49% -76.69% -2.86%
Operating Profit -$90.20M -$114.1M -$57.50M
YoY Change 5.47% 98.5% -37.5%
Interest Expense $2.291M $1.608M -$6.754M
YoY Change -145.24% -123.81% -407.0%
% of Operating Profit
Other Income/Expense, Net $11.18M $230.0K $187.0K
YoY Change -190.94% 22.99%
Pretax Income -$77.45M -$112.9M -$64.07M
YoY Change -24.72% 76.28% -28.6%
Income Tax $7.800M $11.40M $1.100M
% Of Pretax Income
Net Earnings -$85.29M -$124.3M -$65.17M
YoY Change -18.88% 90.78% -27.49%
Net Earnings / Revenue -45.27% -95.25% -45.92%
Basic Earnings Per Share -$0.60 -$0.87 -$0.46
Diluted Earnings Per Share -$0.60 -$0.87 -$460.2K
COMMON SHARES
Basic Shares Outstanding 143.1M 143.0M 141.7M
Diluted Shares Outstanding 143.1M 142.7M 141.6M

Balance Sheet

Concept 2023 Q2 2023 Q1 2022 Q1
SHORT-TERM ASSETS
Cash & Short-Term Investments $1.966B $1.783B $2.052B
YoY Change -2.77% -13.13% 12.77%
Cash & Equivalents $424.8M $309.0M $542.5M
Short-Term Investments $1.541B $1.474B $1.510B
Other Short-Term Assets $177.9M $159.7M $150.6M
YoY Change 24.6% 6.07% 21.63%
Inventory $25.54M $22.20M $24.03M
Prepaid Expenses
Receivables $27.96M $13.91M $26.12M
Other Receivables $0.00 $0.00 $0.00
Total Short-Term Assets $2.617B $2.543B $2.253B
YoY Change 19.42% 12.85% 13.26%
LONG-TERM ASSETS
Property, Plant & Equipment $91.63M $85.16M $177.7M
YoY Change -48.23% -52.08% -1.48%
Goodwill
YoY Change
Intangibles
YoY Change
Long-Term Investments
YoY Change
Other Assets $86.03M $78.30M $58.95M
YoY Change 46.01% 32.82% 18.13%
Total Long-Term Assets $354.4M $342.6M $266.0M
YoY Change 33.73% 28.81% 2.61%
TOTAL ASSETS
Total Short-Term Assets $2.617B $2.543B $2.253B
Total Long-Term Assets $354.4M $342.6M $266.0M
Total Assets $2.971B $2.885B $2.519B
YoY Change 20.97% 14.53% 12.03%
SHORT-TERM LIABILITIES
YoY Change
Accounts Payable $24.02M $10.50M $16.13M
YoY Change 132.06% -34.89% 69.74%
Accrued Expenses $104.7M $112.7M $115.8M
YoY Change -34.26% -2.66% 7.2%
Deferred Revenue $96.25M $92.34M
YoY Change
Short-Term Debt $0.00 $0.00 $0.00
YoY Change
Long-Term Debt Due $8.903M $8.239M $4.206M
YoY Change 88.14% 95.89% -93.95%
Total Short-Term Liabilities $288.0M $259.2M $228.5M
YoY Change 7.53% 13.47% -22.59%
LONG-TERM LIABILITIES
Long-Term Debt $1.315B $1.184B $1.248B
YoY Change 5.36% -5.09% 43.29%
Other Long-Term Liabilities $16.44M $7.487M $333.1M
YoY Change -94.79% -97.75% -17.13%
Total Long-Term Liabilities $16.44M $7.487M $1.581B
YoY Change -98.95% -99.53% 24.21%
TOTAL LIABILITIES
Total Short-Term Liabilities $288.0M $259.2M $228.5M
Total Long-Term Liabilities $16.44M $7.487M $1.581B
Total Liabilities $2.543B $2.399B $1.810B
YoY Change 38.85% 32.56% 15.4%
SHAREHOLDERS EQUITY
Retained Earnings -$1.639B -$1.554B
YoY Change
Common Stock $2.118B $2.090B
YoY Change
Preferred Stock
YoY Change
Treasury Stock (at cost)
YoY Change
Treasury Stock Shares
Shareholders Equity $428.3M $486.6M $709.6M
YoY Change
Total Liabilities & Shareholders Equity $2.971B $2.885B $2.519B
YoY Change 20.97% 14.53% 12.03%

Cashflow Statement

Concept 2023 Q2 2023 Q1 2022 Q1
OPERATING ACTIVITIES
Net Income -$85.29M -$124.3M -$65.17M
YoY Change -18.88% 90.78% -27.49%
Depreciation, Depletion And Amortization $3.258M $2.604M $4.293M
YoY Change -25.75% -39.34% -2.43%
Cash From Operating Activities -$97.36M -$134.0M -$31.65M
YoY Change 438.04% 323.36% -42.14%
INVESTING ACTIVITIES
Capital Expenditures $12.01M $10.47M -$2.705M
YoY Change -460.15% -487.13% 50.28%
Acquisitions
YoY Change
Other Investing Activities $81.53M -$315.2M -$284.8M
YoY Change 262887.1% 10.65% -453.4%
Cash From Investing Activities $69.51M -$325.6M -$287.5M
YoY Change -2203.96% 13.25% -464.45%
FINANCING ACTIVITIES
Cash Dividend Paid
YoY Change
Common Stock Issuance & Retirement, Net
YoY Change
Debt Paid & Issued, Net
YoY Change
Cash From Financing Activities 143.5M 492.1M -7.325M
YoY Change 11713.83% -6817.91% -3.62%
NET CHANGE
Cash From Operating Activities -97.36M -134.0M -31.65M
Cash From Investing Activities 69.51M -325.6M -287.5M
Cash From Financing Activities 143.5M 492.1M -7.325M
Net Change In Cash 115.7M 32.56M -326.5M
YoY Change -673.14% -109.97% -2067.01%
FREE CASH FLOW
Cash From Operating Activities -$97.36M -$134.0M -$31.65M
Capital Expenditures $12.01M $10.47M -$2.705M
Free Cash Flow -$109.4M -$144.5M -$28.95M
YoY Change 640.97% 399.1% -45.28%

Facts In Submission

Frame Concept Type Concept / XBRL Key Value Unit
CY2023Q1 dei Amendment Flag
AmendmentFlag
false
CY2023Q1 dei Current Fiscal Year End Date
CurrentFiscalYearEndDate
--12-31
CY2023Q1 dei Document Fiscal Year Focus
DocumentFiscalYearFocus
2023
CY2023Q1 dei Document Fiscal Period Focus
DocumentFiscalPeriodFocus
Q1
CY2023Q1 dei Entity Central Index Key
EntityCentralIndexKey
0000874015
CY2023Q1 us-gaap Long Term Loans From Bank
LongTermLoansFromBank
8811000
CY2022Q4 us-gaap Long Term Loans From Bank
LongTermLoansFromBank
8847000
CY2023Q1 us-gaap Income Tax Expense Benefit
IncomeTaxExpenseBenefit
11400000
CY2022Q1 us-gaap Income Tax Expense Benefit
IncomeTaxExpenseBenefit
1100000

Files In Submission

Name View Source Status
ions-20230331_cal.xml Edgar Link unprocessable
FilingSummary.xml Edgar Link unprocessable
0000874015-23-000136-index-headers.html Edgar Link pending
0000874015-23-000136-index.html Edgar Link pending
0000874015-23-000136.txt Edgar Link pending
0000874015-23-000136-xbrl.zip Edgar Link pending
ex10-1.htm Edgar Link pending
ex10-2.htm Edgar Link pending
ex10-3.htm Edgar Link pending
ex10-4.htm Edgar Link pending
ex31-1.htm Edgar Link pending
ex31-2.htm Edgar Link pending
ex32-1.htm Edgar Link pending
Financial_Report.xlsx Edgar Link pending
form10q.htm Edgar Link pending
ions-20230331.xsd Edgar Link pending
MetaLinks.json Edgar Link pending
R1.htm Edgar Link pending
R10.htm Edgar Link pending
R11.htm Edgar Link pending
R12.htm Edgar Link pending
R13.htm Edgar Link pending
R14.htm Edgar Link pending
R15.htm Edgar Link pending
R16.htm Edgar Link pending
R17.htm Edgar Link pending
R18.htm Edgar Link pending
R19.htm Edgar Link pending
R2.htm Edgar Link pending
R20.htm Edgar Link pending
R21.htm Edgar Link pending
R22.htm Edgar Link pending
R23.htm Edgar Link pending
R24.htm Edgar Link pending
R25.htm Edgar Link pending
R26.htm Edgar Link pending
R27.htm Edgar Link pending
R28.htm Edgar Link pending
R29.htm Edgar Link pending
R3.htm Edgar Link pending
R30.htm Edgar Link pending
R31.htm Edgar Link pending
R32.htm Edgar Link pending
R33.htm Edgar Link pending
R34.htm Edgar Link pending
R35.htm Edgar Link pending
ions-20230331_lab.xml Edgar Link unprocessable
ions-20230331_def.xml Edgar Link unprocessable
ions-20230331_pre.xml Edgar Link unprocessable
form10q_htm.xml Edgar Link completed
R36.htm Edgar Link pending
R37.htm Edgar Link pending
R38.htm Edgar Link pending
R39.htm Edgar Link pending
R4.htm Edgar Link pending
R40.htm Edgar Link pending
R41.htm Edgar Link pending
R42.htm Edgar Link pending
R43.htm Edgar Link pending
R44.htm Edgar Link pending
R5.htm Edgar Link pending
R6.htm Edgar Link pending
R7.htm Edgar Link pending
R8.htm Edgar Link pending
R9.htm Edgar Link pending
report.css Edgar Link pending
Show.js Edgar Link pending