House · Democrat · CA-17 · All disclosures
47 trades: 28 buys, 19 sales · reported a median 23 days after the trade
Trades from the last 90 days are part of Pro.
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Aug 3, 2026 | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 4, 202632 days later | Scan |
| Mar 30, 2026 | Buy | $1K – $15K | Child | Apr 7, 20268 days later | Scan |
| Feb 5, 2026 | Buy | $1K – $15K | Spouse | Mar 9, 202632 days later | Scan |
| Jan 29, 2026 | |||||
|
2025 Annual Report filed on Aug 10, 2026 Does not list KEYS. |
|||||
| Aug 26, 2025 | |||||
| Apr 23, 2025 | |||||
| Apr 15, 2025 | |||||
| Mar 12, 2025 | |||||
| Mar 6, 2025 | |||||
| Feb 19, 2025 | |||||
| Jan 17, 2025 | |||||
| Dec 16, 2024 | |||||
| Nov 12, 2024 | |||||
| Aug 5, 2024 | |||||
| Jul 2, 2024 | |||||
| May 29, 2024 | |||||
| Apr 26, 2024 | |||||
| Jan 10, 2024 | |||||
| Nov 3, 2023 | |||||
| Oct 31, 2023 | |||||
| Oct 2, 2023 | |||||
| Aug 29, 2023 | |||||
| Aug 3, 2023 | |||||
| Jun 29, 2023 | |||||
| May 23, 2023 | |||||
| Mar 24, 2023 | |||||
| Nov 3, 2022 | |||||
| Sep 6, 2022 | |||||
| Aug 23, 2022 | |||||
| Date not readable in the scan | |||||
| May 23, 2022 | |||||
| May 10, 2022 | |||||
| May 5, 2022 | |||||
| Apr 21, 2022 | |||||
| Apr 11, 2022 | |||||
| Feb 17, 2022 | |||||
| Feb 14, 2022 | |||||
| Jan 21, 2022 | |||||
| Nov 9, 2021 | |||||
| Oct 7, 2021 | |||||
| Date not readable in the scan | |||||
| Date not readable in the scan | |||||
| Nov 3, 2020 | |||||
| May 20, 2020 | |||||
| Jun 3, 2019 | |||||
| May 28, 2019 | |||||
| Apr 29, 2019 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...