House · Democrat · NJ-5 · All disclosures
36 trades: 15 buys, 21 sales · reported a median 26 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 10, 2026 $266K – $565K
|
|||||
| Apr 9, 2025 | Partial sale · Stock | $1K – $15K | Joint | May 14, 202535 days later | Filing |
| Mar 5, 2025 | Buy · Stock | $1K – $15K | Joint | Apr 10, 202536 days later | Filing |
| Jan 16, 2025 | Partial sale · Stock | $1K – $15K | Joint | Feb 10, 202525 days later | Filing |
| Oct 17, 2024 | |||||
| Sep 25, 2024 | |||||
| Jul 1, 2024 | |||||
| May 23, 2024 | |||||
| Feb 8, 2024 | |||||
| Oct 26, 2023 | |||||
| Aug 21, 2023 | |||||
| Jul 18, 2023 | |||||
| Jul 13, 2023 | |||||
| Jun 26, 2023 | |||||
| Jun 12, 2023 | |||||
| Feb 3, 2023 | |||||
| Jan 31, 2023 | |||||
| Jan 27, 2023 | |||||
| Apr 20, 2022 | |||||
| Feb 7, 2022 | |||||
| Dec 29, 2021 | |||||
| Dec 2, 2021 | |||||
| Oct 27, 2021 | |||||
| Oct 26, 2021 | |||||
| Oct 18, 2021 | |||||
| May 28, 2021 | |||||
| Apr 16, 2021 | |||||
| Nov 6, 2020 | |||||
| Aug 4, 2020 | |||||
| Apr 30, 2020 | |||||
| Oct 30, 2019 | |||||
| Dec 12, 2018 | |||||
| Jul 26, 2018 | |||||
| Mar 19, 2018 | |||||
| Feb 6, 2018 | |||||
| Feb 1, 2018 | |||||
| Jan 12, 2018 | |||||
From Josh Gottheimer's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...