2022 Q1 Form 10-Q Financial Statement
#000114036122018691 Filed on May 11, 2022
Income Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
Revenue | $508.8K | $678.1K |
YoY Change | -24.97% | -53.0% |
Cost Of Revenue | ||
YoY Change | ||
Gross Profit | ||
YoY Change | ||
Gross Profit Margin | ||
Selling, General & Admin | $553.0K | $954.4K |
YoY Change | -42.06% | -34.38% |
% of Gross Profit | ||
Research & Development | ||
YoY Change | ||
% of Gross Profit | ||
Depreciation & Amortization | $2.740K | $2.825K |
YoY Change | -3.01% | -7.01% |
% of Gross Profit | ||
Operating Expenses | $855.9K | $1.240M |
YoY Change | -31.0% | -33.37% |
Operating Profit | ||
YoY Change | ||
Interest Expense | ||
YoY Change | ||
% of Operating Profit | ||
Other Income/Expense, Net | ||
YoY Change | ||
Pretax Income | -$347.1K | -$562.4K |
YoY Change | -38.28% | 34.19% |
Income Tax | $0.00 | $0.00 |
% Of Pretax Income | ||
Net Earnings | -$347.1K | -$562.4K |
YoY Change | -38.28% | 99.11% |
Net Earnings / Revenue | -68.22% | -82.94% |
Basic Earnings Per Share | -$0.58 | -$0.94 |
Diluted Earnings Per Share | -$0.58 | -$0.94 |
COMMON SHARES | ||
Basic Shares Outstanding | 600.1K | 600.1K |
Diluted Shares Outstanding | 600.1K | 600.1K |
Balance Sheet
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $2.925M | $3.919M |
YoY Change | -25.38% | -30.86% |
Cash & Equivalents | $2.925M | $3.919M |
Short-Term Investments | ||
Other Short-Term Assets | $350.0K | $200.0K |
YoY Change | 75.0% | 0.0% |
Inventory | ||
Prepaid Expenses | ||
Receivables | ||
Other Receivables | ||
Total Short-Term Assets | $3.706M | $4.617M |
YoY Change | -19.74% | -27.17% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $19.97K | $31.09K |
YoY Change | -35.77% | -24.94% |
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | ||
YoY Change | ||
Other Assets | $148.9K | $232.2K |
YoY Change | -35.87% | -6.85% |
Total Long-Term Assets | $168.9K | $263.3K |
YoY Change | -35.86% | -55.05% |
TOTAL ASSETS | ||
Total Short-Term Assets | $3.706M | $4.617M |
Total Long-Term Assets | $168.9K | $263.3K |
Total Assets | $3.875M | $4.881M |
YoY Change | -20.61% | -29.53% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | ||
YoY Change | ||
Accrued Expenses | $919.2K | $544.0K |
YoY Change | 68.96% | -1.27% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | ||
YoY Change | ||
Total Short-Term Liabilities | $967.6K | $608.4K |
YoY Change | 59.04% | -26.59% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Other Long-Term Liabilities | $218.2K | $227.4K |
YoY Change | -4.07% | -33.55% |
Total Long-Term Liabilities | $218.2K | $227.4K |
YoY Change | -4.07% | -33.55% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $967.6K | $608.4K |
Total Long-Term Liabilities | $218.2K | $227.4K |
Total Liabilities | $1.186M | $835.8K |
YoY Change | 41.87% | -28.62% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | -$49.85M | |
YoY Change | 3.55% | |
Common Stock | $6.001K | |
YoY Change | -99.0% | |
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $2.689M | $4.045M |
YoY Change | ||
Total Liabilities & Shareholders Equity | $3.875M | $4.881M |
YoY Change | -20.61% | -29.53% |
Cashflow Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | -$347.1K | -$562.4K |
YoY Change | -38.28% | 99.11% |
Depreciation, Depletion And Amortization | $2.740K | $2.825K |
YoY Change | -3.01% | -7.01% |
Cash From Operating Activities | $35.74K | -$827.0K |
YoY Change | -104.32% | -9.93% |
INVESTING ACTIVITIES | ||
Capital Expenditures | ||
YoY Change | ||
Acquisitions | ||
YoY Change | ||
Other Investing Activities | ||
YoY Change | ||
Cash From Investing Activities | ||
YoY Change | ||
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | ||
YoY Change | ||
NET CHANGE | ||
Cash From Operating Activities | 35.74K | -827.0K |
Cash From Investing Activities | ||
Cash From Financing Activities | ||
Net Change In Cash | 35.74K | -827.0K |
YoY Change | -104.32% | -9.93% |
FREE CASH FLOW | ||
Cash From Operating Activities | $35.74K | -$827.0K |
Capital Expenditures | ||
Free Cash Flow | ||
YoY Change |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2022Q1 | dei |
Amendment Flag
AmendmentFlag
|
false | |
CY2022Q1 | dei |
Current Fiscal Year End Date
CurrentFiscalYearEndDate
|
--12-31 | |
CY2022Q1 | dei |
Document Fiscal Year Focus
DocumentFiscalYearFocus
|
2022 | |
CY2022Q1 | dei |
Document Fiscal Period Focus
DocumentFiscalPeriodFocus
|
Q1 | |
CY2022Q1 | dei |
Entity Central Index Key
EntityCentralIndexKey
|
0001162283 | |
CY2022Q1 | us-gaap |
Underwriting Income Loss
UnderwritingIncomeLoss
|
0 | |
CY2021Q1 | us-gaap |
Underwriting Income Loss
UnderwritingIncomeLoss
|
6311 | |
CY2021Q4 | us-gaap |
Stockholders Equity
StockholdersEquity
|
3036245 | |
CY2022Q1 | us-gaap |
Net Income Loss
NetIncomeLoss
|
-347113 | |
CY2022Q1 | us-gaap |
Stockholders Equity
StockholdersEquity
|
2689132 | |
CY2020Q4 | us-gaap |
Stockholders Equity
StockholdersEquity
|
4607305 | |
CY2021Q1 | us-gaap |
Net Income Loss
NetIncomeLoss
|
-562395 | |
CY2021Q1 | us-gaap |
Stockholders Equity
StockholdersEquity
|
4044910 | |
CY2022Q1 | us-gaap |
Increase Decrease In Employee Related Liabilities
IncreaseDecreaseInEmployeeRelatedLiabilities
|
-256555 | |
CY2021Q1 | us-gaap |
Increase Decrease In Employee Related Liabilities
IncreaseDecreaseInEmployeeRelatedLiabilities
|
-228076 | |
CY2022Q1 | mghl |
Underwriter Payment Receiving Maximum Period
UnderwriterPaymentReceivingMaximumPeriod
|
P90D | |
CY2022Q1 | us-gaap |
Revenue From Contract With Customer Excluding Assessed Tax
RevenueFromContractWithCustomerExcludingAssessedTax
|
503738 | |
CY2021Q1 | us-gaap |
Revenue From Contract With Customer Excluding Assessed Tax
RevenueFromContractWithCustomerExcludingAssessedTax
|
661919 | |
CY2022Q1 | us-gaap |
Defined Contribution Plan Employer Discretionary Contribution Amount
DefinedContributionPlanEmployerDiscretionaryContributionAmount
|
0 | |
CY2021Q1 | us-gaap |
Defined Contribution Plan Employer Discretionary Contribution Amount
DefinedContributionPlanEmployerDiscretionaryContributionAmount
|
4436 | |
CY2022Q1 | us-gaap |
Net Income Loss
NetIncomeLoss
|
-347113 | |
CY2021Q1 | us-gaap |
Net Income Loss
NetIncomeLoss
|
-562395 |