House · Democrat · CA-17 · All disclosures
54 trades: 20 buys, 34 sales · reported a median 30 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 10, 2026 Does not list MOS. |
|||||
| Aug 2, 2024 | Buy | $1K – $15K | Spouse | Sep 6, 202435 days later | Scan |
| Jan 10, 2024 | Sale | $1K – $15K | Spouse | Feb 5, 202426 days later | Scan |
| May 19, 2023 | Buy | $1K – $15K | Spouse | Jun 12, 202324 days later | Scan |
| Apr 10, 2023 | |||||
| Mar 14, 2023 | |||||
| Feb 10, 2023 | |||||
| Nov 3, 2022 | |||||
| Sep 8, 2022 | |||||
| Aug 23, 2022 | |||||
| Dec 14, 2021 | |||||
| Nov 9, 2021 | |||||
| Mar 5, 2020 | |||||
| Feb 11, 2020 | |||||
| Dec 5, 2019 | |||||
| Dec 5, 2019 | |||||
| Dec 4, 2019 | |||||
| Dec 4, 2019 | |||||
| Nov 26, 2019 | |||||
| Nov 26, 2019 | |||||
| Oct 21, 2019 | |||||
| Oct 15, 2019 | |||||
| Jun 3, 2019 | |||||
| Apr 3, 2019 | |||||
| Apr 3, 2019 | |||||
| Mar 26, 2019 | |||||
| Mar 1, 2019 | |||||
| Mar 1, 2019 | |||||
| Dec 13, 2018 | |||||
| Dec 13, 2018 | |||||
| Nov 20, 2018 | |||||
| Nov 14, 2018 | |||||
| Nov 13, 2018 | |||||
| Nov 5, 2018 | |||||
| Oct 25, 2018 | |||||
| Oct 10, 2018 | |||||
| Oct 9, 2018 | |||||
| Aug 17, 2018 | |||||
| Aug 15, 2018 | |||||
| Aug 13, 2018 | |||||
| Aug 8, 2018 | |||||
| Aug 7, 2018 | |||||
| Aug 6, 2018 | |||||
| Aug 3, 2018 | |||||
| Aug 1, 2018 | |||||
| Jan 11, 2018 | |||||
| Dec 12, 2017 | |||||
| Jul 31, 2017 | |||||
| Jul 3, 2017 | |||||
| May 2, 2017 | |||||
| Apr 12, 2017 | |||||
| Apr 11, 2017 | |||||
| Mar 10, 2017 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...