| Filed On | Filing |
|---|---|
| 23 Dec 2002 | ANNUAL REPORT |
| 13 Jun 2002 | SEMI-ANNUAL REPORT |
| 13 Dec 2001 | ANNUAL REPORT |
| 11 Jun 2001 | SEMI-ANNUAL REPORT |
| 07 Dec 2000 | ANNUAL REPORT |
| 12 Jun 2000 | SEMI-ANNUAL REPORT |
| 09 Dec 1999 | ANNUAL REPORT |
| 14 Jun 1999 | SEMI-ANNUAL REPORT |
| 15 Dec 1998 | ANNUAL REPORT |
| 10 Jun 1998 | SEMI-ANNUAL REPORT |
| 19 Dec 1997 | MUNIYIELD NEW YORK INSURED FUND, INC. |
| 16 Jun 1997 | MUNI YIELD NEW YORK INSURED FUND, INC. |
| 11 Dec 1996 | ANNUAL REPORT |
| 12 Jun 1996 | SEMI-ANNUAL REPORT |
| 13 Dec 1995 | ANNUAL REPORT |
| 19 Jun 1995 | SEMI-ANNUAL REPORT |
| 23 Dec 1994 | ANNUAL REPORT |
| 23 Jun 1994 | SEMI-ANNUAL REPORT |
Loading...