2022 Q1 Form 10-Q Financial Statement
#000153949722000942 Filed on May 06, 2022
Income Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
Revenue | $0.00 | $0.00 |
YoY Change | ||
Cost Of Revenue | ||
YoY Change | ||
Gross Profit | ||
YoY Change | ||
Gross Profit Margin | ||
Selling, General & Admin | $324.0K | $410.0K |
YoY Change | -20.98% | 7.89% |
% of Gross Profit | ||
Research & Development | $845.0K | $300.0K |
YoY Change | 181.67% | 3.45% |
% of Gross Profit | ||
Depreciation & Amortization | $1.000K | |
YoY Change | ||
% of Gross Profit | ||
Operating Expenses | $1.386M | $850.0K |
YoY Change | 63.06% | 3.66% |
Operating Profit | ||
YoY Change | ||
Interest Expense | -$430.0K | -$190.0K |
YoY Change | 126.32% | -57.78% |
% of Operating Profit | ||
Other Income/Expense, Net | $0.00 | $20.00K |
YoY Change | -100.0% | |
Pretax Income | -$1.816M | -$1.010M |
YoY Change | 79.8% | -19.84% |
Income Tax | ||
% Of Pretax Income | ||
Net Earnings | -$1.816M | -$1.010M |
YoY Change | 79.8% | -19.84% |
Net Earnings / Revenue | ||
Basic Earnings Per Share | ||
Diluted Earnings Per Share | -$6.833K | -$4.175K |
COMMON SHARES | ||
Basic Shares Outstanding | 26.58M shares | |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $3.464M | $8.630M |
YoY Change | -59.86% | 17160.0% |
Cash & Equivalents | $3.464M | |
Short-Term Investments | ||
Other Short-Term Assets | $541.0K | $20.00K |
YoY Change | 2605.0% | |
Inventory | ||
Prepaid Expenses | ||
Receivables | ||
Other Receivables | ||
Total Short-Term Assets | $4.005M | $8.650M |
YoY Change | -53.7% | 17200.0% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $17.05M | $10.82M |
YoY Change | 57.54% | 1.88% |
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | $10.00K | $20.00K |
YoY Change | -50.0% | |
Other Assets | $35.00K | $40.00K |
YoY Change | -12.5% | 0.0% |
Total Long-Term Assets | $17.09M | $10.87M |
YoY Change | 57.23% | 1.97% |
TOTAL ASSETS | ||
Total Short-Term Assets | $4.005M | $8.650M |
Total Long-Term Assets | $17.09M | $10.87M |
Total Assets | $21.10M | $19.52M |
YoY Change | 8.07% | 82.26% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $59.00K | $190.0K |
YoY Change | -68.95% | -94.49% |
Accrued Expenses | $740.0K | $390.0K |
YoY Change | 89.74% | |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $2.000M | $3.820M |
YoY Change | -47.64% | 14.03% |
Long-Term Debt Due | $2.585M | $1.350M |
YoY Change | 91.48% | 60.71% |
Total Short-Term Liabilities | $5.384M | $5.740M |
YoY Change | -6.2% | -25.16% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $0.00 | $7.970M |
YoY Change | -100.0% | |
Other Long-Term Liabilities | $44.00K | $130.0K |
YoY Change | -66.15% | |
Total Long-Term Liabilities | $44.00K | $8.100M |
YoY Change | -99.46% | |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $5.384M | $5.740M |
Total Long-Term Liabilities | $44.00K | $8.100M |
Total Liabilities | $5.428M | $13.84M |
YoY Change | -60.78% | 80.44% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | -$106.3M | |
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $15.67M | $5.690M |
YoY Change | ||
Total Liabilities & Shareholders Equity | $21.10M | $19.52M |
YoY Change | 8.07% | 82.26% |
Cashflow Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | -$1.816M | -$1.010M |
YoY Change | 79.8% | -19.84% |
Depreciation, Depletion And Amortization | $1.000K | |
YoY Change | ||
Cash From Operating Activities | -$1.456M | -$1.890M |
YoY Change | -22.96% | 139.24% |
INVESTING ACTIVITIES | ||
Capital Expenditures | $0.00 | |
YoY Change | ||
Acquisitions | ||
YoY Change | ||
Other Investing Activities | ||
YoY Change | ||
Cash From Investing Activities | $0.00 | |
YoY Change | ||
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | 10.00K | 10.35M |
YoY Change | -99.9% | 1210.13% |
NET CHANGE | ||
Cash From Operating Activities | -1.456M | -1.890M |
Cash From Investing Activities | 0.000 | |
Cash From Financing Activities | 10.00K | 10.35M |
Net Change In Cash | -1.446M | 8.460M |
YoY Change | -117.09% | |
FREE CASH FLOW | ||
Cash From Operating Activities | -$1.456M | -$1.890M |
Capital Expenditures | $0.00 | |
Free Cash Flow | -$1.456M | |
YoY Change |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
dei |
Entity Incorporation State Country Code
EntityIncorporationStateCountryCode
|
A1 | ||
CY2022Q1 | us-gaap |
Convertible Debt Noncurrent
ConvertibleDebtNoncurrent
|
USD | |
us-gaap |
Common Stock Shares Authorized Unlimited
CommonStockSharesAuthorizedUnlimited
|
Unlimited | ||
CY2022Q1 | us-gaap |
Other Income
OtherIncome
|
USD | |
CY2022Q1 | us-gaap |
Gains Losses On Extinguishment Of Debt
GainsLossesOnExtinguishmentOfDebt
|
USD | |
CY2021Q1 | us-gaap |
Gains Losses On Extinguishment Of Debt
GainsLossesOnExtinguishmentOfDebt
|
USD | |
CY2022Q1 | us-gaap |
Fair Value Liabilities Measured On Recurring Basis Change In Unrealized Gain Loss
FairValueLiabilitiesMeasuredOnRecurringBasisChangeInUnrealizedGainLoss
|
USD | |
us-gaap |
Other Income
OtherIncome
|
USD | ||
us-gaap |
Gains Losses On Extinguishment Of Debt
GainsLossesOnExtinguishmentOfDebt
|
USD | ||
us-gaap |
Fair Value Liabilities Measured On Recurring Basis Change In Unrealized Gain Loss
FairValueLiabilitiesMeasuredOnRecurringBasisChangeInUnrealizedGainLoss
|
USD | ||
us-gaap |
Exploration Costs
ExplorationCosts
|
USD | ||
us-gaap |
Fair Value Liabilities Measured On Recurring Basis Change In Unrealized Gain Loss
FairValueLiabilitiesMeasuredOnRecurringBasisChangeInUnrealizedGainLoss
|
USD | ||
niobf |
Loan Amounts Forgiven
LoanAmountsForgiven
|
USD | ||
us-gaap |
Net Income Loss
NetIncomeLoss
|
-7234000 | USD | |
us-gaap |
Net Income Loss
NetIncomeLoss
|
3147000 | USD | |
us-gaap |
Payments To Acquire Buildings
PaymentsToAcquireBuildings
|
USD | ||
us-gaap |
Net Cash Provided By Used In Investing Activities
NetCashProvidedByUsedInInvestingActivities
|
USD | ||
us-gaap |
Repayments Of Notes Payable
RepaymentsOfNotesPayable
|
USD | ||
us-gaap |
Payments Of Stock Issuance Costs
PaymentsOfStockIssuanceCosts
|
USD | ||
us-gaap |
Proceeds From Issuance Of Long Term Debt
ProceedsFromIssuanceOfLongTermDebt
|
USD | ||
us-gaap |
Repayments Of Related Party Debt
RepaymentsOfRelatedPartyDebt
|
USD | ||
us-gaap |
Income Taxes Paid Net
IncomeTaxesPaidNet
|
USD | ||
us-gaap |
Income Taxes Paid Net
IncomeTaxesPaidNet
|
USD | ||
niobf |
Recognition Of Operating Lease Liabilities
RecognitionOfOperatingLeaseLiabilities
|
USD | ||
niobf |
Accounts Payable To Convertible Debt Conversion
AccountsPayableToConvertibleDebtConversion
|
USD | ||
CY2021Q1 | us-gaap |
Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition
AdjustmentsToAdditionalPaidInCapitalShareBasedCompensationStockOptionsRequisiteServicePeriodRecognition
|
USD | |
CY2022Q1 | us-gaap |
Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition
AdjustmentsToAdditionalPaidInCapitalShareBasedCompensationStockOptionsRequisiteServicePeriodRecognition
|
USD | |
us-gaap |
Depreciation
Depreciation
|
USD | ||
us-gaap |
Debt Instrument Decrease Forgiveness
DebtInstrumentDecreaseForgiveness
|
USD | ||
niobf |
Losses On Extinguishment Of Debt
LossesOnExtinguishmentOfDebt
|
USD | ||
CY2022Q1 | niobf |
Working Capital Deficit
WorkingCapitalDeficit
|
1379000 | USD |
CY2022Q1 | us-gaap |
Retained Earnings Accumulated Deficit
RetainedEarningsAccumulatedDeficit
|
-106310000 | USD |
CY2022Q1 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
3464000 | USD |
CY2022Q1 | us-gaap |
Exploration Costs
ExplorationCosts
|
USD |