| Filed On | Filing |
|---|---|
| 20 Oct 2017 | NSAR-A |
| 24 Oct 2016 | NSAR-A |
| 26 Oct 2015 | NSAR-A |
| 28 Oct 2014 | NCZ SEMI-ANNUAL N-SAR 8/31/2014 |
| 25 Oct 2013 | ALLIANZGI CONVERTIBLE & INCOME FUND II |
| 26 Oct 2012 | AGIC CONVERTIBLE & INCOME FUND II NSAR A |
| 25 Oct 2011 | NSAR-A 8.31.11 |
| 27 Oct 2010 | NSAR-A |
| 23 Oct 2009 | NCZ NSAR A 8.31.09 |
| 28 Oct 2008 | ANSWER FILE |
| 26 Oct 2007 | NCZ ANSWER FILE |
| 25 Oct 2006 | ANSWER FILE |
| 27 Feb 2006 | NCZ 12/31/05 ANSWER FILE |
| 28 Feb 2005 | SEMI ANNUAL REPORT NICHOLAS APPLEGATE CONVERTIBLE & INCOME FUND II |
| 26 Feb 2004 | SEMI-ANNUAL REPORT - NICHOLAS-APPLEGATE CONVERTIBLE & INCOME FUND II |
Loading...