House · Democrat · CA-17 · All disclosures
44 trades: 26 buys, 18 sales · reported a median 27 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Jun 30, 2026 | Buy | $1K – $15K | Spouse | Jul 6, 20266 days later | Scan |
| Mar 23, 2026 | Partial sale | $1K – $15K | Spouse | Apr 7, 202615 days later | Scan |
|
2025 Annual Report filed on Aug 10, 2026 Does not list NEM. |
|||||
| Mar 6, 2025 | Buy | $1K – $15K | Spouse | Apr 10, 202535 days later | Scan |
| Jan 22, 2025 | |||||
| Dec 18, 2024 | |||||
| Aug 5, 2024 | |||||
| Jul 2, 2024 | |||||
| Apr 26, 2024 | |||||
| Apr 23, 2024 | |||||
| Mar 25, 2024 | |||||
| Feb 13, 2024 | |||||
| Feb 13, 2024 | |||||
| Nov 3, 2023 | |||||
| Oct 31, 2023 | |||||
| Oct 2, 2023 | |||||
| Sep 6, 2023 | |||||
| Aug 29, 2023 | |||||
| Aug 3, 2023 | |||||
| Jul 28, 2023 | |||||
| Jun 26, 2023 | |||||
| May 19, 2023 | |||||
| Mar 14, 2023 | |||||
| Feb 10, 2023 | |||||
| Dec 6, 2022 | |||||
| Nov 3, 2022 | |||||
| Sep 6, 2022 | |||||
| Aug 1, 2022 | |||||
| May 10, 2022 | |||||
| Dec 7, 2021 | |||||
| Oct 7, 2021 | |||||
| Date not readable in the scan | |||||
| Aug 17, 2021 | |||||
| Nov 3, 2020 | |||||
| Sep 1, 2020 | |||||
| Jun 23, 2020 | |||||
| Jun 3, 2019 | |||||
| Nov 13, 2018 | |||||
| Oct 2, 2018 | |||||
| Sep 25, 2018 | |||||
| Aug 28, 2018 | |||||
| Jul 24, 2018 | |||||
| Feb 27, 2018 | |||||
| Jan 2, 2018 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...