2021 Q4 Form 10-Q Financial Statement
#000121390021054180 Filed on October 22, 2021
Income Statement
Concept | 2021 Q4 | 2021 Q3 | 2021 Q2 |
---|---|---|---|
Revenue | $20.00K | $276.0K | $216.0K |
YoY Change | -81.13% | 37.31% | -17.56% |
Cost Of Revenue | $6.722M | $2.068M | $9.600M |
YoY Change | 164.96% | 65.18% | 141.15% |
Gross Profit | -$6.702M | -$1.792M | -$9.133M |
YoY Change | 175.69% | 70.5% | 145.58% |
Gross Profit Margin | -33510.0% | -649.28% | -4228.24% |
Selling, General & Admin | $4.170M | $2.856M | $3.792M |
YoY Change | -38.09% | 18.85% | -7.89% |
% of Gross Profit | |||
Research & Development | $2.571M | $1.980M | $2.531M |
YoY Change | -28.58% | 0.51% | -21.05% |
% of Gross Profit | |||
Depreciation & Amortization | $713.0K | $398.0K | $328.0K |
YoY Change | 281.28% | 1630.43% | 1212.0% |
% of Gross Profit | |||
Operating Expenses | $7.454M | $5.234M | $8.853M |
YoY Change | -29.16% | 19.04% | 20.48% |
Operating Profit | -$14.16M | -$7.026M | -$8.637M |
YoY Change | 9.28% | 28.96% | -21.96% |
Interest Expense | -$8.943M | -$3.041M | -$5.858M |
YoY Change | 220.54% | 14.37% | 27.68% |
% of Operating Profit | |||
Other Income/Expense, Net | -$23.09M | -$22.34M | -$66.00K |
YoY Change | -76.48% | -1813.42% | -92.91% |
Pretax Income | -$46.19M | -$32.41M | -$38.96M |
YoY Change | -59.45% | 376.41% | 134.91% |
Income Tax | $12.00K | $12.00K | $13.00K |
% Of Pretax Income | |||
Net Earnings | -$46.20M | -$32.42M | -$38.98M |
YoY Change | -59.45% | 375.74% | 134.8% |
Net Earnings / Revenue | -231005.0% | -11747.1% | -18043.98% |
Basic Earnings Per Share | -$4.41 | -$6.07 | |
Diluted Earnings Per Share | -$482.3K | -$339.6K | -$6.07 |
COMMON SHARES | |||
Basic Shares Outstanding | 0.000 shares | 7.352K shares | 7.346K shares |
Diluted Shares Outstanding | 7.346K shares |
Balance Sheet
Concept | 2021 Q4 | 2021 Q3 | 2021 Q2 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $100.1M | $1.641M | $7.739M |
YoY Change | 9836.75% | 5706.79% | |
Cash & Equivalents | $100.1M | ||
Short-Term Investments | |||
Other Short-Term Assets | $4.516M | $8.417M | $9.708M |
YoY Change | 2635.48% | ||
Inventory | |||
Prepaid Expenses | |||
Receivables | $1.740M | ||
Other Receivables | $0.00 | ||
Total Short-Term Assets | $106.3M | $10.06M | $17.45M |
YoY Change | 8970.99% | 35490.94% | |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $22.25M | $22.54M | $22.87M |
YoY Change | |||
Goodwill | |||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | |||
YoY Change | |||
Other Assets | $4.145M | $3.472M | $153.0K |
YoY Change | -97.96% | 1792.72% | |
Total Long-Term Assets | $30.49M | $30.12M | $27.09M |
YoY Change | -84.98% | 16320.63% | |
TOTAL ASSETS | |||
Total Short-Term Assets | $106.3M | $10.06M | $17.45M |
Total Long-Term Assets | $30.49M | $30.12M | $27.09M |
Total Assets | $136.8M | $40.18M | $44.53M |
YoY Change | -33.0% | 18879.69% | |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $448.0K | $1.793M | $2.067M |
YoY Change | 363.43% | ||
Accrued Expenses | $4.600M | $5.019M | $5.398M |
YoY Change | |||
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | -100.0% | ||
Long-Term Debt Due | |||
YoY Change | |||
Total Short-Term Liabilities | $6.680M | $6.812M | $7.465M |
YoY Change | 6810.11% | 3512.26% | |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $0.00 | $82.19M | $76.09M |
YoY Change | |||
Other Long-Term Liabilities | $1.311M | $169.2M | $146.9M |
YoY Change | -95.63% | ||
Total Long-Term Liabilities | $1.311M | $251.4M | $223.0M |
YoY Change | -95.63% | ||
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $6.680M | $6.812M | $7.465M |
Total Long-Term Liabilities | $1.311M | $251.4M | $223.0M |
Total Liabilities | $36.87M | $258.2M | $230.4M |
YoY Change | 22.44% | 136802.11% | |
SHAREHOLDERS EQUITY | |||
Retained Earnings | -$647.9M | ||
YoY Change | 32.14% | ||
Common Stock | $747.9M | $0.00 | |
YoY Change | 37396850.0% | ||
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | 0.000 shares | ||
Shareholders Equity | $99.96M | -$218.0M | -$569.3M |
YoY Change | |||
Total Liabilities & Shareholders Equity | $136.8M | $44.53M | |
YoY Change | 204.71% |
Cashflow Statement
Concept | 2021 Q4 | 2021 Q3 | 2021 Q2 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | -$46.20M | -$32.42M | -$38.98M |
YoY Change | -59.45% | 375.74% | 134.8% |
Depreciation, Depletion And Amortization | $713.0K | $398.0K | $328.0K |
YoY Change | 281.28% | 1630.43% | 1212.0% |
Cash From Operating Activities | -$18.50M | -$7.770M | -$13.20M |
YoY Change | 93.34% | 93.52% | -10.9% |
INVESTING ACTIVITIES | |||
Capital Expenditures | -$228.0K | -$136.0K | -$7.000K |
YoY Change | -84.34% | -96.63% | -99.58% |
Acquisitions | |||
YoY Change | |||
Other Investing Activities | |||
YoY Change | |||
Cash From Investing Activities | -$228.0K | -$136.0K | -$7.000K |
YoY Change | -84.34% | -96.63% | -99.58% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | 117.2M | 1.822M | 8.580M |
YoY Change | 2274.79% | -56.34% | -66.57% |
NET CHANGE | |||
Cash From Operating Activities | -18.50M | -7.770M | -13.20M |
Cash From Investing Activities | -228.0K | -136.0K | -7.000K |
Cash From Financing Activities | 117.2M | 1.822M | 8.580M |
Net Change In Cash | 98.44M | -6.084M | -4.632M |
YoY Change | -1715.91% | 56.76% | -150.56% |
FREE CASH FLOW | |||
Cash From Operating Activities | -$18.50M | -$7.770M | -$13.20M |
Capital Expenditures | -$228.0K | -$136.0K | -$7.000K |
Free Cash Flow | -$18.28M | -$7.634M | -$13.20M |
YoY Change | 125.23% | -31908.33% | 0.46% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2021Q4 | dei |
Entity Common Stock Shares Outstanding
EntityCommonStockSharesOutstanding
|
0 | shares |
CY2021Q3 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
USD | |
CY2021Q3 | us-gaap |
Common Stock Value
CommonStockValue
|
USD | |
CY2021Q3 | us-gaap |
Liabilities And Stockholders Equity
LiabilitiesAndStockholdersEquity
|
USD | |
CY2021Q2 | us-gaap |
Stockholders Equity
StockholdersEquity
|
USD | |
us-gaap |
Net Cash Provided By Used In Operating Activities
NetCashProvidedByUsedInOperatingActivities
|
USD | ||
us-gaap |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect
CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect
|
USD | ||
CY2021Q2 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
USD | |
CY2021Q3 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
USD |