2021 Q4 Form 10-Q Financial Statement
#000149315222001233 Filed on January 14, 2022
Income Statement
Concept | 2021 Q4 | 2020 Q4 |
---|---|---|
Revenue | $0.00 | $0.00 |
YoY Change | ||
Cost Of Revenue | ||
YoY Change | ||
Gross Profit | ||
YoY Change | ||
Gross Profit Margin | ||
Selling, General & Admin | ||
YoY Change | ||
% of Gross Profit | ||
Research & Development | ||
YoY Change | ||
% of Gross Profit | ||
Depreciation & Amortization | ||
YoY Change | ||
% of Gross Profit | ||
Operating Expenses | $40.00K | $53.00K |
YoY Change | -24.53% | -18.46% |
Operating Profit | -$40.00K | |
YoY Change | ||
Interest Expense | ||
YoY Change | ||
% of Operating Profit | ||
Other Income/Expense, Net | ||
YoY Change | ||
Pretax Income | -$40.00K | -$53.00K |
YoY Change | -24.53% | -18.46% |
Income Tax | $0.00 | |
% Of Pretax Income | ||
Net Earnings | -$40.00K | -$53.00K |
YoY Change | -24.53% | -64.9% |
Net Earnings / Revenue | ||
Basic Earnings Per Share | $0.00 | |
Diluted Earnings Per Share | -$42.69K | -$93.77K |
COMMON SHARES | ||
Basic Shares Outstanding | 46.84K shares | |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2021 Q4 | 2020 Q4 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $122.0K | $179.0K |
YoY Change | -31.84% | -59.96% |
Cash & Equivalents | $122.0K | |
Short-Term Investments | ||
Other Short-Term Assets | $10.00K | |
YoY Change | -99.54% | |
Inventory | ||
Prepaid Expenses | ||
Receivables | $0.00 | |
Other Receivables | $0.00 | |
Total Short-Term Assets | $122.0K | $189.0K |
YoY Change | -35.45% | -94.06% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | ||
YoY Change | ||
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | ||
YoY Change | ||
Other Assets | ||
YoY Change | ||
Total Long-Term Assets | $0.00 | $0.00 |
YoY Change | -100.0% | |
TOTAL ASSETS | ||
Total Short-Term Assets | $122.0K | $189.0K |
Total Long-Term Assets | $0.00 | $0.00 |
Total Assets | $122.0K | $189.0K |
YoY Change | -35.45% | -94.15% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $74.00K | |
YoY Change | ||
Accrued Expenses | ||
YoY Change | ||
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | ||
YoY Change | ||
Total Short-Term Liabilities | $74.00K | $7.000K |
YoY Change | 957.14% | -99.81% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Other Long-Term Liabilities | ||
YoY Change | ||
Total Long-Term Liabilities | $0.00 | $0.00 |
YoY Change | ||
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $74.00K | $7.000K |
Total Long-Term Liabilities | $0.00 | $0.00 |
Total Liabilities | $74.00K | $7.000K |
YoY Change | 957.14% | -99.81% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $48.00K | $182.0K |
YoY Change | ||
Total Liabilities & Shareholders Equity | $122.0K | $189.0K |
YoY Change | -35.45% | -94.15% |
Cashflow Statement
Concept | 2021 Q4 | 2020 Q4 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | -$40.00K | -$53.00K |
YoY Change | -24.53% | -64.9% |
Depreciation, Depletion And Amortization | ||
YoY Change | ||
Cash From Operating Activities | -$81.00K | -$220.0K |
YoY Change | -63.18% | -197.78% |
INVESTING ACTIVITIES | ||
Capital Expenditures | ||
YoY Change | ||
Acquisitions | ||
YoY Change | ||
Other Investing Activities | ||
YoY Change | ||
Cash From Investing Activities | ||
YoY Change | ||
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | 200.0K | 0.000 |
YoY Change | -100.0% | |
NET CHANGE | ||
Cash From Operating Activities | -81.00K | -220.0K |
Cash From Investing Activities | ||
Cash From Financing Activities | 200.0K | 0.000 |
Net Change In Cash | 119.0K | -220.0K |
YoY Change | -154.09% | -180.0% |
FREE CASH FLOW | ||
Cash From Operating Activities | -$81.00K | -$220.0K |
Capital Expenditures | ||
Free Cash Flow | ||
YoY Change |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2021Q4 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
USD | |
CY2021Q1 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
USD | |
CY2021Q4 | us-gaap |
Preferred Stock Value
PreferredStockValue
|
USD | |
CY2021Q1 | us-gaap |
Preferred Stock Value
PreferredStockValue
|
USD | |
CY2021Q4 | ASNB |
Transaction Fee
TransactionFee
|
USD | |
CY2020Q4 | ASNB |
Transaction Fee
TransactionFee
|
USD | |
ASNB |
Transaction Fee
TransactionFee
|
USD | ||
CY2021Q4 | us-gaap |
Nonoperating Income Expense
NonoperatingIncomeExpense
|
USD | |
CY2020Q4 | us-gaap |
Nonoperating Income Expense
NonoperatingIncomeExpense
|
USD | |
us-gaap |
Nonoperating Income Expense
NonoperatingIncomeExpense
|
USD | ||
us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
USD | ||
us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
USD | ||
CY2020Q2 | us-gaap |
Stock Issued During Period Value New Issues
StockIssuedDuringPeriodValueNewIssues
|
USD | |
us-gaap |
Increase Decrease In Accounts Receivable
IncreaseDecreaseInAccountsReceivable
|
USD | ||
us-gaap |
Increase Decrease In Prepaid Deferred Expense And Other Assets
IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets
|
USD | ||
us-gaap |
Increase Decrease In Contract With Customer Liability
IncreaseDecreaseInContractWithCustomerLiability
|
USD | ||
us-gaap |
Payments Of Capital Distribution
PaymentsOfCapitalDistribution
|
USD | ||
us-gaap |
Proceeds From Issuance Of Common Stock
ProceedsFromIssuanceOfCommonStock
|
USD |