House · Democrat · CA-17 · All disclosures
8 trades: 6 buys, 2 sales · reported a median 24 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Mar 13, 2026 | Partial sale | $1K – $15K | Spouse | Apr 7, 202625 days later | Scan |
| Feb 13, 2026 | Buy · Call option | $1K – $15K | Spouse | Mar 9, 202624 days later | Scan |
| Feb 13, 2026 | Partial sale | $1K – $15K | Spouse | Mar 9, 202624 days later | Scan |
|
2025 Annual Report filed on Aug 10, 2026 Does not list NVS. |
|||||
| Feb 9, 2024 | |||||
| May 12, 2023 | |||||
| Apr 14, 2023 | |||||
| Feb 10, 2023 | |||||
| Date not readable in the scan | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...