2021 Form 10-K Financial Statement
#000173112222000776 Filed on April 29, 2022
Income Statement
Concept | 2021 | 2020 |
---|---|---|
Revenue | $0.00 | $10.00K |
YoY Change | -100.0% | |
Cost Of Revenue | $0.00 | $0.00 |
YoY Change | ||
Gross Profit | $0.00 | $0.00 |
YoY Change | ||
Gross Profit Margin | 0.0% | |
Selling, General & Admin | $520.0K | $760.0K |
YoY Change | -31.58% | 230.43% |
% of Gross Profit | ||
Research & Development | $10.00K | $30.00K |
YoY Change | -66.67% | |
% of Gross Profit | ||
Depreciation & Amortization | $10.00K | $10.00K |
YoY Change | 0.0% | |
% of Gross Profit | ||
Operating Expenses | $520.0K | $790.0K |
YoY Change | -34.18% | 243.48% |
Operating Profit | -$520.0K | -$790.0K |
YoY Change | -34.18% | 243.48% |
Interest Expense | -$70.00K | |
YoY Change | ||
% of Operating Profit | ||
Other Income/Expense, Net | -$10.00K | |
YoY Change | ||
Pretax Income | -$370.0K | -$820.0K |
YoY Change | -54.88% | 228.0% |
Income Tax | ||
% Of Pretax Income | ||
Net Earnings | -$370.0K | -$820.0K |
YoY Change | -54.88% | 228.0% |
Net Earnings / Revenue | -8200.0% | |
Basic Earnings Per Share | -$0.01 | |
Diluted Earnings Per Share | -$7.173K | -$16.37K |
COMMON SHARES | ||
Basic Shares Outstanding | 51.58M shares | |
Diluted Shares Outstanding | 51.58M shares |
Balance Sheet
Concept | 2021 | 2020 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $100.0K | $70.00K |
YoY Change | 42.86% | 600.0% |
Cash & Equivalents | ||
Short-Term Investments | ||
Other Short-Term Assets | $0.00 | $150.0K |
YoY Change | -100.0% | 25.0% |
Inventory | $260.0K | |
Prepaid Expenses | ||
Receivables | ||
Other Receivables | ||
Total Short-Term Assets | $350.0K | $220.0K |
YoY Change | 59.09% | 46.67% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $30.00K | $40.00K |
YoY Change | -25.0% | |
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | $0.00 | |
YoY Change | -100.0% | |
Other Assets | $0.00 | |
YoY Change | ||
Total Long-Term Assets | $40.00K | $40.00K |
YoY Change | 0.0% | 300.0% |
TOTAL ASSETS | ||
Total Short-Term Assets | $350.0K | $220.0K |
Total Long-Term Assets | $40.00K | $40.00K |
Total Assets | $390.0K | $260.0K |
YoY Change | 50.0% | 62.5% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $190.0K | $250.0K |
YoY Change | -24.0% | 66.67% |
Accrued Expenses | ||
YoY Change | ||
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $1.130M | $580.0K |
YoY Change | 94.83% | 141.67% |
Long-Term Debt Due | ||
YoY Change | ||
Total Short-Term Liabilities | $1.320M | $830.0K |
YoY Change | 59.04% | 112.82% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Other Long-Term Liabilities | ||
YoY Change | ||
Total Long-Term Liabilities | $0.00 | $0.00 |
YoY Change | ||
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $1.320M | $830.0K |
Total Long-Term Liabilities | $0.00 | $0.00 |
Total Liabilities | $1.320M | $830.0K |
YoY Change | 59.04% | 112.82% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | -$930.0K | -$570.0K |
YoY Change | ||
Total Liabilities & Shareholders Equity | $390.0K | $260.0K |
YoY Change | 50.0% | 62.5% |
Cashflow Statement
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2021Q4 | us-gaap |
Supplies
Supplies
|
USD | |
CY2021Q4 | us-gaap |
Short Term Borrowings
ShortTermBorrowings
|
USD | |
CY2021Q4 | us-gaap |
Derivative Liabilities Current
DerivativeLiabilitiesCurrent
|
USD | |
CY2020 | us-gaap |
Amortization Of Debt Discount Premium
AmortizationOfDebtDiscountPremium
|
USD | |
CY2020 | us-gaap |
Other Nonoperating Income Expense
OtherNonoperatingIncomeExpense
|
USD | |
CY2021 | us-gaap |
Increase Decrease In Finance Receivables
IncreaseDecreaseInFinanceReceivables
|
USD | |
CY2021 | us-gaap |
Payments To Acquire Property Plant And Equipment
PaymentsToAcquirePropertyPlantAndEquipment
|
USD | |
CY2021 | us-gaap |
Net Cash Provided By Used In Investing Activities
NetCashProvidedByUsedInInvestingActivities
|
USD | |
CY2020 | us-gaap |
Interest Paid Net
InterestPaidNet
|
USD | |
CY2021 | us-gaap |
Income Taxes Paid Net
IncomeTaxesPaidNet
|
USD | |
CY2021 | snbh |
Common Stock Cancellation Value
CommonStockCancellationValue
|
USD | |
CY2020 | snbh |
Common Stock Cancelled Value
CommonStockCancelledValue
|
USD | |
CY2021Q4 | us-gaap |
Deferred Tax Assets Liabilities Net
DeferredTaxAssetsLiabilitiesNet
|
USD | |
CY2020Q4 | us-gaap |
Deferred Tax Assets Liabilities Net
DeferredTaxAssetsLiabilitiesNet
|
USD |