$SYK SEC Filings

Filing Filed On
SC 13G 11 Feb 1999
8-K 11 Jan 1999
8-K 21 Dec 1998
SCHEDULE 13G 10 Dec 1998
10-Q 02 Nov 1998
10-Q 14 Aug 1998
1ST QTR 1998 FORM 10-Q 07 May 1998
10-K405 26 Mar 1998
DEF 14A 12 Mar 1998
SC 13G 13 Feb 1998
MONTHLY 5% HOLDINGS REPORT 27 Jan 1998
3RD QTR 1997 FORM 10-Q 13 Nov 1997
2ND QTR 1997 FORM 10-Q 13 Aug 1997
8-A12B 01 Jul 1997
1ST QTR 1997 FORM 10-Q 07 May 1997
10-K405/A 02 Apr 1997
10-K405 25 Mar 1997
NOTICE & PROXY STATEMENTS 21 Mar 1997
SC 13G 10 Feb 1997
5% MONTHLY HOLDINGS 31 Jan 1997