2023 Q4 Form 10-Q Financial Statement
#000143774923027672 Filed on October 04, 2023
Income Statement
Concept | 2023 Q4 | 2023 Q3 | 2022 Q3 |
---|---|---|---|
Revenue | $193.8M | $176.9M | $153.2M |
YoY Change | 34.44% | 15.49% | -8.82% |
Cost Of Revenue | $146.4M | $132.8M | $104.6M |
YoY Change | 40.72% | 26.92% | -10.65% |
Gross Profit | $47.41M | $44.20M | $48.61M |
YoY Change | 18.16% | -9.09% | -4.59% |
Gross Profit Margin | 24.47% | 24.98% | 31.73% |
Selling, General & Admin | $50.90M | $47.38M | $50.18M |
YoY Change | -0.87% | -5.59% | -11.84% |
% of Gross Profit | 107.36% | 107.19% | 103.22% |
Research & Development | $56.00K | $79.00K | $166.0K |
YoY Change | -66.06% | -52.41% | -78.85% |
% of Gross Profit | 0.12% | 0.18% | 0.34% |
Depreciation & Amortization | $31.55M | $30.79M | $34.07M |
YoY Change | -5.3% | -9.62% | -13.38% |
% of Gross Profit | 66.55% | 69.67% | 70.08% |
Operating Expenses | $89.17M | $78.56M | $69.79M |
YoY Change | -2.99% | 12.56% | -41.59% |
Operating Profit | -$41.76M | -$34.36M | -$21.18M |
YoY Change | -19.37% | 62.25% | -69.1% |
Interest Expense | -$8.625M | -$9.835M | -$4.413M |
YoY Change | 177.6% | 122.86% | -56.61% |
% of Operating Profit | |||
Other Income/Expense, Net | $821.0K | -$4.402M | -$32.99M |
YoY Change | -104.45% | -86.66% | -167.52% |
Pretax Income | -$49.56M | -$48.60M | -$58.58M |
YoY Change | -32.43% | -17.04% | 96.31% |
Income Tax | $3.380M | $7.264M | $7.211M |
% Of Pretax Income | |||
Net Earnings | -$49.01M | -$71.53M | -$73.48M |
YoY Change | -29.45% | -2.66% | 76.43% |
Net Earnings / Revenue | -25.29% | -40.42% | -47.96% |
Basic Earnings Per Share | -$0.07 | -$0.10 | -$0.13 |
Diluted Earnings Per Share | -$0.07 | -$0.10 | -$0.13 |
COMMON SHARES | |||
Basic Shares Outstanding | 730.3M | 703.3M | 536.4M |
Diluted Shares Outstanding | 730.8M | 691.2M | 575.3M |
Balance Sheet
Concept | 2023 Q4 | 2023 Q3 | 2022 Q3 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $259.8M | $464.9M | $490.6M |
YoY Change | -40.07% | -5.25% | 30.39% |
Cash & Equivalents | $143.4M | $177.5M | $490.6M |
Short-Term Investments | $116.4M | $287.3M | |
Other Short-Term Assets | $38.94M | $50.20M | $77.24M |
YoY Change | -22.97% | -35.01% | -34.14% |
Inventory | $252.7M | $232.1M | $244.7M |
Prepaid Expenses | |||
Receivables | $90.60M | $82.08M | $98.35M |
Other Receivables | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $642.0M | $829.3M | $910.9M |
YoY Change | -21.2% | -8.96% | 7.85% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $615.1M | $494.6M | $553.6M |
YoY Change | 14.09% | -10.66% | -10.9% |
Goodwill | $2.010B | $2.010B | $2.618B |
YoY Change | -23.33% | -23.23% | -6.81% |
Intangibles | $953.4M | $967.6M | $1.211B |
YoY Change | -21.52% | -20.07% | |
Long-Term Investments | $4.638M | $4.638M | $4.764M |
YoY Change | 0.0% | -2.64% | -97.5% |
Other Assets | $9.406M | $8.647M | $4.754M |
YoY Change | 96.08% | 81.89% | 2301.01% |
Total Long-Term Assets | $3.689B | $3.573B | $4.682B |
YoY Change | -20.84% | -23.68% | -8.95% |
TOTAL ASSETS | |||
Total Short-Term Assets | $642.0M | $829.3M | $910.9M |
Total Long-Term Assets | $3.689B | $3.573B | $4.682B |
Total Assets | $4.331B | $4.402B | $5.592B |
YoY Change | -20.89% | -21.28% | -6.58% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $88.36M | $78.97M | $75.84M |
YoY Change | 16.69% | 4.13% | 22.34% |
Accrued Expenses | $75.85M | $129.5M | $62.82M |
YoY Change | 19.37% | 106.19% | -26.94% |
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $20.18M | $14.59M | $18.28M |
YoY Change | 31.87% | -20.17% | 98.65% |
Long-Term Debt Due | $142.7M | $265.1M | $64.10M |
YoY Change | -29.41% | 313.59% | 107.86% |
Total Short-Term Liabilities | $395.0M | $537.3M | $273.3M |
YoY Change | -7.39% | 96.62% | -48.13% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $348.8M | $273.3M | $558.6M |
YoY Change | -7.1% | -51.07% | 238.71% |
Other Long-Term Liabilities | $0.00 | $74.00K | $179.0K |
YoY Change | -100.0% | -58.66% | -99.69% |
Total Long-Term Liabilities | $0.00 | $74.00K | $179.0K |
YoY Change | -100.0% | -58.66% | -99.89% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $395.0M | $537.3M | $273.3M |
Total Long-Term Liabilities | $0.00 | $74.00K | $179.0K |
Total Liabilities | $937.2M | $1.001B | $1.029B |
YoY Change | -5.45% | -2.78% | -38.25% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | -$2.536B | -$2.487B | -$1.036B |
YoY Change | 129.34% | 139.98% | |
Common Stock | $5.943B | $5.910B | $5.641B |
YoY Change | 4.3% | 4.76% | |
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | |||
Shareholders Equity | $3.368B | $3.379B | $4.525B |
YoY Change | |||
Total Liabilities & Shareholders Equity | $4.331B | $4.402B | $5.592B |
YoY Change | -20.89% | -21.28% | -6.58% |
Cashflow Statement
Concept | 2023 Q4 | 2023 Q3 | 2022 Q3 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | -$49.01M | -$71.53M | -$73.48M |
YoY Change | -29.45% | -2.66% | 76.43% |
Depreciation, Depletion And Amortization | $31.55M | $30.79M | $34.07M |
YoY Change | -5.3% | -9.62% | -13.38% |
Cash From Operating Activities | -$30.41M | -$15.84M | -$46.27M |
YoY Change | -204.12% | -65.76% | -50.37% |
INVESTING ACTIVITIES | |||
Capital Expenditures | $5.861M | $4.150M | -$3.000M |
YoY Change | -229.18% | -238.33% | -81.61% |
Acquisitions | -$22.96M | $0.00 | |
YoY Change | |||
Other Investing Activities | $87.36M | -$22.14M | $1.463M |
YoY Change | -132.74% | -1613.33% | -80.99% |
Cash From Investing Activities | $81.50M | -$26.29M | -$1.537M |
YoY Change | -130.03% | 1610.47% | -82.17% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | $6.369M | $5.196M | |
YoY Change | 22.58% | ||
Cash From Financing Activities | -85.37M | $14.02M | $123.6M |
YoY Change | 49.1% | -88.66% | -1639.86% |
NET CHANGE | |||
Cash From Operating Activities | -30.41M | -$15.84M | -$46.27M |
Cash From Investing Activities | 81.50M | -$26.29M | -$1.537M |
Cash From Financing Activities | -85.37M | $14.02M | $123.6M |
Net Change In Cash | -34.28M | -$27.50M | $74.73M |
YoY Change | -88.55% | -136.8% | -166.63% |
FREE CASH FLOW | |||
Cash From Operating Activities | -$30.41M | -$15.84M | -$46.27M |
Capital Expenditures | $5.861M | $4.150M | -$3.000M |
Free Cash Flow | -$36.27M | -$19.99M | -$43.27M |
YoY Change | -207.49% | -53.8% | -43.74% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2023Q3 | dei |
Amendment Flag
AmendmentFlag
|
false | |
CY2023Q3 | dei |
Current Fiscal Year End Date
CurrentFiscalYearEndDate
|
--05-31 | |
CY2023Q3 | dei |
Document Fiscal Period Focus
DocumentFiscalPeriodFocus
|
Q1 | |
CY2023Q3 | dei |
Document Fiscal Year Focus
DocumentFiscalYearFocus
|
2024 | |
CY2023Q3 | dei |
Document Type
DocumentType
|
10-Q | |
CY2023Q3 | dei |
Document Quarterly Report
DocumentQuarterlyReport
|
true | |
CY2023Q3 | dei |
Document Period End Date
DocumentPeriodEndDate
|
2023-08-31 | |
CY2023Q3 | dei |
Document Transition Report
DocumentTransitionReport
|
false | |
CY2023Q3 | dei |
Entity File Number
EntityFileNumber
|
001-38594 | |
CY2023Q3 | dei |
Entity Incorporation State Country Code
EntityIncorporationStateCountryCode
|
DE | |
CY2023Q3 | dei |
Entity Tax Identification Number
EntityTaxIdentificationNumber
|
82-4310622 | |
CY2023Q3 | dei |
Entity Address Address Line1
EntityAddressAddressLine1
|
265 Talbot Street West | |
CY2023Q3 | dei |
Entity Address City Or Town
EntityAddressCityOrTown
|
Leamington | |
CY2023Q3 | dei |
Entity Address State Or Province
EntityAddressStateOrProvince
|
ON | |
CY2023Q3 | dei |
Entity Address Postal Zip Code
EntityAddressPostalZipCode
|
N8H 5L4 | |
CY2023Q3 | dei |
City Area Code
CityAreaCode
|
844 | |
CY2023Q3 | dei |
Local Phone Number
LocalPhoneNumber
|
845-7291 | |
CY2023Q3 | dei |
Security12b Title
Security12bTitle
|
Common Stock, $0.0001 par value per share | |
CY2023Q3 | dei |
Trading Symbol
TradingSymbol
|
TLRY | |
CY2023Q3 | dei |
Security Exchange Name
SecurityExchangeName
|
NASDAQ | |
CY2023Q3 | dei |
Entity Current Reporting Status
EntityCurrentReportingStatus
|
Yes | |
CY2023Q3 | dei |
Entity Interactive Data Current
EntityInteractiveDataCurrent
|
Yes | |
CY2023Q3 | dei |
Entity Filer Category
EntityFilerCategory
|
Large Accelerated Filer | |
CY2023Q3 | dei |
Entity Small Business
EntitySmallBusiness
|
false | |
CY2023Q3 | dei |
Entity Emerging Growth Company
EntityEmergingGrowthCompany
|
false | |
CY2023Q3 | dei |
Entity Shell Company
EntityShellCompany
|
false | |
CY2023Q4 | dei |
Entity Common Stock Shares Outstanding
EntityCommonStockSharesOutstanding
|
730289573 |