House · Democrat · CA-17 · All disclosures
36 trades: 21 buys, 15 sales · reported a median 27 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Jun 5, 2026 | Buy | $1K – $15K | Child | Jul 6, 202631 days later | Scan |
| Jun 2, 2026 | Buy | $1K – $15K | Child | Jul 6, 202634 days later | Scan |
| May 27, 2026 | Sale | $1K – $15K | Spouse | Jun 9, 202613 days later | Scan |
| Apr 13, 2026 | |||||
| Feb 6, 2026 | |||||
| Jan 29, 2026 | |||||
|
2025 Annual Report filed on Aug 10, 2026 Does not list URI. |
|||||
| Nov 25, 2025 | |||||
| Oct 24, 2025 | |||||
| Apr 15, 2025 | |||||
| Apr 9, 2025 | |||||
| Feb 25, 2025 | |||||
| Aug 2, 2024 | |||||
| Mar 20, 2024 | |||||
| Jan 10, 2024 | |||||
| Oct 31, 2023 | |||||
| Oct 10, 2023 | |||||
| Oct 2, 2023 | |||||
| Aug 3, 2023 | |||||
| Jul 19, 2022 | |||||
| Date not readable in the scan | |||||
| May 23, 2022 | |||||
| May 10, 2022 | |||||
| Apr 21, 2022 | |||||
| Apr 13, 2022 | |||||
| Jan 11, 2022 | |||||
| Dec 7, 2021 | |||||
| Date not readable in the scan | |||||
| Date not readable in the scan | |||||
| Mar 24, 2020 | |||||
| Mar 5, 2020 | |||||
| Feb 11, 2020 | |||||
| Jun 3, 2019 | |||||
| Sep 25, 2018 | |||||
| Jul 24, 2018 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...