2021 Q4 Form 10-K Financial Statement
#000083248022000005 Filed on March 25, 2022
Income Statement
Concept | 2021 Q4 | 2021 | 2020 Q4 |
---|---|---|---|
Revenue | $9.137M | $35.61M | $17.33M |
YoY Change | -47.26% | 30.65% | 79.22% |
Cost Of Revenue | |||
YoY Change | |||
Gross Profit | |||
YoY Change | |||
Gross Profit Margin | |||
Selling, General & Admin | $82.02K | $324.5K | $76.89K |
YoY Change | 6.67% | -2.64% | -9.15% |
% of Gross Profit | |||
Research & Development | |||
YoY Change | |||
% of Gross Profit | |||
Depreciation & Amortization | $894.9K | $2.758M | $1.359M |
YoY Change | -34.14% | 62.47% | -40.23% |
% of Gross Profit | |||
Operating Expenses | $5.643M | $7.116M | $7.524M |
YoY Change | -25.01% | -9.6% | 22.45% |
Operating Profit | |||
YoY Change | |||
Interest Expense | -$4.050K | $4.051K | |
YoY Change | |||
% of Operating Profit | |||
Other Income/Expense, Net | |||
YoY Change | |||
Pretax Income | $3.490M | $11.82M | $9.801M |
YoY Change | -64.39% | 362.44% | 241.34% |
Income Tax | $761.3K | $2.070M | $1.970M |
% Of Pretax Income | 21.81% | 17.5% | 20.11% |
Net Earnings | $2.708M | $9.663M | $7.802M |
YoY Change | -65.29% | 362.66% | 157.46% |
Net Earnings / Revenue | 29.64% | 27.13% | 45.03% |
Basic Earnings Per Share | $3.05 | ||
Diluted Earnings Per Share | $855.2K | $3.05 | $2.464M |
COMMON SHARES | |||
Basic Shares Outstanding | 3.166M | 3.172M | 3.175M |
Diluted Shares Outstanding | 3.172M |
Balance Sheet
Concept | 2021 Q4 | 2021 | 2020 Q4 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | |||
YoY Change | |||
Cash & Equivalents | $30.79M | $30.79M | $39.03M |
Short-Term Investments | |||
Other Short-Term Assets | |||
YoY Change | |||
Inventory | |||
Prepaid Expenses | |||
Receivables | |||
Other Receivables | |||
Total Short-Term Assets | $18.70M | $18.70M | $17.68M |
YoY Change | 5.75% | 5.75% | -9.26% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $0.00 | $39.75M | $348.2K |
YoY Change | -100.0% | 3.42% | -18.6% |
Goodwill | |||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | $314.3M | $314.3M | $287.6M |
YoY Change | 9.27% | 9.27% | -0.36% |
Other Assets | |||
YoY Change | |||
Total Long-Term Assets | $419.8M | $419.8M | $401.4M |
YoY Change | 4.58% | 4.58% | 0.53% |
TOTAL ASSETS | |||
Total Short-Term Assets | $18.70M | $18.70M | $17.68M |
Total Long-Term Assets | $419.8M | $419.8M | $401.4M |
Total Assets | $438.5M | $438.5M | $419.1M |
YoY Change | 4.63% | 4.63% | 0.07% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | |||
YoY Change | |||
Accrued Expenses | |||
YoY Change | |||
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | |||
Long-Term Debt Due | |||
YoY Change | |||
Total Short-Term Liabilities | $268.5K | ||
YoY Change | -14.4% | ||
LONG-TERM LIABILITIES | |||
Long-Term Debt | $24.00M | $24.00M | $0.00 |
YoY Change | |||
Other Long-Term Liabilities | $5.194M | $5.194M | $5.288M |
YoY Change | -1.77% | -1.77% | -8.61% |
Total Long-Term Liabilities | $29.19M | $29.19M | $5.288M |
YoY Change | 452.08% | 452.08% | -8.61% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $268.5K | ||
Total Long-Term Liabilities | $29.19M | $29.19M | $5.288M |
Total Liabilities | $297.2M | $297.7M | $281.9M |
YoY Change | 5.43% | 5.42% | -1.86% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | $97.73M | $88.07M | |
YoY Change | 10.97% | 2.43% | |
Common Stock | $32.78M | $33.03M | |
YoY Change | -0.74% | -8.29% | |
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | $1.302M | $1.282M | |
Shareholders Equity | $140.8M | $140.8M | $136.7M |
YoY Change | |||
Total Liabilities & Shareholders Equity | $438.5M | $438.5M | $419.1M |
YoY Change | 4.63% | 4.63% | 0.07% |
Cashflow Statement
Concept | 2021 Q4 | 2021 | 2020 Q4 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | $2.708M | $9.663M | $7.802M |
YoY Change | -65.29% | 362.66% | 157.46% |
Depreciation, Depletion And Amortization | $894.9K | $2.758M | $1.359M |
YoY Change | -34.14% | 62.47% | -40.23% |
Cash From Operating Activities | -$2.231M | -$12.45M | -$4.477M |
YoY Change | -50.16% | -5.96% | 275.08% |
INVESTING ACTIVITIES | |||
Capital Expenditures | |||
YoY Change | |||
Acquisitions | |||
YoY Change | |||
Other Investing Activities | -$14.78M | -$18.05M | $19.39M |
YoY Change | -176.24% | -167.06% | 385.25% |
Cash From Investing Activities | -$14.78M | -$18.05M | $19.39M |
YoY Change | -176.24% | -167.06% | 385.25% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | $532.4K | ||
YoY Change | -83.93% | ||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | 23.69M | 22.27M | -610.8K |
YoY Change | -3977.96% | -747.49% | -338.13% |
NET CHANGE | |||
Cash From Operating Activities | -2.231M | -12.45M | -4.477M |
Cash From Investing Activities | -14.78M | -18.05M | 19.39M |
Cash From Financing Activities | 23.69M | 22.27M | -610.8K |
Net Change In Cash | 6.674M | -8.238M | 14.30M |
YoY Change | -53.34% | -180.47% | 367.58% |
FREE CASH FLOW | |||
Cash From Operating Activities | -$2.231M | -$12.45M | -$4.477M |
Capital Expenditures | |||
Free Cash Flow | |||
YoY Change |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2021 | dei |
Amendment Flag
AmendmentFlag
|
false | |
CY2021 | dei |
Current Fiscal Year End Date
CurrentFiscalYearEndDate
|
--12-31 | |
CY2021 | dei |
Document Fiscal Year Focus
DocumentFiscalYearFocus
|
2021 | |
CY2021 | dei |
Document Fiscal Period Focus
DocumentFiscalPeriodFocus
|
FY | |
CY2021 | dei |
Entity Central Index Key
EntityCentralIndexKey
|
0000832480 | |
CY2021 | dei |
Auditor Firm
AuditorFirmId
|
32 | |
CY2021 | dei |
Document Type
DocumentType
|
10-K | |
CY2021 | dei |
Document Annual Report
DocumentAnnualReport
|
true | |
CY2021 | dei |
Document Period End Date
DocumentPeriodEndDate
|
2021-12-31 | |
CY2021 | dei |
Document Transition Report
DocumentTransitionReport
|
false | |
CY2021 | dei |
Entity File Number
EntityFileNumber
|
000-16867 | |
CY2021 | dei |
Entity Registrant Name
EntityRegistrantName
|
UTG, INC. | |
CY2021 | dei |
Entity Incorporation State Country Code
EntityIncorporationStateCountryCode
|
DE | |
CY2021 | dei |
Entity Tax Identification Number
EntityTaxIdentificationNumber
|
20-2907892 | |
CY2021 | dei |
Entity Address Address Line1
EntityAddressAddressLine1
|
205 North Depot Street | |
CY2021 | dei |
Entity Address City Or Town
EntityAddressCityOrTown
|
Stanford | |
CY2021 | dei |
Entity Address State Or Province
EntityAddressStateOrProvince
|
KY | |
CY2021 | dei |
Entity Address Postal Zip Code
EntityAddressPostalZipCode
|
40484 | |
CY2021 | dei |
City Area Code
CityAreaCode
|
217 | |
CY2021 | dei |
Local Phone Number
LocalPhoneNumber
|
241-6300 | |
CY2021 | dei |
Security12g Title
Security12gTitle
|
Common Stock, stated value $.001 per share | |
CY2021 | dei |
Entity Well Known Seasoned Issuer
EntityWellKnownSeasonedIssuer
|
No | |
CY2021 | dei |
Entity Voluntary Filers
EntityVoluntaryFilers
|
No | |
CY2021 | dei |
Entity Current Reporting Status
EntityCurrentReportingStatus
|
Yes | |
CY2021 | dei |
Entity Interactive Data Current
EntityInteractiveDataCurrent
|
Yes | |
CY2021 | dei |
Entity Filer Category
EntityFilerCategory
|
Non-accelerated Filer | |
CY2021 | dei |
Entity Small Business
EntitySmallBusiness
|
true | |
CY2021 | dei |
Entity Emerging Growth Company
EntityEmergingGrowthCompany
|
false | |
CY2021 | dei |
Icfr Auditor Attestation Flag
IcfrAuditorAttestationFlag
|
false | |
CY2021 | dei |
Entity Shell Company
EntityShellCompany
|
false | |
CY2021Q2 | dei |
Entity Public Float
EntityPublicFloat
|
29565258 | |
CY2022Q1 | dei |
Entity Common Stock Shares Outstanding
EntityCommonStockSharesOutstanding
|
3165631 | |
CY2021 | dei |
Auditor Name
AuditorName
|
Armanino LLP | |
CY2021 | dei |
Auditor Location
AuditorLocation
|
St. Louis, Missouri | |
CY2021Q4 | us-gaap |
Property Plant And Equipment Net
PropertyPlantAndEquipmentNet
|
0 | |
CY2020Q4 | us-gaap |
Property Plant And Equipment Net
PropertyPlantAndEquipmentNet
|
348170 | |
CY2021 | us-gaap |
Minority Interest Decrease From Distributions To Noncontrolling Interest Holders
MinorityInterestDecreaseFromDistributionsToNoncontrollingInterestHolders
|
76314 | |
CY2020 | us-gaap |
Minority Interest Decrease From Distributions To Noncontrolling Interest Holders
MinorityInterestDecreaseFromDistributionsToNoncontrollingInterestHolders
|
190818 | |
CY2021 | us-gaap |
Proceeds From Sale Maturity And Collection Of Shortterm Investments
ProceedsFromSaleMaturityAndCollectionOfShorttermInvestments
|
0 | |
CY2020 | us-gaap |
Proceeds From Sale Maturity And Collection Of Shortterm Investments
ProceedsFromSaleMaturityAndCollectionOfShorttermInvestments
|
18500000 | |
CY2021Q4 | us-gaap |
Accumulated Depreciation Depletion And Amortization Property Plant And Equipment
AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment
|
2123831 | |
CY2020 | us-gaap |
Other Than Temporary Impairment Loss Debt Securities Available For Sale Recognized In Earnings
OtherThanTemporaryImpairmentLossDebtSecuritiesAvailableForSaleRecognizedInEarnings
|
0 | |
CY2020Q4 | utgn |
Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Value Including Assets Measured At Net Asset Value
FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetValueIncludingAssetsMeasuredAtNetAssetValue
|
33657745 | |
CY2021 | utgn |
Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Gain Loss Included In Earnings Including Assets Measured At Net Asset Value
FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetGainLossIncludedInEarningsIncludingAssetsMeasuredAtNetAssetValue
|
851307 | |
CY2021 | utgn |
Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Gain Loss Included In Other Comprehensive Income Loss Including Assets Measured At Net Asset Value
FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetGainLossIncludedInOtherComprehensiveIncomeLossIncludingAssetsMeasuredAtNetAssetValue
|
6404607 | |
CY2021 | utgn |
Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Purchases Including Assets Measured At Net Asset Value
FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetPurchasesIncludingAssetsMeasuredAtNetAssetValue
|
24727242 | |
CY2021 | utgn |
Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Sales Including Assets Measured At Net Asset Value
FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetSalesIncludingAssetsMeasuredAtNetAssetValue
|
928818 | |
CY2021Q4 | utgn |
Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Value Including Assets Measured At Net Asset Value
FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetValueIncludingAssetsMeasuredAtNetAssetValue
|
64712083 | |
CY2021Q4 | us-gaap |
Pledged Financial Instruments Not Separately Reported Loans Receivable Pledged For Federal Home Loan Bank Debt
PledgedFinancialInstrumentsNotSeparatelyReportedLoansReceivablePledgedForFederalHomeLoanBankDebt
|
24874397 | |
CY2021 | utgn |
Number Of Borrowing Vehicles Under Cma
NumberOfBorrowingVehiclesUnderCMA
|
2 | |
CY2020Q3 | utgn |
Stock Repurchase Program Additional Amount Authorized
StockRepurchaseProgramAdditionalAmountAuthorized
|
1500000 | |
CY2021Q4 | us-gaap |
Area Of Real Estate Property
AreaOfRealEstateProperty
|
8000 | |
CY2021Q4 | utgn |
Rent Paid Per Month
RentPaidPerMonth
|
2000 |