What Vuzix Corp's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 4 |
| Total trades | 0 | 7 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 88,236 |
| Disposed | 0 | 63,120 |
| Net activity | +0 | +25,116 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Whitten-Doolin Paula Beck | Director | Jul 15 | Grant / award · A | +29,412 | — | — | 120,080 |
| MacKinnon Alasdair John | Director | Jul 15 | Grant / award · A | +29,412 | — | — | 94,707 |
| Harned Timothy Heydenreich | Director | Jul 15 | Grant / award · A | +29,412 | — | — | 347,570 |
| Whitten-Doolin Paula Beck | Director | May 26 | Open-market sale · S | −32,000 | $4.68 | −$150K | 90,668 |
| Harned Timothy Heydenreich | Director | May 21 | Open-market sale · S | −10,000 | $4.73 | −$47.3K | 318,158 |
| Parkinson Christopher Iain | See remarks | Mar 04 | Open-market sale · S | −11,663 | $2.69 | −$31.4K | 131,130 |
| Parkinson Christopher Iain | See Remarks | Dec 22 | Open-market sale · S | −9,457 | $2.92 | −$27.6K | 142,793 |
| Parkinson Christopher Iain | See Remarks | Sep 29 | Grant / award · A | +150,000 | — | — | 152,250 |
| MacKinnon Alasdair John | Director | Aug 05 | Grant / award · A | +65,295 | — | — | 65,295 |
| Whitten-Doolin Paula Beck | Director | Jul 01 | Grant / award · A | +31,746 | — | — | 122,668 |
| Kay Edward William Jr. | Director | Jul 01 | Grant / award · A | +31,746 | — | — | 309,511 |
| Harned Timothy Heydenreich | Director | Jul 01 | Grant / award · A | +31,746 | — | — | 328,158 |
| Jameson Peter Hamilton | Chief Operating Officer | Feb 06 | Other Transaction · J | −18,025 | — | — | 164,575 |
| Whitten-Doolin Paula Beck | Director | Jul 01 | Grant / award · A | +90,922 | — | — | 90,922 |
| Kay Edward William Jr. | Director | Jul 01 | Grant / award · A | +70,922 | — | — | 277,765 |
| Harned Timothy Heydenreich | Director | Jul 01 | Grant / award · A | +110,396 | — | — | 296,412 |
| Travers Paul J | President and CEO | Apr 22 | Open-market buy · P | +2,500 | $1.25 | +$3.13K | 2,859,670 |
| Travers Paul J | President and CEO | Apr 22 | Open-market buy · P | +2,500 | $1.25 | +$3.13K | 2,857,170 |
| Travers Paul J | President and CEO | Apr 22 | Open-market buy · P | +2,500 | $1.23 | +$3.07K | 2,854,670 |
| Travers Paul J | President and CEO | Apr 22 | Open-market buy · P | +5,000 | $1.26 | +$6.3K | 2,852,170 |
Loading...