Cullen Funds Trust · net assets $412M · 66 holdings as of March 31, 2026. Monthly N-PORT disclosure: the full book, not just equities.
EC: 90.5% · STIV: 7.3% · EP: 2.2%
| Month 1 | Month 2 | Month 3 | |
|---|---|---|---|
| Sales | $8.54M | $12.3M | $14.2M |
| Reinvestment | $0 | $0 | $2.31M |
| Redemptions | $8.71M | $14.1M | $6.85M |
| Net realized gain (non-derivative) | $7.43M | $18M | $11.7M |
| Net unrealized appreciation (non-derivative) | $17.6M | $5.98M | $-49M |
The three months of the reporting period, as filed; month 3 ends March 31, 2026.
| Holding | Value | % of net assets |
|---|---|---|
| Undisclosed STIV | $31M | 7.53% |
| Totalenergies Se EC | $18M | 4.37% |
| Novartis Ag EC | $16.7M | 4.06% |
| Iberdrola, S.a. EC | $13M | 3.15% |
| Unicredit S.p.a. EC | $13M | 3.15% |
| National Grid PLC EC | $12.9M | 3.14% |
| Enel S.p.a. EC | $12.6M | 3.06% |
| Toyota Motor Corp. EC | $12.5M | 3.03% |
| Nn Group N.v. EC | $12.4M | 3.00% |
| Enbridge Inc. EC | $11.8M | 2.87% |
| Bae Systems PLC EC | $11.8M | 2.86% |
| British American Tobacco PLC EC | $11.7M | 2.85% |
| Rio Tinto Limited EC | $11.6M | 2.82% |
| KT&G Corp. EC | $11.6M | 2.81% |
| Petroleo Brasileiro Sa EC | $11.4M | 2.78% |
| Tokio Marine Holdings Inc. EC | $11.4M | 2.76% |
| SPDR Series Trust EC | $11.2M | 2.71% |
| Softbank Corp EC | $11.1M | 2.69% |
| Shell PLC EC | $9.93M | 2.41% |
| MS&AD Insurance Group Holdings Inc. EC | $9.49M | 2.30% |
| Aib Group PLC EC | $9.34M | 2.27% |
| Deutsche Telekom Ag EC | $8.8M | 2.14% |
| Sanofi Sa EC | $8.15M | 1.98% |
| Orix Corp. EC | $7.36M | 1.79% |
| Bridgestone Corp. EC | $7.29M | 1.77% |
| Roche Holding Ag EP | $7.25M | 1.76% |
| Tesco PLC EC | $6.89M | 1.67% |
| Grupo Financiero Banorte S.a.b. De C.v. EC | $6.89M | 1.67% |
| Unilever PLC EC | $6.7M | 1.63% |
| Powszechna Kasa Oszczednosci Bank Polski Sa EC | $6.41M | 1.56% |
| Power Corporation Of Canada EC | $6.22M | 1.51% |
| Munich Reinsurance Ag EC | $5.96M | 1.45% |
| Novo Nordisk A/s EC | $5.86M | 1.42% |
| Siemens Ag EC | $5.74M | 1.39% |
| Coca-cola Femsa Sab De Cv EC | $5.42M | 1.32% |
| Banco Actinver Sa EC | $5.03M | 1.22% |
| Volvo Ab EC | $4.82M | 1.17% |
| Zijin Mining Group Co Ltd. EC | $4.44M | 1.08% |
| Komatsu Ltd. EC | $4.29M | 1.04% |
| Dnb Bank Asa EC | $3.64M | 0.88% |
| Vinci Sa EC | $3.41M | 0.83% |
| Compagnie Generale Des Etablissements Michelin EC | $3.16M | 0.77% |
| Ase Technology Holding Co Ltd. EC | $3.06M | 0.74% |
| Compagnie De Saint-gobain Sa EC | $2.93M | 0.71% |
| Mercedes-benz Group Ag EC | $2.82M | 0.68% |
| Smurfit Westrock PLC EC | $2.68M | 0.65% |
| Zurich Insurance Group Ag EC | $2.43M | 0.59% |
| Coca-cola Europacific Partners PLC EC | $2.24M | 0.54% |
| Julius Baer Group Ag EC | $2.15M | 0.52% |
| Samsung Electronics Co Ltd. EP | $2.14M | 0.52% |
| Ntt Inc. EC | $1.78M | 0.43% |
| Sonic Healthcare Ltd. EC | $1.65M | 0.40% |
| Deutsche Post Ag EC | $1.35M | 0.33% |
| Diageo PLC EC | $804K | 0.20% |
| Nestle Sa EC | $548K | 0.13% |
| Hon Hai Precision Industry Co Ltd. EC | $481K | 0.12% |
| Quanta Computer Inc. EC | $349K | 0.08% |
| 3i Group PLC EC | $264K | 0.06% |
| Svenska Handelsbanken Ab EC | $239K | 0.06% |
| United Overseas Bank Ltd. EC | $184K | 0.04% |
Showing top 60 of 66 holdings.
Loading...