Global X Funds · net assets $256M · 33 holdings as of April 30, 2026. Monthly N-PORT disclosure: the full book, not just equities.
EC: 97.8% · RA: 2.2% · STIV: 0.0%
| Month 1 | Month 2 | Month 3 | |
|---|---|---|---|
| Sales | $0 | $36.7 | $16.7M |
| Reinvestment | $0 | $0 | $0 |
| Redemptions | $40.1M | $39.7M | $0 |
| Net realized gain (non-derivative) | $20M | $20.9M | $0 |
| Net unrealized appreciation (non-derivative) | $2.33M | $-56.6M | $-12.6M |
The three months of the reporting period, as filed; month 3 ends April 30, 2026.
| Holding | Value | % of net assets |
|---|---|---|
| National Bank Of Greece S.a. EC | $38.1M | 14.87% |
| Eurobank S.a. EC | $29.4M | 11.51% |
| Piraeus Bank Sa EC | $27.3M | 10.65% |
| Alpha Bank S.a. EC | $16.7M | 6.53% |
| Hellenic Telecommunications Organization S.a. EC | $11.6M | 4.55% |
| Gek Terna S.a. EC | $11.4M | 4.47% |
| Metlen Energy & Metals PLC EC | $11.4M | 4.46% |
| Public Power Corporation S.a. EC | $11.3M | 4.43% |
| Motor Oil (hellas) Corinth Refineries S.a. EC | $11.2M | 4.38% |
| Jumbo S.a. EC | $9.82M | 3.84% |
| Allwyn Ag EC | $8.29M | 3.24% |
| Titan Sa EC | $8.09M | 3.16% |
| Optima Bank S.a. EC | $7.77M | 3.04% |
| Bnyrepos RA | $5.63M | 2.20% |
| Cenergy Holdings Sa EC | $5.52M | 2.16% |
| Tsakos Energy Navigation Limited EC | $5.24M | 2.05% |
| Helleniq Energy Holdings Societe Anonyme EC | $5.12M | 2.00% |
| Bally's Intralot S.a. EC | $4.15M | 1.62% |
| Aktor S.a. Holding Company Technical And Energy Projects EC | $4.08M | 1.59% |
| Athens Water Supply And Sewerage Company Sa EC | $3.67M | 1.43% |
| Athens International Airport S.a. EC | $3.58M | 1.40% |
| Holding Company Admie (ipto) S.a EC | $3.07M | 1.20% |
| Gr. Sarantis S.a. EC | $2.88M | 1.13% |
| Aegean Airlines S.a. EC | $2.86M | 1.12% |
| Viohalco Sa EC | $2.68M | 1.05% |
| Lamda Development - Anonymi Etaireia Symmetochon Kai Axiopoiisis Akiniton EC | $2.6M | 1.02% |
| Piraeus Port Authority Sa EC | $2.36M | 0.92% |
| Autohellas S.a. EC | $2.12M | 0.83% |
| Capital Clean Energy Carriers Corp. EC | $1.81M | 0.71% |
| Euronext Athens Holding S.a. EC | $806K | 0.31% |
| Undisclosed EC | $5.31 | 0.00% |
| Undisclosed EC | $1.98 | 0.00% |
| Bank Of New York STIV | $-480 | 0.00% |
Loading...