Allianz Variable Insurance Products Trust · net assets $222M · 1757 holdings as of March 31, 2024. Monthly N-PORT disclosure: the full book, not just equities.
EC: 99.4% · STIV: 0.4% · OTHER: 0.2% · EP: 0.0%
| Month 1 | Month 2 | Month 3 | |
|---|---|---|---|
| Sales | $0 | $0 | $0 |
| Reinvestment | $0 | $0 | $0 |
| Redemptions | $544K | $70.5K | $1.46M |
| Net realized gain (non-derivative) | $806K | $1.39M | $1.3M |
| Net unrealized appreciation (non-derivative) | $-7.7M | $6.67M | $6.48M |
The three months of the reporting period, as filed; month 3 ends March 31, 2024.
| Holding | Value | % of net assets |
|---|---|---|
| Dreyfus Treasury Securities Cash Management; Institutional Shares STIV | $833K | 0.38% |
| Onto Innovation Inc. EC | $666K | 0.30% |
| Applied Industrial Technologies, Inc. EC | $655K | 0.29% |
| Abercrombie & Fitch Co. EC | $607K | 0.27% |
| Fabrinet EC | $599K | 0.27% |
| Installed Building Products, Inc. EC | $599K | 0.27% |
| Aaon, Inc. EC | $578K | 0.26% |
| The Ensign Group, Inc. EC | $577K | 0.26% |
| Commercial Metals Company EC | $573K | 0.26% |
| Taylor Morrison Home Corporation EC | $567K | 0.26% |
| Bellring Brands, Inc. EC | $560K | 0.25% |
| Atkore Inc EC | $556K | 0.25% |
| Murphy Usa Inc. EC | $553K | 0.25% |
| Technipfmc PLC EC | $549K | 0.25% |
| Allison Transmission Holdings, Inc. EC | $539K | 0.24% |
| Selective Insurance Group, Inc. EC | $519K | 0.23% |
| Pvh Corp. EC | $517K | 0.23% |
| H & R Block, Inc. EC | $516K | 0.23% |
| Sprouts Farmers Market, Inc. EC | $516K | 0.23% |
| Pbf Energy Inc. EC | $515K | 0.23% |
| Antero Midstream Corporation EC | $512K | 0.23% |
| Louisiana-pacific Corporation EC | $507K | 0.23% |
| American Equity Investment Life Holding Company EC | $507K | 0.23% |
| Eagle Materials Inc. EC | $506K | 0.23% |
| Insight Enterprises, Inc. EC | $504K | 0.23% |
| Allegheny Technologies Incorporated EC | $496K | 0.22% |
| Essent Group Ltd EC | $496K | 0.22% |
| Wintrust Financial Corporation EC | $493K | 0.22% |
| Element Solutions Inc EC | $492K | 0.22% |
| Novanta Inc. EC | $492K | 0.22% |
| Qualys Inc EC | $487K | 0.22% |
| E.l.f. Beauty, Inc. EC | $486K | 0.22% |
| Enlink Midstream, LLC OTHER | $485K | 0.22% |
| Beacon Roofing Supply, Inc. EC | $484K | 0.22% |
| Modine Manufacturing Company EC | $484K | 0.22% |
| Wingstop Inc. EC | $481K | 0.22% |
| Summit Materials, Inc. EC | $474K | 0.21% |
| Rli Corp. EC | $471K | 0.21% |
| Newmarket Corporation EC | $470K | 0.21% |
| Mueller Industries, Inc. EC | $467K | 0.21% |
| Armstrong World Industries, Inc. EC | $467K | 0.21% |
| Coca-cola Consolidated, Inc. EC | $466K | 0.21% |
| Affiliated Managers Group, Inc. EC | $464K | 0.21% |
| Cadence Bank EC | $461K | 0.21% |
| Comfort Systems Usa, Inc. EC | $460K | 0.21% |
| Firstcash Holdings, Inc. EC | $459K | 0.21% |
| Ufp Industries, Inc. EC | $458K | 0.21% |
| Air Lease Corporation EC | $455K | 0.21% |
| Flowserve Corporation EC | $453K | 0.20% |
| Lancaster Colony Corporation EC | $453K | 0.20% |
| Healthequity, Inc. EC | $452K | 0.20% |
| Api Group Corporation EC | $451K | 0.20% |
| Option Care Health, Inc. EC | $447K | 0.20% |
| Post Holdings, Inc. EC | $446K | 0.20% |
| Watts Water Technologies, Inc. EC | $446K | 0.20% |
| Alaska Air Group, Inc. EC | $446K | 0.20% |
| Sm Energy Company EC | $442K | 0.20% |
| Sps Commerce, Inc. EC | $441K | 0.20% |
| Federal Signal Corporation EC | $436K | 0.20% |
| Encompass Health Corporation EC | $435K | 0.20% |
Showing top 60 of 1757 holdings.
Loading...