Ishares Trust · net assets $160M · 63 holdings as of April 30, 2026. Monthly N-PORT disclosure: the full book, not just equities.
EC: 79.1% · STIV: 17.4% · OTHER: 3.5% · DE: 0.0%
| Month 1 | Month 2 | Month 3 | |
|---|---|---|---|
| Sales | $3.09M | $3M | $7.71M |
| Reinvestment | $0 | $0 | $0 |
| Redemptions | $0 | $0 | $0 |
| Net realized gain (non-derivative) | $52.8 | $-5.55K | $3.88M |
| Net unrealized appreciation (non-derivative) | $12.5M | $-11.6M | $-1.29M |
The three months of the reporting period, as filed; month 3 ends April 30, 2026.
| Holding | Value | % of net assets |
|---|---|---|
| Blackrock Funds Iii: Blackrock Cash Funds: Institutional; Sl Agency Shares STIV | $33.7M | 20.98% |
| Revolution Medicines, Inc. EC | $11M | 6.85% |
| Moderna, Inc. EC | $10.1M | 6.28% |
| Ipsen Sa EC | $8.41M | 5.24% |
| Bayer Aktiengesellschaft EC | $7.03M | 4.38% |
| Takeda Pharmaceutical Company Limited EC | $6.77M | 4.22% |
| Merck & Co., Inc. EC | $6.66M | 4.15% |
| Gsk PLC EC | $6.62M | 4.12% |
| Biontech Se OTHER | $6.53M | 4.07% |
| Roche Holding Ag EC | $6.41M | 3.99% |
| Exelixis, Inc. EC | $6.09M | 3.80% |
| Twist Bioscience Corp EC | $6.08M | 3.79% |
| Regeneron Pharmaceuticals, Inc. EC | $5.98M | 3.73% |
| Sanofi Sa EC | $5.75M | 3.58% |
| Vertex Pharmaceuticals Incorporated EC | $5.7M | 3.55% |
| Incyte Corporation EC | $5.65M | 3.52% |
| Genmab A/s EC | $5.08M | 3.16% |
| Ideaya Biosciences Inc EC | $4.35M | 2.71% |
| Immunitybio Inc EC | $4.19M | 2.61% |
| Caris Life Sciences, Inc. EC | $3.91M | 2.44% |
| Arcus Biosciences, Inc. EC | $3.41M | 2.12% |
| Ono Pharmaceutical Co., Ltd. EC | $2.99M | 1.86% |
| Crispr Therapeutics Ag EC | $2.9M | 1.80% |
| Novavax, Inc. EC | $2.1M | 1.31% |
| Iovance Biotherapeutics Inc EC | $2M | 1.24% |
| Genfleet Therapeutics (shanghai) Inc EC | $1.92M | 1.20% |
| Nuvation Bio Inc EC | $1.9M | 1.18% |
| Vir Biotechnology Inc EC | $1.71M | 1.07% |
| Abcellera Biologics Inc. EC | $1.71M | 1.06% |
| Corvus Pharmaceuticals Inc EC | $1.55M | 0.97% |
| Janux Therapeutics Inc EC | $1.38M | 0.86% |
| Kura Oncology Inc EC | $1.33M | 0.83% |
| Sunshine Lake Pharma Co Ltd EC | $1M | 0.62% |
| Cytomx Therapeutics Inc EC | $962K | 0.60% |
| Ocugen Inc EC | $949K | 0.59% |
| Rigel Pharmaceuticals, Inc. EC | $911K | 0.57% |
| Abclon Inc. EC | $904K | 0.56% |
| Intellia Therapeutics, Inc. EC | $898K | 0.56% |
| Shanghai Henlius Biotech Inc EC | $806K | 0.50% |
| Pacific Biosciences Of California, Inc. EC | $768K | 0.48% |
| Design Therapeutics Inc EC | $758K | 0.47% |
| Valneva Se EC | $705K | 0.44% |
| Ginkgo Bioworks Holdings Inc EC | $637K | 0.40% |
| Verastem, Inc. EC | $635K | 0.40% |
| Alvotech Sa EC | $629K | 0.39% |
| Personalis Inc EC | $523K | 0.33% |
| Xencor Inc EC | $485K | 0.30% |
| Guangzhou Innogen Pharmaceutical Group Co Ltd EC | $215K | 0.13% |
| Prime Medicine Inc EC | $202K | 0.13% |
| Euro OTHER | $65.6K | 0.04% |
| Mereo Biopharma Group PLC OTHER | $62.4K | 0.04% |
| Great British Pound OTHER | $11.5K | 0.01% |
| Swiss Franc OTHER | $7.02K | 0.00% |
| Danish Kroner OTHER | $5.9K | 0.00% |
| Arcellx Inc Cvr EC | $5.11K | 0.00% |
| Xav Health Care Jun26 DE | $1.13K | 0.00% |
| Japanese Yen OTHER | $171 | 0.00% |
| Hong Kong Dollar OTHER | $167 | 0.00% |
| New Taiwan Dollar OTHER | $165 | 0.00% |
| Korean Won OTHER | $126 | 0.00% |
Showing top 60 of 63 holdings.
Loading...