Listed Funds Trust · net assets $1.47B · 49 holdings as of June 30, 2026. Monthly N-PORT disclosure: the full book, not just equities.
EC: 97.0% · STIV: 3.0%
| Month 1 | Month 2 | Month 3 | |
|---|---|---|---|
| Sales | $38.3M | $118M | $8.56M |
| Reinvestment | $0 | $0 | $0 |
| Redemptions | $22M | $22.5M | $57.9M |
| Net realized gain (non-derivative) | $6.89M | $9.73M | $-1.22M |
| Net unrealized appreciation (non-derivative) | $31M | $-45.4M | $-62M |
The three months of the reporting period, as filed; month 3 ends June 30, 2026.
| Holding | Value | % of net assets |
|---|---|---|
| Landbridge Co LLC EC | $102M | 6.91% |
| Waterbridge Infrastructure LLC EC | $85.5M | 5.80% |
| Wheaton Precious Metals Corp EC | $80.5M | 5.46% |
| Texas Pacific Land Corp EC | $74.6M | 5.06% |
| Prairiesky Royalty Ltd EC | $70.7M | 4.80% |
| Franco-nevada Corp EC | $69.5M | 4.72% |
| Viper Energy Inc EC | $62.8M | 4.26% |
| Cameco Corp EC | $61.7M | 4.19% |
| Singapore Exchange Ltd EC | $55.3M | 3.75% |
| Intercontinental Exchange Inc EC | $54.5M | 3.70% |
| Or Royalties Inc EC | $51.9M | 3.52% |
| Hawaiian Electric Industries I EC | $45.4M | 3.08% |
| Us Bank Mmda - Usbgfs 7 STIV | $44.9M | 3.05% |
| Permian Basin Royalty Trust EC | $42.6M | 2.89% |
| Deutsche Boerse Ag EC | $38.7M | 2.63% |
| Cheniere Energy Inc EC | $37.6M | 2.55% |
| Miami International Holdings I EC | $35.2M | 2.39% |
| Cme Group Inc EC | $33M | 2.24% |
| Whitehawk Minerals Corp EC | $32.3M | 2.19% |
| Topaz Energy Corp EC | $32M | 2.17% |
| Tmx Group Ltd EC | $30.2M | 2.05% |
| Glencore PLC EC | $28.5M | 1.93% |
| Eaglerock Land LLC EC | $27.2M | 1.85% |
| Bunge Global Sa EC | $25.6M | 1.73% |
| Marsh & Mclennan Cos Inc EC | $22M | 1.49% |
| Japan Exchange Group Inc EC | $20.8M | 1.41% |
| Sprott Inc EC | $20.2M | 1.37% |
| Royalty Pharma PLC EC | $18.3M | 1.24% |
| Altius Minerals Corp EC | $18M | 1.22% |
| St Joe Co/the EC | $17.8M | 1.21% |
| Brookfield Corp EC | $14.8M | 1.00% |
| Deterra Royalties Ltd EC | $14.8M | 1.00% |
| Tejon Ranch Co EC | $12.7M | 0.86% |
| Wilmar International Ltd EC | $12.3M | 0.83% |
| Triple Flag Precious Metals Co EC | $11.8M | 0.80% |
| Mesabi Trust EC | $9.97M | 0.68% |
| Rb Global Inc EC | $9.25M | 0.63% |
| Tradeweb Markets Inc EC | $8.05M | 0.55% |
| Sabine Royalty Trust EC | $6.24M | 0.42% |
| Clarkson PLC EC | $6.06M | 0.41% |
| London Stock Exchange Group Pl EC | $5.82M | 0.39% |
| Labrador Iron Ore Royalty Corp EC | $5.65M | 0.38% |
| Dorchester Minerals LP EC | $4.47M | 0.30% |
| San Juan Basin Royalty Trust EC | $4.12M | 0.28% |
| Evolve Royalties Ltd EC | $3.7M | 0.25% |
| Metalla Royalty & Streaming Lt EC | $2.97M | 0.20% |
| Ig Port Inc EC | $2.57M | 0.17% |
| Toei Animation Co Ltd EC | $2.26M | 0.15% |
| Fermi Inc EC | $604K | 0.04% |
Loading...