Dimensional ETF Trust · net assets $19.3B · 597 holdings as of April 30, 2026. Monthly N-PORT disclosure: the full book, not just equities.
EC: 89.8% · OTHER: 8.5% · STIV: 1.6% · DE: 0.0%
| Month 1 | Month 2 | Month 3 | |
|---|---|---|---|
| Sales | $723M | $622M | $323M |
| Reinvestment | $0 | $0 | $0 |
| Redemptions | $48.6M | $98.4M | $97.3M |
| Net realized gain (non-derivative) | $31.2M | $51.1M | $62.2M |
| Net unrealized appreciation (non-derivative) | $1.03B | $-1.57B | $922M |
The three months of the reporting period, as filed; month 3 ends April 30, 2026.
| Holding | Value | % of net assets |
|---|---|---|
| Shell PLC OTHER | $636M | 3.29% |
| Totalenergies Se EC | $430M | 2.23% |
| Toyota Motor Corporation EC | $359M | 1.86% |
| Banco Santander, S.a. EC | $354M | 1.83% |
| Dimensional Fund Advisors LP STIV | $319M | 1.65% |
| Basf Se EC | $269M | 1.39% |
| Hsbc Holdings PLC OTHER | $234M | 1.21% |
| Bp P.l.c. OTHER | $230M | 1.19% |
| The Toronto-dominion Bank EC | $201M | 1.04% |
| Societe Generale Sa EC | $192M | 0.99% |
| Engie Sa EC | $189M | 0.98% |
| Eni S.p.a. EC | $182M | 0.94% |
| Zurich Insurance Group Ag EC | $181M | 0.94% |
| Suncor Energy Inc. EC | $180M | 0.93% |
| Lloyds Banking Group PLC EC | $175M | 0.91% |
| Sumitomo Mitsui Financial Group, Inc. EC | $174M | 0.90% |
| Orange Sa EC | $172M | 0.89% |
| Koninklijke Ahold Delhaize N.v. EC | $172M | 0.89% |
| Holcim Ag EC | $170M | 0.88% |
| Nokia Oyj EC | $163M | 0.84% |
| Swiss Re Ag EC | $160M | 0.83% |
| Shell PLC EC | $159M | 0.82% |
| Bayer Aktiengesellschaft EC | $157M | 0.81% |
| Compagnie De Saint-gobain Sa EC | $157M | 0.81% |
| Heidelberg Materials Ag EC | $141M | 0.73% |
| Westpac Banking Corporation EC | $140M | 0.73% |
| Bnp Paribas Sa EC | $137M | 0.71% |
| Compagnie Financiere Richemont Sa EC | $135M | 0.70% |
| Novartis Ag OTHER | $131M | 0.68% |
| Hsbc Holdings PLC EC | $131M | 0.68% |
| British American Tobacco P.l.c. EC | $130M | 0.67% |
| Glencore PLC EC | $130M | 0.67% |
| Fairfax Financial Holdings Limited EC | $128M | 0.66% |
| Cenovus Energy Incorporation . EC | $122M | 0.63% |
| Nutrien Ltd. EC | $121M | 0.62% |
| E.on Se EC | $119M | 0.62% |
| Swiss Life Holding Ag EC | $119M | 0.61% |
| Daimler Truck Holding Ag EC | $115M | 0.60% |
| Repsol, S.a. EC | $115M | 0.60% |
| Takeda Pharmaceutical Company Limited EC | $115M | 0.60% |
| Ing Groep N.v. EC | $111M | 0.58% |
| National Australia Bank Limited EC | $110M | 0.57% |
| Deutsche Post Ag EC | $107M | 0.55% |
| Sumitomo Electric Industries, Ltd. EC | $106M | 0.55% |
| Unicredit, Societa Per Azioni EC | $105M | 0.54% |
| Standard Chartered PLC EC | $104M | 0.54% |
| Natwest Group PLC EC | $104M | 0.54% |
| Deutsche Telekom Ag EC | $103M | 0.53% |
| Woodside Energy Group Ltd EC | $101M | 0.52% |
| Mizuho Financial Group, Inc. EC | $99.1M | 0.51% |
| Nn Group N.v. EC | $99M | 0.51% |
| Inpex Corporation EC | $98.2M | 0.51% |
| Tourmaline Oil Corp. EC | $98M | 0.51% |
| The Bank Of Nova Scotia EC | $97.1M | 0.50% |
| Bank Of Montreal EC | $95.7M | 0.50% |
| Eneos Holdings, Inc. EC | $95.4M | 0.49% |
| Panasonic Holdings Corporation EC | $94.7M | 0.49% |
| Bt Group PLC EC | $92.7M | 0.48% |
| Compagnie Generale Des Etablissements Michelin Sca EC | $92.5M | 0.48% |
| Mitsubishi Ufj Financial Group, Inc. EC | $90.4M | 0.47% |
Showing top 60 of 597 holdings.
Loading...