Fidelity Rutland Square Trust Ii · net assets $92.4B · 2989 holdings as of February 28, 2026. Monthly N-PORT disclosure: the full book, not just equities.
EC: 97.3% · STIV: 1.0% · ABS-MBS: 0.7% · ABS-CBDO: 0.5% · DBT: 0.3%
| Month 1 | Month 2 | Month 3 | |
|---|---|---|---|
| Sales | $1.76B | $1.58B | $2.48B |
| Reinvestment | $2.53B | $0 | $0 |
| Redemptions | $988M | $941M | $876M |
| Net realized gain (non-derivative) | $284M | $370M | $404M |
| Net unrealized appreciation (non-derivative) | $-505M | $1.19B | $-790M |
The three months of the reporting period, as filed; month 3 ends February 28, 2026.
| Holding | Value | % of net assets |
|---|---|---|
| Nvidia Corp EC | $4.58B | 4.96% |
| Fidelity Mt. Vernon Street Trust EC | $4.49B | 4.86% |
| Apple Inc EC | $3.63B | 3.93% |
| Fidelity Salem Street Trust EC | $3.27B | 3.55% |
| Microsoft Corp EC | $3.19B | 3.45% |
| Amazon.com Inc EC | $2.47B | 2.68% |
| Fidelity Salem Street Trust EC | $1.81B | 1.96% |
| Fidelity Concord Street Trust EC | $1.81B | 1.96% |
| Meta Platforms Inc EC | $1.74B | 1.88% |
| Alphabet Inc EC | $1.71B | 1.85% |
| Alphabet Inc EC | $1.59B | 1.72% |
| Old Name : Ishares Ultra Short-term Bond Active ETF EC | $1.57B | 1.70% |
| Broadcom Inc EC | $1.51B | 1.64% |
| Fidelity Salem Street Trust EC | $1.28B | 1.38% |
| Tesla Inc EC | $958M | 1.04% |
| Exxon Mobil Corp EC | $957M | 1.04% |
| Fidelity Revere Street Trust STIV | $892M | 0.97% |
| Fidelity Securities Fund EC | $807M | 0.87% |
| Eli Lilly And Co EC | $768M | 0.83% |
| Mastercard Inc EC | $763M | 0.83% |
| Fidelity Securities Fund EC | $695M | 0.75% |
| Jpmorgan Chase And Co EC | $685M | 0.74% |
| Berkshire Hathaway Inc Del EC | $649M | 0.70% |
| Bank Of America Corporation EC | $629M | 0.68% |
| Short Term Invts Tr EC | $596M | 0.65% |
| Abbvie Inc EC | $574M | 0.62% |
| Fidelity Salem Street Trust EC | $562M | 0.61% |
| Visa Inc EC | $543M | 0.59% |
| Johnson And Johnson EC | $529M | 0.57% |
| Fidelity Salem Street Trust EC | $505M | 0.55% |
| Wells Fargo And Co EC | $478M | 0.52% |
| Walt Disney Co/the EC | $458M | 0.50% |
| Micron Technology Inc EC | $416M | 0.45% |
| Philip Morris International Inc EC | $408M | 0.44% |
| Lowes Cos Inc EC | $392M | 0.42% |
| Netflix Inc EC | $392M | 0.42% |
| Pepsico Inc EC | $389M | 0.42% |
| Merck And Co Inc EC | $389M | 0.42% |
| Walmart Inc EC | $386M | 0.42% |
| Mcdonalds Corp EC | $382M | 0.41% |
| Costco Wholesale Corp EC | $362M | 0.39% |
| At And T Inc EC | $354M | 0.38% |
| Schwab Charles Corp EC | $353M | 0.38% |
| Cisco Systems Inc EC | $339M | 0.37% |
| Procter And Gamble Co EC | $334M | 0.36% |
| Citigroup Inc EC | $319M | 0.35% |
| Unitedhealth Group Inc EC | $317M | 0.34% |
| T-mobile Us Inc EC | $317M | 0.34% |
| 3m Co EC | $315M | 0.34% |
| Amphenol Corporation New EC | $304M | 0.33% |
| Linde PLC EC | $300M | 0.32% |
| Coca Cola Co EC | $292M | 0.32% |
| Ge Aerospace EC | $290M | 0.31% |
| Goldman Sachs Group Inc (the) EC | $290M | 0.31% |
| Nextera Energy Inc EC | $288M | 0.31% |
| Stryker Corp EC | $287M | 0.31% |
| Oracle Corp EC | $286M | 0.31% |
| Rtx Corp EC | $283M | 0.31% |
| Trane Technologies PLC EC | $278M | 0.30% |
| Home Depot Inc EC | $273M | 0.30% |
Showing top 60 of 2989 holdings.
Loading...