Amg Pantheon Master Fund, LLC · net assets $6.76B · 476 holdings as of June 30, 2026. Monthly N-PORT disclosure: the full book, not just equities.
OTHER: 93.2% · STIV: 6.2% · EC: 0.6%
| Month 1 | Month 2 | Month 3 | |
|---|---|---|---|
| Sales | $52.3M | $39.4M | $46.8M |
| Reinvestment | $0 | $0 | $0 |
| Redemptions | $0 | $0 | $212M |
| Net realized gain (non-derivative) | $30.8M | $30.3M | $26.5M |
| Net unrealized appreciation (non-derivative) | $48.8M | $147M | $-55M |
The three months of the reporting period, as filed; month 3 ends June 30, 2026.
| Holding | Value | % of net assets |
|---|---|---|
| Dreyfus Institutional Preferred Government Money Market Fund STIV | $428M | 6.33% |
| Alpine Investors Apex Cv-a, LP OTHER | $92.8M | 1.37% |
| Qhp Sapphire Spv, L.p. OTHER | $91.5M | 1.35% |
| Kedaara Capital Fund Ii Llp OTHER | $90.2M | 1.33% |
| North Haven Capital Partners W50 Cv LP OTHER | $77.2M | 1.14% |
| Kkr Compass Co-invest L.p. OTHER | $75.7M | 1.12% |
| Hg Vibranium Co-invest L.p. OTHER | $69.4M | 1.03% |
| Heartland Dental Holding Corporation OTHER | $68.1M | 1.01% |
| Icg Minimax 2024 Co-investment I Scsp OTHER | $66.9M | 0.99% |
| Five Arrows North Star Fapi Iv Co-invest Scsp Sicav-raif OTHER | $66.3M | 0.98% |
| 7ridge Investments 7 Limited Partnership OTHER | $65.6M | 0.97% |
| Shamrock Nd Holdco, L.p. OTHER | $64.1M | 0.95% |
| Oakley Capital Guinness B1 Scsp OTHER | $64M | 0.95% |
| Sherman Opportunity-a LP OTHER | $62.3M | 0.92% |
| Digital Colony Partners, L.p. OTHER | $60.8M | 0.90% |
| Ti Vi Project Horizon Co-invest L.p. OTHER | $60.4M | 0.89% |
| Brentwood Associates Opportunities Fund Ii-a, L.p. OTHER | $59.5M | 0.88% |
| Dpe Continuation Fund I Geschlossene Spezial-investment Gmbh & Co. Kg OTHER | $59.3M | 0.88% |
| Triton Fund V, L.p. OTHER | $58.5M | 0.87% |
| Menrva Lead Co-investment Ii, L.p. OTHER | $58.3M | 0.86% |
| Px3 Partners Cyber LP OTHER | $57.7M | 0.85% |
| Jll Partners Fund Viii Secondary (sv), L.p. OTHER | $57M | 0.84% |
| Kwol Co-invest, LP OTHER | $56.6M | 0.84% |
| Insight Hideaway Aggregator, L.p. OTHER | $55.9M | 0.83% |
| Project Second Co-invest Fund, L.p. OTHER | $55.2M | 0.82% |
| 7ridge Eif 2 Carry LP OTHER | $53.5M | 0.79% |
| Frozen Bakery Holdco, LLC OTHER | $52.8M | 0.78% |
| Px3 Partners Clean LP OTHER | $52.3M | 0.77% |
| CD&R Value Building Partners I, L.p. OTHER | $52.3M | 0.77% |
| Cronus Aggregator Limited OTHER | $51.4M | 0.76% |
| Altamont Capital Partners Iii, L.p. OTHER | $51.1M | 0.76% |
| Ti Vi Raven Investment Aggregator, L.p. OTHER | $50M | 0.74% |
| Graham Partners Optconnect Continuation Fund Parallel, L.p OTHER | $49.3M | 0.73% |
| Civc Sib Cf, L.p. OTHER | $48.7M | 0.72% |
| Kkr Gameday Co-invest L.p. OTHER | $45.7M | 0.68% |
| Hockey Parent Holdings, L.p. OTHER | $45.4M | 0.67% |
| Project Alpine Co-invest Fund, L.p. OTHER | $44.3M | 0.66% |
| Psc Leto LP Kirkland OTHER | $43.4M | 0.64% |
| Constellation Energy EC | $42.8M | 0.63% |
| Onex Iso Co-invest LP OTHER | $41M | 0.61% |
| Project Hotel California Co-invest Fund, L.p. OTHER | $40.7M | 0.60% |
| H.i.g. Cha, L.p. OTHER | $40.6M | 0.60% |
| Hellman & Friedman Capital Partners X (parallel), L.p. OTHER | $40.5M | 0.60% |
| Altor Fund V (no.2) Ab OTHER | $40.2M | 0.60% |
| Lindsay Goldberg - Attain, L.p. OTHER | $40.1M | 0.59% |
| Tpg Growth V Melody Ci, Limited Partnership OTHER | $40M | 0.59% |
| Greenbriar Coinvestment Ait, L.p. OTHER | $39.6M | 0.59% |
| Tpg Growth V Amplifier Ci, L.p. OTHER | $39.6M | 0.59% |
| Ik Pf Ii Luxco 6 S.a R.l. OTHER | $39.4M | 0.58% |
| Stairway Holdings Co-invest, LP OTHER | $39M | 0.58% |
| Isc Cg Parent, LP OTHER | $38.7M | 0.57% |
| Parthenon Kairos, L.p. OTHER | $38.2M | 0.57% |
| Astro Co-invest, L.p. OTHER | $37.8M | 0.56% |
| Providence Equity Partners (docente) S.c.sp. OTHER | $35.8M | 0.53% |
| Devco Partners I Ky OTHER | $35.6M | 0.53% |
| Sgp Ii Cf Feeder, L.p. OTHER | $35.2M | 0.52% |
| Bc Partners Clay Co-investment LP OTHER | $35.1M | 0.52% |
| High Street Holdco, LLC OTHER | $35M | 0.52% |
| Shamrock Pn Holdco, L.p. OTHER | $34.5M | 0.51% |
| Reverence Capital Partners Olympus Cv LP OTHER | $34.2M | 0.51% |
Showing top 60 of 476 holdings.
Loading...