Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (23 quarters reported)
$189M in Q4 2020 → $2.21B now. Hover for any quarter.
As reported for the quarter ended June 30, 2026. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| Roivant Sciences Ltd | 6.0% | Added 34% | 3,750,000 | $133M |
| Apogee Therapeutics Inc | 5.9% | Trimmed 23% | 987,000 | $131M |
| Spyre Therapeutics Inc | 5.1% | Unchanged | 1,279,134 | $114M |
| Xenon Pharmaceuticals Inc | 4.4% | Trimmed 4.8% | 1,595,000 | $96.3M |
| Erasca Inc | 4.3% | Trimmed 1.9% | 5,250,000 | $96.2M |
| Insmed Inc | 3.1% | Added 35% | 650,000 | $69.3M |
| PP Praxis Precision Medicines I | 2.8% | Added 8.8% | 185,000 | $61.9M |
| Alkermes PLC | 2.7% | Trimmed 17% | 1,125,000 | $58.9M |
| Oruka Therapeutics Inc | 2.5% | Added 18% | 590,000 | $56.2M |
| Anaptysbio Inc | 2.5% | Trimmed 12% | 826,109 | $55.8M |
| Avalo Therapeutics Inc | 2.4% | Added 116% | 2,900,000 | $53.6M |
| Cytokinetics Inc | 2.1% | Trimmed 21% | 550,000 | $46.9M |
| Revolution Medicines Inc | 2.1% | Added 150% | 250,000 | $46.8M |
| AS Abivax Sa | 2.0% | Trimmed 19% | 330,000 | $44M |
| First Tracks Biotherapeutics | 1.8% | New | 2,032,012 | $40.9M |
| DT Dianthus Therapeutics Inc | 1.8% | Added 14% | 400,000 | $39M |
| Sutro Biopharma Inc | 1.8% | Added 9.6% | 1,172,487 | $38.9M |
| Moderna Inc Put | 1.6% | New | 500,000 | $35M |
| Nuvalent Inc | 1.5% | Trimmed 8.3% | 275,000 | $34M |
| Trevi Therapeutics Inc | 1.5% | Trimmed 10.0% | 1,800,172 | $33.6M |
| Moderna Inc Call | 1.5% | Trimmed 41% | 475,000 | $33.3M |
| AE Ark ETF Tr Call | 1.4% | New | 750,000 | $31.5M |
| Ovid Therapeutics Inc | 1.2% | Trimmed 4.6% | 10,144,562 | $27.3M |
| Lexeo Therapeutics Inc | 1.2% | Added 15% | 5,807,611 | $27M |
| CT Celldex Therapeutics Inc New | 1.2% | Added 40% | 700,000 | $26M |
| Belite Bio Inc | 1.1% | Added 154% | 165,000 | $25.4M |
| Enliven Therapeutics Inc | 1.1% | Trimmed 15% | 500,000 | $25.4M |
| Forte Biosciences Inc | 1.1% | Added 13% | 1,145,391 | $24.3M |
| Eli Lilly & Co Call | 1.1% | New | 20,000 | $24M |
| Nurix Therapeutics Inc | 1.1% | Unchanged | 967,620 | $23.5M |
| Alto Neuroscience Inc | 1.0% | Added 70% | 850,000 | $22.4M |
| Madrigal Pharmaceuticals Inc | 1.0% | Trimmed 27% | 40,000 | $21.5M |
| Protagonist Therapeutics Inc | 1.0% | Unchanged | 172,125 | $21.1M |
| Mineralys Therapeutics Inc | 0.9% | Unchanged | 750,000 | $20.2M |
| Relay Therapeutics Inc | 0.9% | Added 163% | 1,050,000 | $19.6M |
| Sagimet Biosciences Inc | 0.9% | Added 188% | 2,497,864 | $19.3M |
| Jade Biosciences Inc | 0.8% | Added 31% | 840,350 | $18.7M |
| Cogent Biosciences Inc | 0.8% | Trimmed 40% | 450,000 | $17.4M |
| Travere Therapeutics Inc | 0.8% | Unchanged | 300,000 | $17M |
| Cullinan Therapeutics Inc | 0.7% | Added 12% | 875,760 | $15.9M |
| Savara Inc | 0.7% | Unchanged | 2,512,153 | $15.5M |
| Ideaya Biosciences Inc | 0.7% | New | 400,000 | $14.9M |
| Perspective Therapeutics Inc | 0.6% | Added 33% | 4,214,582 | $14.4M |
| Odyssey Therapeutics Inc | 0.6% | New | 766,346 | $14.3M |
| Cogent Biosciences Inc | 0.6% | Added 57% | 11,000,000 | $13.7M |
| Omeros Corp Put | 0.6% | New | 1,411,300 | $13.4M |
| Helix Acquisition Corp Iii | 0.6% | Unchanged | 1,250,000 | $13.3M |
| Equillium Inc | 0.6% | Added 234% | 4,100,000 | $13.1M |
| Alkermes PLC Call | 0.6% | New | 250,000 | $13.1M |
| EL Establishment Labs Hldgs Inc | 0.6% | Added 48% | 148,013 | $12.7M |
| Climb Bio Inc | 0.6% | Added 39% | 972,000 | $12.7M |
| TP Teva Pharmaceutical Inds Ltd | 0.6% | Trimmed 73% | 374,000 | $12.7M |
| Veradermics Inc | 0.6% | Added 43% | 100,000 | $12.3M |
| AP Arrowhead Pharmaceuticals In | 0.6% | Trimmed 25% | 150,000 | $12.2M |
| Omeros Corp | 0.6% | Unchanged | 6,525,000 | $12.2M |
| Taysha Gene Therapies Inc | 0.5% | Added 75% | 1,750,000 | $11.9M |
| Damora Therapeutics Inc | 0.5% | Trimmed 5.6% | 425,000 | $11.1M |
| Eupraxia Pharmaceuticals Inc | 0.5% | Added 3.8% | 1,650,000 | $10.9M |
| Vera Therapeutics Inc | 0.5% | Unchanged | 250,000 | $10.7M |
| PT Proqr Thrapeutics N V | 0.5% | Added 126% | 5,543,936 | $10.3M |
Showing top 60 of 113 positions.
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 8 quarters.
quarter ended June 30, 2026 · filed August 13, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| SS State Str SPDR S&P 500 ETF T | Exited | −200,000 | −$130M | — |
| Centessa Pharmaceuticals PLC | Exited | −1,400,000 | −$55.6M | — |
| Arcellx Inc | Exited | −362,764 | −$41.7M | — |
| First Tracks Biotherapeutics | New | +2,032,012 | +$40.9M | 1.8% |
| Apogee Therapeutics Inc | Trimmed | −297,926 | −$39.5M | 5.9% |
| Moderna Inc | New | +500,000 | +$35M | 1.6% |
| TP Teva Pharmaceutical Inds Ltd | Trimmed | −1,026,000 | −$34.8M | 0.6% |
| Roivant Sciences Ltd | Added | +950,000 | +$33.6M | 6.0% |
| AE Ark ETF Tr | New | +750,000 | +$31.5M | 1.4% |
| Terns Pharmaceuticals Inc | Exited | −562,631 | −$29.7M | — |
Showing the 10 largest of 107 changes.
quarter ended March 31, 2026 · filed May 14, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| SS SPDR Series Trust | Exited | −1,500,000 | −$183M | — |
| SS State Str SPDR S&P 500 ETF T | New | +200,000 | +$130M | 6.7% |
| IT Ishares Tr | Exited | −400,000 | −$67.5M | — |
| Ventyx Biosciences Inc | Exited | −6,484,558 | −$58.6M | — |
| Amgen Inc | Exited | −135,000 | −$44.2M | — |
| Moderna Inc | New | +800,000 | +$40.6M | 2.1% |
| SS Select Sector SPDR Tr | Exited | −250,000 | −$38.7M | — |
| Centessa Pharmaceuticals PLC | Added | +799,448 | +$31.8M | 2.9% |
| Roivant Sciences Ltd | Added | +1,100,000 | +$30.5M | 4.0% |
| Anaptysbio Inc | Added | +495,308 | +$27.5M | 2.7% |
Showing the 10 largest of 104 changes.
quarter ended December 31, 2025 · filed February 13, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| SS SPDR Series Trust | New | +1,500,000 | +$183M | 10.4% |
| IT Ishares Tr | New | +400,000 | +$67.5M | 3.8% |
| Verona Pharma PLC | Exited | −625,000 | −$66.7M | — |
| SS SPDR S&P 500 ETF Tr | Exited | −84,490 | −$56.3M | — |
| PP Praxis Precision Medicines I | New | +185,000 | +$54.5M | 3.1% |
| Madrigal Pharmaceuticals Inc | Trimmed | −83,869 | −$48.8M | 1.0% |
| Amgen Inc | New | +135,000 | +$44.2M | 2.5% |
| SS Select Sector SPDR Tr | New | +250,000 | +$38.7M | 2.2% |
| Insmed Inc | Exited | −205,000 | −$29.5M | — |
| Cytokinetics Inc | Added | +450,000 | +$28.6M | 2.9% |
Showing the 10 largest of 107 changes.
quarter ended September 30, 2025 · filed November 13, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| SS SPDR S&P 500 ETF Tr | New | +84,490 | +$56.3M | 4.9% |
| Blueprint Medicines Corp | Exited | −250,000 | −$32M | — |
| Insmed Inc | New | +205,000 | +$29.5M | 2.6% |
| Protagonist Therapeutics Inc | Exited | −440,000 | −$24.3M | — |
| AS Abivax Sa | Added | +260,000 | +$22.1M | 2.7% |
| Merus N V | Added | +215,769 | +$20.3M | 2.3% |
| Cytokinetics Inc | New | +350,000 | +$19.2M | 1.7% |
| Apogee Therapeutics Inc | Added | +481,527 | +$19.1M | 4.1% |
| Madrigal Pharmaceuticals Inc | Added | +35,000 | +$16.1M | 4.6% |
| Protagonist Therapeutics Inc | New | +220,600 | +$14.7M | 1.3% |
Showing the 10 largest of 96 changes.
quarter ended June 30, 2025 · filed August 13, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| SS SPDR S&P 500 ETF Tr | Exited | −400,000 | −$224M | — |
| IT Ishares Tr | Exited | −300,000 | −$59.8M | — |
| SS SPDR Series Trust | Exited | −500,000 | −$40.6M | — |
| Insmed Inc | Added | +335,000 | +$33.7M | 6.5% |
| Blueprint Medicines Corp | New | +250,000 | +$32M | 4.4% |
| Apogee Therapeutics Inc | Trimmed | −459,300 | −$19.9M | 4.1% |
| Exelixis Inc | New | +450,000 | +$19.8M | 2.7% |
| SS SPDR S&P 500 ETF Tr | Exited | −30,000 | −$16.8M | — |
| Alnylam Pharmaceuticals Inc | Exited | −55,000 | −$14.9M | — |
| Omeros Corp | Exited | −15,525,000 | −$14.3M | — |
Showing the 10 largest of 98 changes.
quarter ended March 31, 2025 · filed May 14, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| SS SPDR S&P 500 ETF Tr | New | +400,000 | +$224M | 21.4% |
| IT Ishares Tr | New | +300,000 | +$59.8M | 5.7% |
| SS SPDR Series Trust | Trimmed | −250,000 | −$20.3M | 3.9% |
| SS SPDR S&P 500 ETF Tr | New | +30,000 | +$16.8M | 1.6% |
| Mesoblast Ltd | Exited | −838,600 | −$16.6M | — |
| CB Coherus Biosciences Inc | Exited | −16,625,000 | −$16.2M | — |
| Travere Therapeutics Inc | Added | +870,000 | +$15.6M | 1.8% |
| Alnylam Pharmaceuticals Inc | New | +55,000 | +$14.9M | 1.4% |
| Protagonist Therapeutics Inc | Added | +270,000 | +$13.1M | 1.8% |
| Amgen Inc | Added | +40,000 | +$12.5M | 2.1% |
Showing the 10 largest of 102 changes.
quarter ended December 31, 2024 · filed February 13, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| SS SPDR Ser Tr | New | +750,000 | +$67.5M | 9.1% |
| TP Teva Pharmaceutical Inds Ltd | Exited | −1,000,000 | −$18M | — |
| Mesoblast Ltd | New | +838,600 | +$16.6M | 2.2% |
| Kura Oncology Inc | Exited | −687,785 | −$13.4M | — |
| Apogee Therapeutics Inc | Added | +267,530 | +$12.1M | 5.7% |
| Merus N V | Added | +227,500 | +$9.57M | 2.2% |
| Astria Therapeutics Inc | Exited | −725,106 | −$7.98M | — |
| B Beigene Ltd | Exited | −35,000 | −$7.86M | — |
| Amgen Inc | New | +30,000 | +$7.82M | 1.0% |
| Arvinas Inc | Added | +405,000 | +$7.76M | 1.6% |
Showing the 10 largest of 92 changes.
quarter ended September 30, 2024 · filed November 13, 2024
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| SS SPDR S&P 500 ETF Tr | Exited | −350,000 | −$190M | — |
| CS Cassava Sciences Inc | New | +1,449,300 | +$42.7M | 5.8% |
| CT Cerevel Therapeutics Hldng I | Exited | −500,000 | −$20.4M | — |
| Bridgebio Pharma Inc | Exited | −17,000,000 | −$17.3M | — |
| B Beigene Ltd | Trimmed | −75,000 | −$16.8M | 1.1% |
| Alnylam Pharmaceuticals Inc | Exited | −15,000,000 | −$16.2M | — |
| Nuvalent Inc | Added | +137,500 | +$14.1M | 4.7% |
| CT Celldex Therapeutics Inc New | Trimmed | −350,400 | −$11.9M | 0.6% |
| CT Cerevel Therapeutics Hldng I | Exited | −250,000 | −$10.2M | — |
| Apogee Therapeutics Inc | Trimmed | −172,085 | −$10.1M | 5.3% |
Showing the 10 largest of 101 changes.
Loading...