Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (28 quarters reported)
$1.71B in Q4 2018 → — now. Hover for any quarter.
As reported for the quarter ended September 30, 2025. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| NT None To Report | NaN% | Unchanged | 0 | — |
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 8 quarters.
quarter ended September 30, 2025 · filed November 14, 2025
No position changes this quarter.
quarter ended June 30, 2025 · filed July 17, 2025
No position changes this quarter.
quarter ended March 31, 2025 · filed April 08, 2025
No position changes this quarter.
quarter ended December 31, 2024 · filed January 21, 2025
No position changes this quarter.
quarter ended September 30, 2024 · filed November 08, 2024
No position changes this quarter.
quarter ended June 30, 2024 · filed August 06, 2024
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| MC Mosaic Co New | Exited | −216,388 | −$7.02M | — |
| Cms Energy Corp | Exited | −114,193 | −$6.89M | — |
| Zoetis Inc | Exited | −40,641 | −$6.88M | — |
| Visa Inc | Exited | −24,535 | −$6.85M | — |
| Coca Cola Co | Exited | −111,851 | −$6.84M | — |
| TD Toronto Dominion Bk Ont | Exited | −113,294 | −$6.84M | — |
| Johnson & Johnson | Exited | −43,131 | −$6.82M | — |
| LI Lyondellbasell Industries N | Exited | −66,615 | −$6.81M | — |
| Bce Inc | Exited | −200,092 | −$6.8M | — |
| Brown Forman Corp | Exited | −130,954 | −$6.76M | — |
Showing the 10 largest of 573 changes.
quarter ended March 31, 2024 · filed May 06, 2024
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| AC Arch Cap Group Ltd | Trimmed | −81,286 | −$7.51M | 0.1% |
| Synopsys Inc | Trimmed | −12,512 | −$7.15M | — |
| Bce Inc | New | +200,092 | +$6.8M | 0.7% |
| DE Devon Energy Corp New | Trimmed | −134,841 | −$6.77M | — |
| FN Ferrari N V | Trimmed | −15,519 | −$6.77M | 0.1% |
| Brown Forman Corp | New | +130,954 | +$6.76M | 0.7% |
| Xylem Inc | New | +52,194 | +$6.75M | 0.7% |
| Hershey Co | Exited | −35,922 | −$6.7M | — |
| WC Williams Cos Inc | Exited | −190,539 | −$6.64M | — |
| Exxon Mobil Corp | Exited | −66,321 | −$6.63M | — |
Showing the 10 largest of 774 changes.
quarter ended December 31, 2023 · filed February 01, 2024
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| AC Arch Cap Group Ltd | New | +89,907 | +$6.68M | 0.7% |
| Synopsys Inc | New | +12,897 | +$6.64M | 0.7% |
| WC Williams Cos Inc | New | +190,539 | +$6.64M | 0.7% |
| Exxon Mobil Corp | New | +66,321 | +$6.63M | 0.7% |
| Unilever PLC | New | +136,714 | +$6.63M | 0.7% |
| Lennar Corp | New | +41,140 | +$6.13M | 0.6% |
| Micron Technology Inc | New | +65,894 | +$5.62M | 0.6% |
| Cameco Corp | New | +129,299 | +$5.57M | 0.6% |
| Humana Inc | New | +12,114 | +$5.55M | 0.6% |
| Tapestry Inc | Trimmed | −146,302 | −$5.39M | 0.1% |
Showing the 10 largest of 772 changes.
Loading...