Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (7 quarters reported)
$124M in Q4 2024 → $28.8M now. Hover for any quarter.
As reported for the quarter ended June 30, 2026. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| DB Driven Brands Hldgs Inc | 49.6% | Trimmed 74% | 1,027,266 | $14.3M |
| SP Shift4 Pmts Inc | 44.8% | Added 149% | 265,971 | $12.9M |
| Vivid Seats Inc | 5.5% | Trimmed 67% | 244,190 | $1.59M |
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 6 quarters.
quarter ended June 30, 2026 · filed August 11, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| DB Driven Brands Hldgs Inc | Trimmed | −2,965,407 | −$41.3M | 49.6% |
| SP Shift4 Pmts Inc | Added | +158,955 | +$7.73M | 44.8% |
| Burford Capital Limited | Exited | −1,445,614 | −$6.53M | — |
| Vivid Seats Inc | Trimmed | −502,349 | −$3.28M | 5.5% |
quarter ended March 31, 2026 · filed May 08, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Arcos Dorados Holdings Inc | Exited | −1,045,701 | −$7.68M | — |
| SP Shift4 Pmts Inc | New | +107,016 | +$4.68M | 7.1% |
| DB Driven Brands Hldgs Inc | Added | +146,507 | +$1.85M | 76.3% |
| Vivid Seats Inc | Added | +189,621 | +$1.12M | 6.7% |
| Burford Capital Limited | Added | +62,732 | +$284K | 9.9% |
quarter ended December 31, 2025 · filed January 07, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Brookfield Corp | Exited | −205,859 | −$14.1M | — |
| DB Driven Brands Hldgs Inc | Added | +582,255 | +$8.63M | 70.3% |
| Arcos Dorados Holdings Inc | Trimmed | −927,966 | −$6.81M | 9.5% |
| Vivid Seats Inc | Exited | −388,311 | −$6.45M | — |
| Vivid Seats Inc | New | +556,918 | +$4.02M | 5.0% |
| BC Burford Cap Ltd | Added | +2,255 | +$20.1K | 15.2% |
quarter ended September 30, 2025 · filed October 21, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Vivid Seats Inc | Trimmed | −7,253,731 | −$121M | 6.3% |
| DB Driven Brands Hldgs Inc | Added | +842,668 | +$13.6M | 51.1% |
| Brookfield Corp | Trimmed | −177,273 | −$12.2M | 13.7% |
| Arcos Dorados Holdings Inc | Added | +443,327 | +$2.99M | 12.9% |
| BC Burford Cap Ltd | Trimmed | −109,091 | −$1.3M | 16.0% |
quarter ended June 30, 2025 · filed July 25, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Vivid Seats Inc | Added | +1,644,188 | +$2.78M | 11.5% |
| Brookfield Corp | Trimmed | −35,304 | −$2.18M | 21.1% |
| Arcos Dorados Holdings Inc | Added | +138,735 | +$1.09M | 10.7% |
| DB Driven Brands Hldgs Inc | Trimmed | −22,527 | −$396K | 37.8% |
| BC Burford Cap Ltd | Added | +17,182 | +$245K | 18.9% |
quarter ended March 31, 2025 · filed April 21, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Despegar Com Corp | Exited | −371,644 | −$7.15M | — |
| Vivid Seats Inc | Added | +976,362 | +$2.89M | 15.8% |
| DB Driven Brands Hldgs Inc | Trimmed | −124,503 | −$2.13M | 37.3% |
| Arcos Dorados Holdings Inc | Trimmed | −145,445 | −$1.17M | 10.0% |
| Brookfield Corp | Added | +18,063 | +$947K | 19.5% |
| BC Burford Cap Ltd | Added | +62,374 | +$824K | 17.3% |
Loading...