Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (39 quarters reported)
$209M in Q4 2016 → $849M now. Hover for any quarter.
As reported for the quarter ended June 30, 2026. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| Viper Energy Inc | 78.4% | New | 15,680,938 | $665M |
| DE Devon Energy Corp New | 15.7% | New | 3,223,252 | $133M |
| Vitesse Energy, Inc | 6.0% | New | 1,935,698 | $50.5M |
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 8 quarters.
quarter ended June 30, 2026 · filed August 14, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Viper Energy Inc | New | +15,680,938 | +$665M | 78.4% |
| Coterra Energy Inc | Exited | −8,520,212 | −$299M | — |
| DE Devon Energy Corp New | New | +3,223,252 | +$133M | 15.7% |
| Vitesse Energy, Inc | New | +1,935,698 | +$50.5M | 6.0% |
quarter ended March 31, 2026 · filed May 15, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| DE Devon Energy Corp New | Exited | −8,850,790 | −$324M | — |
| Civitas Resources Inc | Exited | −5,011,771 | −$136M | — |
| Coterra Energy Inc | Added | +2,237,394 | +$78.6M | 100.0% |
| Viper Energy Inc | Exited | −24,778 | −$957K | — |
quarter ended December 31, 2025 · filed February 17, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Coterra Energy Inc | New | +6,282,818 | +$165M | 26.4% |
| DE Devon Energy Corp New | Added | +3,195,862 | +$117M | 51.8% |
| Civitas Resources Inc | Trimmed | −1,160,747 | −$31.4M | 21.7% |
quarter ended September 30, 2025 · filed November 14, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Sitio Royalties Corp | Exited | −36,495,520 | −$671M | — |
| Civitas Resources Inc | Trimmed | −2,232,000 | −$72.5M | 50.2% |
| DE Devon Energy Corp New | Added | +261,179 | +$9.16M | 49.6% |
| Viper Energy Inc | New | +24,778 | +$947K | 0.2% |
quarter ended June 30, 2025 · filed November 14, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Expand Energy Corporation | Exited | −3,184,612 | −$355M | — |
| DE Devon Energy Corp New | New | +5,393,749 | +$172M | 16.0% |
| Civitas Resources Inc | Added | +4,232,160 | +$116M | 21.5% |
quarter ended March 31, 2025 · filed May 13, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Expand Energy Corporation | Trimmed | −3,137,149 | −$349M | 28.9% |
quarter ended December 31, 2024 · filed February 10, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Southwestern Energy Co | Exited | −30,369,292 | −$216M | — |
| Expand Energy Corporation | Added | +1,668,982 | +$166M | 41.4% |
quarter ended September 30, 2024 · filed November 14, 2024
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| CE Chesapeake Energy Corp | Added | +957,900 | +$78.8M | 24.4% |
| Southwestern Energy Co | Added | +5,750,000 | +$40.9M | 13.7% |
Loading...