What EARTHSTONE ENERGY INC's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 0 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Singleton Ray J Jr | Director | Nov 01 | Disposition to Issuer · D | −628,660 | — | — | 0 |
| Lodzinski Frank Alan | Executive Chairman | Nov 01 | Disposition to Issuer · D | −356,418 | — | — | 0 |
| Lodzinski Frank Alan | Executive Chairman | Nov 01 | Disposition to Issuer · D | −170,869 | — | — | 0 |
| Lumpkin Mark Jr | EVP and CFO | Nov 01 | Disposition to Issuer · D | −836,920 | — | — | 0 |
| Lumpkin Mark Jr | EVP and CFO | Nov 01 | Grant / award · A | +61,260 | — | — | 836,920 |
| Lumpkin Mark Jr | EVP and CFO | Nov 01 | Exercise / conversion · M | +71,470 | — | — | 775,660 |
| Lumpkin Mark Jr | EVP and CFO | Nov 01 | Exercise / conversion · M | +127,530 | — | — | 704,190 |
| Lumpkin Mark Jr | EVP and CFO | Nov 01 | Exercise / conversion · M | +288,000 | — | — | 576,660 |
| Collins Steven C. | EVP and COO | Nov 01 | Disposition to Issuer · D | −993,533 | — | — | 0 |
| Collins Steven C. | EVP and COO | Nov 01 | Grant / award · A | +61,260 | — | — | 993,533 |
| Collins Steven C. | EVP and COO | Nov 01 | Exercise / conversion · M | +71,470 | — | — | 932,273 |
| Collins Steven C. | EVP and COO | Nov 01 | Exercise / conversion · M | +127,530 | — | — | 860,803 |
| Collins Steven C. | EVP and COO | Nov 01 | Exercise / conversion · M | +288,000 | — | — | 733,273 |
| Kramer Phil D | Director | Nov 01 | Disposition to Issuer · D | −123,950 | — | — | 0 |
| Habachy David | Director | Nov 01 | Disposition to Issuer · D | −18,400 | — | — | 0 |
| Oviedo Tony | EVP and PAO | Nov 01 | Disposition to Issuer · D | −688,935 | — | — | 0 |
| Oviedo Tony | EVP and PAO | Nov 01 | Grant / award · A | +53,700 | — | — | 688,935 |
| Oviedo Tony | EVP and PAO | Nov 01 | Exercise / conversion · M | +62,650 | — | — | 635,235 |
| Oviedo Tony | EVP and PAO | Nov 01 | Exercise / conversion · M | +127,530 | — | — | 572,585 |
| Oviedo Tony | EVP and PAO | Nov 01 | Exercise / conversion · M | +288,000 | — | — | 445,055 |
Loading...