|
FY2013
12 months to Dec 31, 2013
|
FY2012
12 months to Dec 31, 2012
|
FY2011
12 months to Dec 31, 2011
|
FY2010
12 months to Dec 31, 2010
|
|
|---|---|---|---|---|
| Equity in earnings (loss) of Kinder Morgan Energy Partners, L.P. | ||||
| KMP | ||||
| Total equity in earnings (loss) of Kinder Morgan Energy Partners, L.P. | ||||
| Income tax expense (benefit) | ||||
| Net income (loss) | ||||
| Earnings (loss) per share basic and diluted (in dollars per share) | ||||
| Number of shares used in computing Earnings per Share, Basic and Diluted (in shares) | ||||
| Number of shares used in computing earnings (loss) per share, basic and diluted | ||||
Loading...