What CrowdGather, Inc.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 0 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Sabnani Sanjay | CEO, President and Secretary | Jul 19 | Other Transaction · J | +5,793,267 | $0.01 | +$57.9K | 5,828,265 |
| Sabnani Sanjay | CEO, President and Secretary | Jun 19 | Open-market buy · P | +37,132 | $0.04 | +$1.49K | 560,297 |
| Sabnani Sanjay | CEO, President and Secretary | Jun 19 | Open-market buy · P | +31,120 | $0.05 | +$1.45K | 523,165 |
| Sabnani Sanjay | CEO, President and Secretary | Jun 19 | Open-market buy · P | +10,100 | $0.05 | +$472 | 492,045 |
| Sabnani Sanjay | CEO, President and Secretary | Jun 16 | Open-market buy · P | +31,160 | $0.08 | +$2.49K | 481,945 |
| Sabnani Sanjay | CEO, President and Secretary | Jun 16 | Open-market buy · P | +18,840 | $0.08 | +$1.41K | 450,785 |
| Sabnani Sanjay | CEO, President & Secretary | Jun 12 | Open-market buy · P | +40,000 | $0.08 | +$3.16K | 431,945 |
| Sabnani Sanjay | CEO, President, Secretary | Aug 21 | Open-market buy · P | +70,000 | $0.11 | +$7.7K | 391,945 |
| Corredera Richard Jason | Chief Operating Officer | May 19 | Other Transaction · J | +2,360,830 | — | — | 2,360,830 |
| Sabnani Sanjay | CEO, President, Secretary | May 19 | Other Transaction · J | +34,998 | — | — | 34,998 |
| Sacks James | Director | Jan 13 | Open-market buy · P | +50,000 | $0.07 | +$3.25K | 335,000 |
| Sabnani Sanjay | CEO, President, Secretary | Dec 31 | Open-market buy · P | +15,000 | $0.07 | +$1.11K | 321,945 |
| Sabnani Sanjay | CEO, President, Secretary | Dec 31 | Open-market buy · P | +75,000 | $0.07 | +$4.88K | 306,945 |
| Sabnani Sanjay | CEO, President, Secretary | Dec 20 | Open-market buy · P | +70,000 | $0.06 | +$4.2K | 231,945 |
| Sabnani Sanjay | CEO, President, Secretary | Dec 18 | Open-market buy · P | +6,500 | $0.06 | +$390 | 161,945 |
| Sabnani Sanjay | CEO, President, Secretary | Oct 01 | Grant / award · A | +250,000 | — | — | 250,000 |
| Sacks James | Director | Oct 01 | Grant / award · A | +120,000 | — | — | 405,000 |
| Timpe Chuck | Director | Oct 01 | Grant / award · A | +200,000 | — | — | 220,000 |
| Daryianani Jonathan | Director | Oct 01 | Grant / award · A | +120,000 | — | — | 120,000 |
| Weiss Jonathan David | Chief Financial Officer | Oct 01 | Grant / award · A | +320,000 | — | — | 320,000 |
Loading...