|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
FY2020
12 months to Dec 31, 2020
|
|
|---|---|---|---|---|---|
| Revenue: | |||||
| Real estate sales | |||||
| Real estate management services income | |||||
| Other revenue | |||||
| Real estate lease income | |||||
| Real estate lease income | |||||
| Total revenue | |||||
| Costs of revenue: | |||||
| Cost of revenue | |||||
| Real estate sales | |||||
| Real estate management services income | |||||
| Other revenue | |||||
| Cost of real estate lease income | |||||
| Real estate lease income | |||||
| Total cost of real estate lease income | |||||
| Total costs of revenue | |||||
| Gross profit | |||||
| Selling and distribution expenses | |||||
| General and administrative expenses | |||||
| Gain on disposal of property held for lease | |||||
| Impairment loss on goodwill | |||||
| Operating (loss)/income | |||||
| Interest income | |||||
| Interest expense | |||||
| Net gain on debt extinguishment | |||||
| Loss on short-term investments | |||||
| Share of loss of equity investees | |||||
| Exchange gains | |||||
| Gain on modification of debt | |||||
| Other (loss)/income | |||||
| (Loss)/income from operations before income taxes | |||||
| Income taxes expenses | |||||
| Net (loss)/income | |||||
| Net (loss)/income attributable to non-controlling interest | |||||
| Net (loss)/income attributable to Xinyuan Real Estate Co., Ltd. shareholders | |||||
| (Loss)/income per share: | |||||
| Basic | |||||
| Diluted | |||||
| Shares used in computation: | |||||
| Basic | |||||
| Diluted | |||||
| Foreign currency translation adjustments | |||||
| Comprehensive (loss)/income | |||||
| Comprehensive income/(loss) attributable to non-controlling interest | |||||
| Comprehensive (loss)/income attributable to Xinyuan Real Estate Co., Ltd. shareholders | |||||
Loading...