What Purebase Corp's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 2 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 72,837,839 |
| Disposed | 0 | 0 |
| Net activity | +0 | +72,837,839 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Dockter Scott | Chief Executive Officer | May 08 | Derivative Conversion · C | +50,311,184 | $0.02 | +$1.01M | 72,837,839 |
| Dockter Scott | Chief Executive Officer | May 08 | Other Transaction · J | +22,526,655 | $0.02 | +$451K | 22,526,655 |
| Dockter Scott | Chief Executive Officer | Jun 16 | Other Transaction · J | +5,335,108 | $0.08 | +$427K | 136,635,328 |
| Dockter Scott | Chief Executive Officer | Jun 16 | Other Transaction · J | +13,449,106 | $0.08 | +$1.08M | 131,300,220 |
| Dockter Scott | Chief Executive Officer | Jun 16 | Other Transaction · J | +8,436,559 | $0.08 | +$675K | 117,851,114 |
| Bremer John A | Director | Jun 16 | Other Transaction · J | +5,335,108 | $0.08 | +$427K | 136,635,328 |
| Bremer John A | Director | Jun 16 | Other Transaction · J | +13,449,106 | $0.08 | +$1.08M | 131,300,220 |
| Bremer John A | Director | Jun 16 | Other Transaction · J | +8,436,559 | $0.08 | +$675K | 117,851,114 |
| Barto Craig C | 10% owner | Jun 16 | Other Transaction · J | +5,335,108 | $0.08 | +$427K | 136,635,328 |
| Barto Craig C | 10% owner | Jun 16 | Other Transaction · J | +13,449,106 | $0.08 | +$1.08M | 131,300,220 |
| Barto Craig C | 10% owner | Jun 16 | Other Transaction · J | +8,436,559 | $0.08 | +$675K | 117,851,114 |
| Dockter Scott | Chief Executive Officer | Jun 04 | Other Transaction · J | +10,256,400 | $0.10 | +$1.03M | 109,414,555 |
| Bremer John A | Director | Jun 04 | Other Transaction · J | +10,256,400 | $0.10 | +$1.03M | 10,914,555 |
| Barto Craig C | 10% owner | Jun 04 | Other Transaction · J | +10,256,400 | $0.10 | +$1.03M | 109,414,555 |
| Dockter Scott | Chief Executive Officer | Feb 26 | Other Transaction · J | +6,377,593 | $0.10 | +$638K | 98,158,155 |
| Dockter Scott | Chief Executive Officer | Feb 26 | Other Transaction · J | +2,500,330 | $0.39 | +$975K | 92,780,562 |
| Bremer John A | Director | Feb 26 | Other Transaction · J | +6,377,593 | $0.10 | +$638K | 99,158,155 |
| Bremer John A | Director | Feb 26 | Other Transaction · J | +2,500,330 | $0.39 | +$975K | 92,780,562 |
| Barto Craig C | 10% owner | Feb 26 | Other Transaction · J | +6,377,593 | $0.10 | +$638K | 99,158,155 |
| Barto Craig C | 10% owner | Feb 26 | Other Transaction · J | +2,500,330 | $0.39 | +$975K | 92,780,562 |
Loading...