What members of the House and Senate report owning and trading in , as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists .
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Oct 28, 2015 | James B. Renacci House · R · OH-16 | Sale | $1K – $15K | Self | Nov 13, 2015 16 days later | Scan |
| Oct 27, 2015 | James B. Renacci House · R · OH-16 | Sale | $1K – $15K | Self | Nov 13, 2015 17 days later | Scan |
| Oct 23, 2015 | James B. Renacci House · R · OH-16 | Sale | $1K – $15K | Self | Nov 13, 2015 21 days later | Scan |
| Oct 22, 2015 | James B. Renacci House · R · OH-16 | Sale | $1K – $15K | Self | Nov 13, 2015 22 days later | Scan |
| Oct 21, 2015 | James B. Renacci House · R · OH-16 | Sale | $1K – $15K | Self | Nov 13, 2015 23 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Jun 4, 2014 | Howard Coble | Buy | $1K – $15K | Self | 2015 Annual Report filed Jan 29, 2015 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...