|
FY2016
12 months to Dec 31, 2016
|
FY2015
12 months to Dec 31, 2015
|
|
|---|---|---|
| Revenues, third parties | ||
| Revenues, affiliates | ||
| Total revenues | ||
| Operating costs and expenses: | ||
| Operating costs | ||
| Depreciation and amortization | ||
| Selling, general and administrative | ||
| Loss on disposal of property, plant and equipment | ||
| Total operating expenses | ||
| Other operating income | ||
| Total operating income | ||
| Other (expense)/income: | ||
| Interest expense, including related party | ||
| Other finance expense | ||
| Net loss on foreign currency transactions | ||
| (Loss)/gain on derivative financial instruments | ||
| Total other (expense)/income | ||
| Income before income tax expense | ||
| Income tax expense | ||
| Net income | ||
| Non-controlling interest | ||
| Net income attributable to VTTI Energy Partners LP Owners | ||
| Earnings per unit | ||
| Common unit - basic (in dollars per share) | ||
| Common unit - diluted (in dollars per share) | ||
| Subordinated unit - basic and diluted (in dollars per share) | ||
| General partner unit - basic and diluted (in dollars per share) |
Loading...