What Safehold Inc. /MD's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 0 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Government Of Singapore Investment Corp Pte Ltd Et Al | Director | Mar 31 | Disposition to Issuer · D | −2,123,435 | — | — | 0 |
| Government Of Singapore Investment Corp Pte Ltd Et Al | Director | Mar 21 | Disposition to Issuer · D | −2,125,000 | — | — | 0 |
| Istar Inc. | 10% owner | Feb 15 | Other Transaction · J | +152,801 | — | — | 34,009,388 |
| Istar Inc. | 10% owner | Dec 07 | Other Transaction · J | −6,632,473 | — | — | 33,856,587 |
| Istar Inc. | 10% owner | Oct 26 | Other Transaction · J | +209,983 | — | — | 40,489,060 |
| Istar Inc. | 10% owner | Jul 27 | Other Transaction · J | +133,127 | — | — | 40,279,077 |
| Josephs Robin | Director | Jun 07 | Grant / award · A | +6,500 | — | — | 34,046 |
| Selig Stefan M | Director | Jun 07 | Grant / award · A | +6,500 | — | — | 58,546 |
| Nydick Jay S | Director | Jun 07 | Grant / award · A | +6,500 | — | — | 25,500 |
| Adler Dean S | Director | Jun 07 | Grant / award · A | +6,500 | — | — | 53,513 |
| Istar Inc. | 10% owner | Apr 26 | Other Transaction · J | +86,548 | — | — | 40,145,950 |
| Istar Inc. | 10% owner | Mar 07 | Open-market buy · P | +3,240,000 | $59.00 | +$191M | 40,059,402 |
| Istar Inc. | 10% owner | Feb 17 | Other Transaction · J | +70,507 | — | — | 36,819,402 |
| Istar Inc. | 10% owner | Feb 02 | Open-market buy · P | +1,490 | $61.58 | +$91.8K | 36,748,895 |
| Istar Inc. | 10% owner | Feb 01 | Open-market buy · P | +8,069 | $61.96 | +$500K | 36,747,405 |
| Istar Inc. | 10% owner | Jan 31 | Open-market buy · P | +8,222 | $60.80 | +$500K | 36,739,336 |
| Istar Inc. | 10% owner | Jan 28 | Open-market buy · P | +8,698 | $57.48 | +$500K | 36,739,336 |
| Istar Inc. | 10% owner | Jan 27 | Open-market buy · P | +8,494 | $58.85 | +$500K | 36,722,416 |
| Istar Inc. | 10% owner | Jan 26 | Open-market buy · P | +8,200 | $60.97 | +$500K | 36,713,922 |
| Istar Inc. | 10% owner | Jan 25 | Open-market buy · P | +8,346 | $59.90 | +$500K | 36,705,722 |
Loading...