What RATTLER MIDSTREAM LP's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 0 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Zmigrosky Matt | See Remarks | Aug 24 | Disposition to Issuer · D | −20,482 | — | — | 0 |
| Van't Hof Matthew Kaes | President | Aug 24 | Disposition to Issuer · D | −864,027 | — | — | 0 |
| Stice Travis D. | Chief Executive Officer | Aug 24 | Disposition to Issuer · D | −177,996 | — | — | 0 |
| Dick Teresa L. | See Remarks | Aug 24 | Disposition to Issuer · D | −49,965 | — | — | 0 |
| Argo Laurie H | Director | Aug 24 | Disposition to Issuer · D | −26,481 | — | — | 0 |
| West Steven E | Director | Aug 24 | Disposition to Issuer · D | −36,356 | — | — | 0 |
| Vivar Arturo | Director | Aug 24 | Disposition to Issuer · D | −40,231 | — | — | 0 |
| Zmigrosky Matt | See Remarks | May 28 | Withheld — tax / exercise cost · F | −1,800 | $17.17 | −$30.9K | 20,482 |
| Van't Hof Matthew Kaes | President | May 28 | Withheld — tax / exercise cost · F | −89,944 | $17.17 | −$1.54M | 864,027 |
| Stice Travis D. | Chief Executive Officer | May 28 | Withheld — tax / exercise cost · F | −8,995 | $17.17 | −$154K | 177,996 |
| Dick Teresa L. | See Remarks | May 28 | Withheld — tax / exercise cost · F | −5,069 | $17.17 | −$87K | 49,965 |
| West Steven E | Director | Nov 08 | Open-market sale · S | −18,175 | $11.47 | −$208K | 36,356 |
| Van't Hof Matthew Kaes | President | Sep 15 | Open-market sale · S | −15,000 | $11.56 | −$173K | 953,971 |
| Argo Laurie H | Director | Jul 12 | Grant / award · A | +9,256 | — | — | 26,481 |
| West Steven E | Director | Jul 12 | Grant / award · A | +9,256 | — | — | 54,531 |
| Vivar Arturo | Director | Jul 12 | Grant / award · A | +9,256 | — | — | 40,231 |
| Zmigrosky Matt | See Remarks | May 28 | Withheld — tax / exercise cost · F | −1,799 | $10.70 | −$19.2K | 22,282 |
| Van't Hof Matthew Kaes | President | May 28 | Withheld — tax / exercise cost · F | −89,943 | $10.70 | −$962K | 968,971 |
| Stice Travis D. | Chief Executive Officer | May 28 | Withheld — tax / exercise cost · F | −8,995 | $10.70 | −$96.2K | 186,991 |
| Dick Teresa L. | See Remarks | May 28 | Withheld — tax / exercise cost · F | −5,069 | $10.70 | −$54.2K | 55,034 |
Loading...