What East Stone Acquisition Corp's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 0 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Double Ventures Holdings Ltd | 10% owner | Nov 24 | Open-market sale · S | −135,000 | — | — | 1,532,000 |
| Yu Fan | 10% owner | Nov 24 | Open-market sale · S | −135,000 | — | — | 1,532,000 |
| Hao Chun Yi | Chairman and CFO | Nov 24 | Open-market sale · S | −135,000 | — | — | 1,532,000 |
| Glazer CAPITAL, Llc | 10% owner | Dec 07 | Open-market sale · S | −10,000 | $10.00 | −$100K | 1,376,265 |
| Glazer CAPITAL, Llc | 10% owner | Nov 30 | Open-market sale · S | −10,000 | $9.95 | −$99.5K | 1,386,265 |
| Glazer CAPITAL, Llc | 10% owner | Nov 27 | Open-market sale · S | −167 | $9.95 | −$1.66K | 1,396,265 |
| Glazer CAPITAL, Llc | 10% owner | Nov 23 | Open-market sale · S | −5,000 | $9.92 | −$49.6K | 1,396,432 |
| Glazer CAPITAL, Llc | 10% owner | Nov 11 | Open-market sale · S | −5,000 | $9.90 | −$49.5K | 1,401,432 |
| Glazer CAPITAL, Llc | 10% owner | Nov 03 | Open-market sale · S | −5,000 | $9.90 | −$49.5K | 1,406,432 |
| Glazer CAPITAL, Llc | 10% owner | Sep 24 | Open-market sale · S | −47,600 | $9.88 | −$470K | 1,411,732 |
| Glazer CAPITAL, Llc | 10% owner | Sep 24 | Open-market sale · S | −39,117 | $9.84 | −$385K | 1,459,332 |
| Glazer CAPITAL, Llc | 10% owner | Sep 22 | Open-market sale · S | −87 | $10.25 | −$892 | 1,498,449 |
| Glazer CAPITAL, Llc | 10% owner | Sep 21 | Open-market sale · S | −1,000 | $10.25 | −$10.3K | 1,498,536 |
| Glazer CAPITAL, Llc | 10% owner | Sep 18 | Open-market sale · S | −1 | $10.40 | −$10.4 | 1,499,536 |
| Glazer CAPITAL, Llc | 10% owner | Sep 17 | Open-market sale · S | −1,000 | $10.42 | −$10.4K | 1,499,537 |
| Glazer CAPITAL, Llc | 10% owner | May 13 | Open-market sale · S | −1,000 | $10.35 | −$10.4K | 1,500,537 |
| Double Ventures Holdings Ltd | 10% owner | Feb 24 | Open-market buy · P | +167,000 | $10.00 | +$1.67M | 1,667,000 |
| Hao Chun Yi | Chairman and CFO | Feb 24 | Open-market buy · P | +167,000 | $10.00 | +$1.67M | 1,667,000 |
| Yu Fan | 10% owner | Feb 24 | Open-market buy · P | +167,000 | $10.00 | +$1.67M | 1,667,000 |
Loading...