House · Democrat · CA-17 · All disclosures
8 trades: 4 buys, 4 sales · reported a median 31 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 10, 2026 Does not list . |
|||||
| May 19, 2023 | Sale | $1K – $15K | Spouse | Jun 12, 202324 days later | Scan |
| Mar 14, 2023 | Buy | $1K – $15K | Spouse | Apr 7, 202324 days later | Scan |
| Aug 1, 2022 | Buy | $1K – $15K | Child | Sep 8, 202238 days later | Scan |
| May 10, 2022 | |||||
| Apr 21, 2022 | |||||
| Jan 8, 2020 | |||||
| Dec 17, 2018 | |||||
| Dec 10, 2018 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...