|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|
| Net revenues | ||
| Sales of products through online platforms | ||
| Other revenues | ||
| Total net revenues | ||
| Cost of revenues | ||
| Fulfilment expenses | ||
| Sales and marketing expenses | ||
| General and administrative expenses | ||
| Technology and content | ||
| Total cost and operating expenses | ||
| Loss from operations | ||
| Other income, net | ||
| Change in fair value of option and embedded conversion feature | ||
| Interest income/(expense), net and Changes in fair value of short-term investments | ||
| Investment income/(loss), net | ||
| Loss before income tax expenses | ||
| Income tax expenses | ||
| Net loss | ||
| Other comprehensive loss, net of tax | ||
| Foreign currency translation adjustment, net of nil tax | ||
| Total comprehensive loss, net of tax | ||
| Comprehensive loss attributable to non-controlling interests' shareholders | ||
| Comprehensive loss attributable to Missfresh Limited | ||
| Net loss attributable to non-controlling interests' shareholders | ||
| Net loss attributable to Missfresh Limited | ||
| Accretion of convertible redeemable preferred shares to redemption value | ||
| Accretion of convertible redeemable non-controlling preferred shares to redemption value | ||
| Comprehensive loss attributable to ordinary shareholders of Missfresh Limited | ||
| Net loss attributable to ordinary shareholders of Missfresh Limited | ||
| Weighted average number of ordinary shares used in computing net loss per share | ||
| Basic | ||
| Diluted | ||
| Net loss per share attributable to ordinary shareholders of Missfresh Limited | ||
| Net loss per share -Basic | ||
| Net loss per share -Diluted |
Loading...