|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
10 months to Dec 31, 2022
|
|
|---|---|---|---|
| Investment income: | |||
| Interest income, excluding payment-in-kind ("PIK") | |||
| Non-controlled/non-affiliated investments | |||
| Non-controlled/affiliated investments | |||
| PIK interest income | |||
| Non-controlled/non-affiliated investments | |||
| Non-controlled/affiliated investments | |||
| Other income | |||
| Non-controlled/non-affiliated investments | |||
| Total other income | |||
| Non-controlled/non-affiliated investments | |||
| Non-controlled/affiliated investments | |||
| Total investment income | |||
| Operating expenses: | |||
| Interest and other debt expenses | |||
| Organization expenses | |||
| Management fees | |||
| Administrative expenses | |||
| Professional fees | |||
| Directors' fees | |||
| Custody and transfer agent fees | |||
| Incentive fees | |||
| Other operating expenses | |||
| Total operating expenses, before expense reimbursement and waiver | |||
| Expense reimbursement | |||
| Organization expenses waiver | |||
| Total operating expenses, net of expense reimbursement and waiver | |||
| Net investment income (loss) | |||
| Net realized and unrealized gain (loss) from derivatives | |||
| Net realized and unrealized gain (loss) on derivatives | |||
| Realized and unrealized gain (loss): | |||
| Net realized gain (loss) | |||
| Non-controlled/non-affiliated investments | |||
| Non-controlled/affiliated investments | |||
| Total net realized gain (loss) | |||
| Foreign currency investments | |||
| Non-controlled/affiliated investments | |||
| Total foreign currency investments | |||
| Foreign currency debt | |||
| Non-controlled/affiliated investments | |||
| Total foreign currency debt | |||
| Change in net unrealized appreciation (depreciation) | |||
| Non-controlled/non-affiliated investments | |||
| Non-controlled/affiliated investments | |||
| Total change in net unrealized appreciation (depreciation) | |||
| Net change in net unrealized appreciation (depreciation) | |||
| Net realized and unrealized gain (loss) | |||
| Net increase (decrease) in net assets from operations | |||
| Net investment income (loss) per share, basic (in dollars per share) | |||
| Net investment income (loss) per share, diluted (in dollars per share) | |||
| Earnings (loss) per share, basic (in dollars per share) | |||
| Earnings (loss) per share, diluted (in dollars per share) | |||
| Weighted average shares outstanding - Basic (in shares) | |||
| Weighted average shares outstanding - Diluted (in shares) |
Loading...