What members of the House and Senate report owning and trading in , as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists .
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Aug 29, 2016 | James B. Renacci House · R · OH-16 | Sale | $100K – $250K | Self | Sep 6, 2016 8 days later | Scan |
| Jun 21, 2016 | Michael T. McCaul House · R · TX-10 | Buy | $1K – $15K | Spouse | Jul 15, 2016 24 days later | Scan |
| Jun 6, 2016 | Kurt Schrader House · D · OR-5 | Sale | $1K – $15K | Self | Jul 15, 2016 39 days later | Scan |
| May 17, 2016 | Michael T. McCaul House · R · TX-10 | Buy | $50K – $100K | Spouse | Jun 16, 2016 30 days later | Scan |
| May 11, 2016 | Harold Rogers House · R · KY-5 | Sale | $1K – $15K | Self | Jun 8, 2016 28 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Feb 4, 2015 | Lois Frankel | Partial sale | $1K – $15K | Self | 2015 Annual Report filed May 10, 2016 |
| Jan 8, 2014 | Lois Frankel | Partial sale | $1K – $15K | Self | 2014 Annual Report filed May 15, 2015 |
| Dec 13, 2013 | K. Michael Conaway | Sale | $1K – $15K | Spouse | 2013 Annual Report filed Apr 21, 2015 |
| Sep 11, 2013 | Lois Frankel | Partial sale | $1K – $15K | Self | 2013 Annual Report filed Aug 8, 2014 |
| May 29, 2013 | Lamar Smith | Sale | $1K – $15K | Self | 2013 Annual Report filed Dec 3, 2014 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...